Percentage Distribution of Top Universities by Country with
Their Share of Global Population and GDP
Country | % of Top 100 | % of Top 500 | % of GDP | % of Population |
---|---|---|---|---|
United States | 53.5% | 33.4% | 28.4% | 4.6% |
United Kingdom | 10.9% | 8.6% | 5.1% | 0.9% |
Japan | 5.9% | 6.4% | 11.2% | 2.0% |
Germany | 5.0% | 8.0% | 6.6% | 1.3% |
Canada | 4.0% | 4.4% | 2.4% | 0.5% |
France | 4.0% | 4.2% | 5.0% | 0.9% |
Sweden | 4.0% | 2.2% | 0.8% | 0.1% |
Switzerland | 3.0% | 1.6% | 0.9% | 0.1% |
Netherlands | 2.0% | 2.4% | 1.4% | 0.3% |
Australia | 2.0% | 3.2% | 1.5% | 0.3% |
Italy | 1.0% | 4.6% | 4.1% | 0.9% |
Israel | 1.0% | 1.4% | 0.3% | 0.1% |
Denmark | 1.0% | 1.0% | 0.6% | 0.1% |
Norway | 1.0% | 0.8% | 0.6% | 0.1% |
Finland | 1.0% | 1.0% | 0.5% | 0.1% |
Russia | 1.0% | 0.4% | 1.4% | 2.3% |
Belgium | 0.0% | 1.4% | 0.9% | 0.2% |
China | 0.0% | 1.8% | 4.7% | 20.4% |
South Korea | 0.0% | 1.8% | 1.6% | 0.8% |
Spain | 0.0% | 1.8% | 2.5% | 0.7% |
Austria | 0.0% | 1.4% | 0.7% | 0.1% |
Hong Kong, China | 0.0% | 1.0% | 0.4% | 0.1% |
Taiwan, China | 0.0% | 1.0% | 0.7% | 0.4% |
Brazil | 0.0% | 0.8% | 1.5% | 2.9% |
Singapore | 0.0% | 0.4% | 0.3% | 0.1% |
Argentina | 0.0% | 0.2% | 0.4% | 0.6% |
Mexico | 0.0% | 0.2% | 1.6% | 1.6% |
New Zealand | 0.0% | 1.0% | 0.2% | 0.1% |
South Africa | 0.0% | 0.8% | 0.5% | 0.7% |
Ireland | 0.0% | 0.6% | 0.4% | 0.1% |
Czech | 0.0% | 0.2% | 0.3% | 0.2% |
Greece | 0.0% | 0.4% | 0.5% | 0.2% |
Hungary | 0.0% | 0.4% | 0.2% | 0.2% |
Poland | 0.0% | 0.4% | 0.6% | 0.6% |
India | 0.0% | 0.4% | 1.7% | 17.0% |
Chile | 0.0% | 0.2% | 0.2% | 0.3% |
Egypt | 0.0% | 0.2% | 0.2% | 1.1% |
Source: World Bank. GDP (2005) and Population (2005).