ShanghaiRanking's Global Ranking of Sport Science Schools and Departments 2016
World Rank | Unit | Country/Region | Total Score | Score on |
---|---|---|---|---|
1 | Deakin University School of Exercise and Nutrition Sciences | 100 | 98.9 | |
2 | Loughborough University School of Sport, Exercise and Health Sciences | 95.7 | 100 | |
3 | University of South Carolina - Columbia Department of Exercise Science Department of Hospitality, Retail and Sport Management Department of Physical Education and Athletic Training | 89.5 | 88.6 | |
4 | Norwegian School of Sport Sciences Norwegian School of Sport Sciences | 84.4 | 73 | |
5 | The University of Queensland School of Human Movement and Nutrition Sciences | 81 | 84.4 | |
6 | Liverpool John Moores University School of Sport and Exercise Sciences | 78.8 | 61.8 | |
7 | University of Southern Denmark Department of Sports Science and Clinical Biomechanics | 78.4 | 68.5 | |
8 | KU LEUVEN Faculty of Kinesiology and Rehabilitation Sciences | 75.4 | 66.9 | |
9 | Ghent University Department of Movement and Sport Science | 75 | 57.6 | |
10 | German Sport University Cologne German Sport University Cologne | 73 | 87.1 | |
11 | Vrije Universiteit Amsterdam Department of Human Movement Sciences | 72.2 | 79.9 | |
12 | University of Birmingham School of Sport, Exercise and Rehabilitation Sciences | 71.5 | 65.7 | |
13 | University of Illinois at Urbana-Champaign Department of Kinesiology and Community Health Department of Recreation,Sport and Toursim | 68.5 | 72.8 | |
14 | Edith Cowan University School of Exercise and Health Sciences | 67.1 | 58 | |
15 | University of Copenhagen Department of Nutrition, Exercise and Sports Institute of Sports Medicine | 66.6 | 43 | |
16 | University of British Columbia Allan Mcgavin Sports Medical Center School of Health and Exercise Science School of Kinesiology | 64.1 | 64.8 | |
17 | The University of Western Australia School of Sport Science, Exercise and Health | 62.3 | 57.4 | |
18 | McMaster University Department of Kinesiology | 60.4 | 46.9 | |
19 | Verona University Faculty of Exercise and Sport Science Sport,Mountains,and Health Research Center | 58.6 | 63.3 | |
19 | Victoria University College of Sport and Exercise Science | 58.6 | 54.4 | |
21 | York University School of Kinesiology and Health Science | 58.3 | 54.2 | |
22 | University of Sao Paulo School of Physical Education and Sport | 56.9 | 72.9 | |
23 | University of Porto Faculty of Sport | 55.7 | 60.3 | |
24 | University of Zaragoza Faculty of Health and Sport Sciences | 55.6 | 39 | |
25 | Maastricht University Department of Human Movement Science | 55.3 | 22.3 | |
26 | University of Alberta Faculty of Physical Education and Recreation | 54.9 | 51.5 | |
27 | University of Groningen Department of Human Movement Science Department of Sports Medicine | 54.6 | 49.6 | |
28 | University of Florida Department of Applied Physiology and Kinesiology Department of Tourism,Recreation and Sport Management | 50.8 | 49.9 | |
29 | AUT University School of Sport and Recreation | 49.3 | 35.7 | |
30 | Simon Fraser University Department of Biomedical Physiology and Kinesiology | 48.6 | 30.4 | |
31 | Pennsylvania State University - University Park Department of Kinesiology | 47.7 | 53.7 | |
32 | University of Ottawa School of Human Kinetics | 47.2 | 52.2 | |
33 | Queen's University School of Kinesiology and Health Studies | 46.7 | 40.5 | |
34 | University of Granada Faculty of Physical Activity and Sports Sciences | 46.6 | 35.8 | |
35 | The University of Texas at Austin Department of Kinesiology and Health Education | 45.6 | 42.6 | |
36 | University of Waterloo Department of Kinesiology | 45.2 | 55.9 | |
37 | University of Exeter Department of Sport and Health Sciences | 45 | 23.4 | |
38 | University of Washington Department of Orthopaedics and Sports Medicine | 44.5 | 40.2 | |
38 | Vrije Universiteit Brussel (VUB) Faculty of Physical Education and Physiotherapy | 44.5 | 25.3 | |
40 | University of Jyvaskyla Faculty of Sport and Health Sciences | 44.1 | 37.8 | |
41 | Laval University Department of Kinesiology | 43.5 | 22.8 | |
41 | Manchester Metropolitan University Department of Exercise and Sport Science Institute for Biomedical Research into Human Movement and Health | 43.5 | 26.7 | |
43 | Australian Catholic University School of Exercise Science | 43.1 | 31.4 | |
43 | Queensland University of Technology School of Exercise and Nutrition Science School of Human Movement Studies | 43.1 | 29.8 | |
45 | Monash University Australian Centre for Research into Injury in Sport and Its Prevention (Acrisp) | 42.8 | 2.4 | |
46 | The University of Melbourne Centre for Health, Exercise and Sports Medicine | 42.4 | 17.9 | |
47 | University of Toronto Faculty of Kinesiology and Physical Education | 42.1 | 44.1 | |
48 | University of Cape Town Division of Exercise Science and Sports Medicine | 42 | 28.5 | |
48 | University of Sydney Discipline of Exercise and Sport Science Exercise, Health and Performance Research Group | 42 | 26.8 | |
50 | Brunel University School of Sport and Education | 41.3 | 24.2 | |
51-100 | Aberystwyth University Department of Sport and Exercise Science | 7 | ||
51-100 | Bangor University School of Sport Health and Exercise Science | 13.6 | ||
51-100 | Cardiff Metropolitan University Cardiff School of Sport School of Sport | 20.4 | ||
51-100 | East Carolina University Department of Kinesiology | 19.9 | ||
51-100 | Federal University of Rio de Janeiro School of Physical Education and Sports | 53.7 | ||
51-100 | Federal University of Rio Grande do Sul Department of Physical Education | 18.1 | ||
51-100 | Griffith University Department of Tourism, Sport and Hotel Management School of Physiotherapy and Exercise Science | 27 | ||
51-100 | Massey University School of Sport and Exercise | 19.2 | ||
51-100 | McGill University Department of Kinesiology and Physical Education | 22.6 | ||
51-100 | Mid-Sweden University Swedish Winter Sports Research Center | 15.4 | ||
51-100 | Norwegian University of Science and Technology - NTNU Department of Human Movement Science K.G. Jebsen Center for Exercise in Medicine | 19.7 | ||
51-100 | Polytechnic University of Madrid Faculty of Physical Activity and Sport Science | 16.4 | ||
51-100 | Queen Mary University of London Centre for Sports and Exercise Medicine | 14.6 | ||
51-100 | Semmelweis University Faculty of Physical Education and Sport Science | 10.1 | ||
51-100 | Swansea University Department of Sport and Exercise Science | 9.7 | ||
51-100 | Swedish School of Sport and Health Sciences Swedish School of Sport and Health Sciences | 18 | ||
51-100 | Swiss Federal Institute of Technology Zurich Institute of Human Movement Science and Sport | 20.1 | ||
51-100 | Tarleton State University Department of Kinesiology | 3.9 | ||
51-100 | Technical University Munich Department of Orthopaedic Sports Medicine Department of Sport and Health Sciences | 23.3 | ||
51-100 | Technical University of Lisbon Faculty of Human Kinetics | 17.2 | ||
51-100 | Texas A&M University Department of Health and Kinesiology | 35.7 | ||
51-100 | The Ohio State University - Columbus Center of Sports Medicine Department of Athletic Training | 28.8 | ||
51-100 | The University of Auckland Department of Sport and Exercise Science | 14.5 | ||
51-100 | The University of Calgary Faculty of Kinesiology | 12.7 | ||
51-100 | The University of Georgia Department of Kinesiology | 23.2 | ||
51-100 | The University of Newcastle, Australia Applied Sports Science and Exercise Testing Laboratory The Priority Research Centre for Physical Activity and Nutrition | 27.3 | ||
51-100 | University College Dublin Institute of Sport and Health | 12.6 | ||
51-100 | University of Agder Faculty of Health and Sport Sciences | 21.5 | ||
51-100 | University of Basel Department of Sport, Exercise and Health | 20.8 | ||
51-100 | University of Beira Interior Department of Sport Sciences | 10.3 | ||
51-100 | University of Bristol Centre for Exercise, Nutrition and Health Sciences | 18.9 | ||
51-100 | University of Coimbra Faculty of Sport Science and Physical Education | 14.3 | ||
51-100 | University of Connecticut Department of Kinesiology | 33.7 | ||
51-100 | University of Illinois at Chicago Department of Kinesiology and Nutrition | 34.2 | ||
51-100 | University of Lausanne Institute of Sport Sciences | 17.7 | ||
51-100 | University of Michigan-Ann Arbor School of Kinesiology | 32.7 | ||
51-100 | University of Minnesota, Twin Cities School of Kinesiology | 23.2 | ||
51-100 | University of Missouri - Columbia Department of Nutrition and Exercise Physiology | 21.8 | ||
51-100 | University of Montreal Department of Kinesiology | 21.4 | ||
51-100 | University of Otago School of Physical Education | 20.1 | ||
51-100 | University of Pittsburgh, Pittsburgh Campus Center for Sports Medicine Department of Health and Physical Activity Department of Sports Medicine and Nutrition | 27 | ||
51-100 | University of Poitiers Faculty of Sport Science | 5.3 | ||
51-100 | University of Southern California Division of Biokinesiology and Physical Therapy | 29.6 | ||
51-100 | University of Stirling Faculty of Health Sciences and Sport | 10.2 | ||
51-100 | University of Tras-os-Montes & Alto Douro Center in Sports Sciences, Health and Human Development Department of Sport Sciences, Exercise and Health | 18.8 | ||
51-100 | University of Ulster Sport and Exercise Sciences Research Institute | 11.5 | ||
51-100 | University of West Scotland School of Science and Sport | 5.8 | ||
51-100 | University of Wolverhampton School of Sport, Performing Arts and Leisure | 12.6 | ||
51-100 | Waseda University School of Sport Sciences | 42.5 | ||
51-100 | Western University School of Kinesiology | 39.7 | ||
101-150 | Aarhus University Department of Sport Science | 13.3 | ||
101-150 | Aristotle University of Thessaloniki Faculty of Physical Education and Sport Sciences | 25.2 | ||
101-150 | Arizona State University Department of Exercise and Wellness Department of Kinesiology | 12.6 | ||
101-150 | Eastern Illinois University Department of Kinesiology and Sports Studies | 3.3 | ||
101-150 | Flinders University Exercise Physiology Lab | 4.5 | ||
101-150 | Florida State University Department of Nutrition, Food and Exercise Sciences Department of Sport Management | 20.2 | ||
101-150 | Instituto Politecnico de Braganca Department of Sport Science | 3.9 | ||
101-150 | Iowa State University Department of Kinesiology | 18.3 | ||
101-150 | Kansas State University Department of Kinesiology | 16.9 | ||
101-150 | Memorial University of Newfoundland School of Human Kinetics and Recreation | 12.8 | ||
101-150 | Michigan State University Department of Kinesiology | 18.9 | ||
101-150 | Murdoch University School of Chiropractic and Sports Science School of Psychology and Exercise Science | 17.9 | ||
101-150 | Nanyang Technological University Physical Education and Sports Science Academic Group | 9.9 | ||
101-150 | National Taiwan Sport University National Taiwan Sport University | 23.5 | ||
101-150 | Northumbria University Department of Sport, Exercise and Rehabilitation | 13.7 | ||
101-150 | Northwestern University Department of Physical Therapy and Human Movement Science | 17.5 | ||
101-150 | Oregon State University Department of Nutrition and Exercise Science | 7.5 | ||
101-150 | Palacký University Faculty of Physical Culture | 12.9 | ||
101-150 | RMIT University Discipline of Exercise Science | 5.7 | ||
101-150 | Saarland University Institute of Sports and Preventive Medicine | 6.7 | ||
101-150 | Shanghai University of Sport Shanghai University of Sport | 25 | ||
101-150 | Sheffield Hallam University Academic Departments of Academy of Sport and Physical Activity | 15.5 | ||
101-150 | Stanford University Division of Sports Medicine | 2.9 | ||
101-150 | The Chinese University of Hong Kong Department of Sport Science and Physical Education | 15.4 | ||
101-150 | The University of Edinburgh Institute of Sport, Physical Education and Health Science | 8.9 | ||
101-150 | Tianjin University of Sport Tianjin University of Sport | 5.5 | ||
101-150 | Universidad de Cadiz Department of Physical Education | 6.4 | ||
101-150 | University of Bayreuth Department of Sports Medicine and Sports Physiology | 2.7 | ||
101-150 | University of Burgundy Faculty of Sport Science | 13.5 | ||
101-150 | University of Delaware Department of Kinesiology and Applied Physiology | 23.3 | ||
101-150 | University of Essex Centre for Sports and Exercise Science | 5.7 | ||
101-150 | University of Geneva Institute of Movement Science and Sport Medicine | 3.6 | ||
101-150 | University of Gothenburg Department of Food and Nutrition and Sport Science | 12.8 | ||
101-150 | University of Greenwich Centre of Sport Science and Human Performance | 2.9 | ||
101-150 | University of Hull Department of Sport, Health and Exercise Science | 13.9 | ||
101-150 | University of Limerick Department of Physical Education and Sport Science | 13.3 | ||
101-150 | University of Ljubljana Faculty of Sport | 17.2 | ||
101-150 | University of Maryland, College Park Department of Kinesiology | 19.5 | ||
101-150 | University of Massachusetts Amherst Department of Kinesiology | 19.6 | ||
101-150 | University of North Carolina at Chapel Hill Center for Human Movement Science Department of Exercise and Sport Science | 30.5 | ||
101-150 | University of Oklahoma - Norman Department of Health and Kinesiology | 25.6 | ||
101-150 | University of Primorska Institute for Kinesiology Research | 5.3 | ||
101-150 | University of Rouen Faculty of Sport Sciences | 7.5 | ||
101-150 | University of Salzburg Department of Sport Science and Kinesiology | 12.4 | ||
101-150 | University of Saskatchewan College of Kinesiology | 17.1 | ||
101-150 | University of Sunderland Department of Sport and Exercise Sciences | 3 | ||
101-150 | University of Thessaly Department of Physical Education and Sport Science | 15.1 | ||
101-150 | University of Utah Department of Exercise and Sport Sciences | 19.7 | ||
101-150 | University of Worcester Institute of Sport and Exercise Science | 6 | ||
101-150 | University of Zagreb Faculty of Kinesiology | 19.8 | ||
151-200 | Brock University Department of Kinesiology Department of Sport Management | 21.5 | ||
151-200 | Catholic University of Brasília Graduate Program of Physical Education | 8.4 | ||
151-200 | Charles Sturt University School of Human Movement Studies | 13.9 | ||
151-200 | Claude Bernard University Lyon 1 Inter-University Laboratory of Human Movement Biology(LIBM) | 13.8 | ||
151-200 | Colorado State University Department of Health and Exercise Science | 16.4 | ||
151-200 | Coventry University Department of Biomolecular and Sports Sciences | 8.9 | ||
151-200 | Curtin University School of Physiotherapy and Exercise Science | 17.7 | ||
151-200 | Federal University of Parana Department of Physical Education | 9.1 | ||
151-200 | Hong Kong Baptist University Department of Physical Education | 6.4 | ||
151-200 | National and Kapodistrian University of Athens Faculty of Physical Education and Sport Science | 20.6 | ||
151-200 | Oxford Brookes University Department of Sport and Health Sciences | 4.3 | ||
151-200 | St Mary's University, Twickenham School of Sport, Health and Applied Science | 9.2 | ||
151-200 | The Hong Kong Institute of Education Department of Health and Physical Education | 11.1 | ||
151-200 | The University of Waikato Department of Sport and Leisure Studies | 5.8 | ||
151-200 | Universidad de Las Palmas de Gran Canaria Department of Physical Education | 6 | ||
151-200 | Universidade Federal de Pelotas School of Physical Education | 7.2 | ||
151-200 | Universite Blaise Pascal The Laboratory of Metabolic Adaptations to Exercise in Physiological and Pathological Conditions | 4.4 | ||
151-200 | Universite de la Manouba Higher Institute of Sports and Physical Education | 6.1 | ||
151-200 | Universite Rennes 2 Movement Sport and Health Science Lab | 5.3 | ||
151-200 | Universiti Malaya Sports Centre | 4.5 | ||
151-200 | University at Buffalo, the State University of New York Department of Exercise and Nutrition Science | 13.9 | ||
151-200 | University of Bath The Sport, Health and Exercise Science Research Group | 3.7 | ||
151-200 | University of Bern Institute of Sport Science | 9.1 | ||
151-200 | University of Bochum Faculty of Sport Science | 4.3 | ||
151-200 | University of Brasília Faculty of Physical Education | 10.3 | ||
151-200 | University of Canberra Institute for Sport and Exercise National Institute of Sport Studies | 10.5 | ||
151-200 | University of Castilla–La Mancha School of Sport Sciences | 10.8 | ||
151-200 | University of Central Lancashire School of Sport and Wellbeing School of Sport Tourism and The Outdoors | 18.7 | ||
151-200 | University of Freiburg Institute of Sports and Sports Science | 11.7 | ||
151-200 | University of Gloucestershire School of Sport and Exercise | 8.4 | ||
151-200 | University of Kent School of Sport and Exercise Science | 7.5 | ||
151-200 | University of Lisbon Faculty of Human Kinet | 9.2 | ||
151-200 | University of Milan Department of Sport Nutrition and Health Science | 7.3 | ||
151-200 | University of Nevada-Las Vegas Department of Kinesiology and Nutrition Science | 7.1 | ||
151-200 | University of Nice Sophia Antipolis Faculty of Sport Science | 8.3 | ||
151-200 | University of Potsdam Department of Training and Movement Science | 3.6 | ||
151-200 | University of Roma - Tor Vergata School of Sport and Exercise Science | 4 | ||
151-200 | University of Salford Directorate Sport Exercise and Physiotherapy | 11.7 | ||
151-200 | University of Savoy Exercise Physiology Lab | 3.8 | ||
151-200 | University of Seville Department of Physical Education and Sports | 5.3 | ||
151-200 | University of Split Faculty of Kinesiology | 11.7 | ||
151-200 | University of Taipei School of Kinesiology | 17.4 | ||
151-200 | University of Technology Sydney School of Leisure Sport and Tourism Sport and Exercise Discipline Group | 8.3 | ||
151-200 | University of the Basque Country Faculty of Physical Activity and Sport Science | 10 | ||
151-200 | University of the Sunshine Coast School of Health and Sport Sciences | 21 | ||
151-200 | University of Tsukuba Faculty of Health and Sport Science | 24.1 | ||
151-200 | University of Tuebingen Institute of Sports Science | 9.7 | ||
151-200 | University of Wisconsin - Madison Department of Kinesiology | 17.9 | ||
151-200 | University of Wisconsin La Crosse Department of Exercise and Sport Science | 8.1 | ||
151-200 | West Virginia University College of Physical Activity and Sport Sciences Division of Exercise Physiology | 15.9 | ||
201-300 | Appalachian State University Department of Health, Leisure, and Exercise Science | 10.7 | ||
201-300 | Auburn University Department of Kinesiology | 17.7 | ||
201-300 | Beijing Sport University Beijing Sport University | 12.3 | ||
201-300 | California State University-Fullerton Department of Kinesiology | 15.7 | ||
201-300 | California State University-Northridge Department of Kinesiology | 4.5 | ||
201-300 | California State University-San Bernardino Department of Kinesiology | 3.6 | ||
201-300 | Charles University in Prague Faculty of Physical Education and Sport | 9 | ||
201-300 | College of New Jersey Department of Health and Exercise Science | 7.4 | ||
201-300 | Democritus University of Thrace Department of Physical Education and Sport Science | 11.8 | ||
201-300 | East Tennessee State University Department of Exercise and Sport Science Department of Kinesiology, Leisure and Sport Sciences | 5.7 | ||
201-300 | Edge Hill University Department of Sport and Physical Activity | 7 | ||
201-300 | Federal University of Minas Gerais School of Physical Education | 7.6 | ||
201-300 | Federal University of Santa Catarina Sports Centre | 15.9 | ||
201-300 | Federation University of Australia Australian Collaboration for Research into Injury in Sport and Its Prevention School of Human Movement and Sport Sciences | 10.6 | ||
201-300 | Gdansk University of Physical Education and Sport Gdansk University of Physical Education and Sport | 13.8 | ||
201-300 | Goethe University Frankfurt Institute of Sport Science | 8.4 | ||
201-300 | Hacettepe University Department of Sports Medicine Faculty of Sport Science | 3.5 | ||
201-300 | Halmstad University Center of Research on Welfare Health and Sport | 2.4 | ||
201-300 | Heidelberg University Institute of Sports and Sports Sciences | 2.9 | ||
201-300 | Hokkaido University Department of Sports Medicine and Joint Reconstruction Surgery | 5.5 | ||
201-300 | Humboldt University of Berlin Department of Training and Movement Science | 3.9 | ||
201-300 | Indiana University Bloomington Department of Kinesiology | 13.3 | ||
201-300 | James Cook University Institute of Sport and Exercise Science | 7.4 | ||
201-300 | Józef Piłsudski University of Physical Education in Warsaw Józef Piłsudski University of Physical Education in Warsaw | 19.9 | ||
201-300 | Juntendo University Department of Health and Sports Science | 12.1 | ||
201-300 | Karlsruhe Institute of Technology (KIT) Institute of Sports and Sports Science | 7.1 | ||
201-300 | Karolinska Institute Stockholm Sports Trauma Research Center | 3 | ||
201-300 | Laurentian University School of Human Kinetics | 7.5 | ||
201-300 | Leeds Beckett University Carnegie School of Sport | 14.7 | ||
201-300 | Lincoln University Department of Tourism, Sport and Society School of Sport and Exercise Science | 5.1 | ||
201-300 | Lithuanian Sports University Lithuanian Sports University | 18.4 | ||
201-300 | Louisiana State University - Baton Rouge Department of Kinesiology | 12 | ||
201-300 | Middlesex University London Sport Institute | 5.4 | ||
201-300 | Miguel Hernandez University of Elche Sports Research Centre | 2.8 | ||
201-300 | National Cheng Kung University Institute of Physical Education,Health and Leisure Studies | 6.7 | ||
201-300 | National Institute of Fitness and Sports in Kanoya National Institute of Fitness and Sports in Kanoya | 16.2 | ||
201-300 | National Taiwan Normal University College of Sports and Recreation | 9 | ||
201-300 | Nippon Sport Science University Nippon Sport Science University | 6.7 | ||
201-300 | Nottingham Trent University Sport, Health and Performance Enhancement Research Group | 3.8 | ||
201-300 | Osaka University of Health and Sport Sciences Osaka University of Health and Sport Sciences | 5.3 | ||
201-300 | Peking University Institute of Sports Medicine | 11.7 | ||
201-300 | Purdue University - West Lafayette Department of Health and Kinesiology | 13.7 | ||
201-300 | Rio de Janeiro State University Physical Activity and Health Promotion Lab | 3.1 | ||
201-300 | Ritsumeikan University College of Sport and Health Science | 16.5 | ||
201-300 | Rush University Division of Sports Medicine | 9.8 | ||
201-300 | Seoul National University Department of Physical Education | 9 | ||
201-300 | Sogn og Fjordane University College Faculty of Teacher Education and Sports | 3.7 | ||
201-300 | Southern Illinois University Carbondale Department of Kinesiology | 2.6 | ||
201-300 | Staffordshire University Centre for Sport, Health and Exercise Research | 7.8 | ||
201-300 | Syracuse University Department of Exercise Science | 7.5 | ||
201-300 | Temple University Department of Kinesiology School of Sport, Tourism and Hospitality Management | 8 | ||
201-300 | The Jerzy Kukuczka Academy of Physical Education in Katowice The Jerzy Kukuczka Academy of Physical Education in Katowice | 20 | ||
201-300 | The University of Alabama - Tuscaloosa Department of Kinesiology | 8.4 | ||
201-300 | The University of Memphis Department of Health and Sport Science | 8.5 | ||
201-300 | The University of New Mexico - Albuquerque Department of Health, Exercise and Sports Sciences | 8 | ||
201-300 | The University of Texas at San Antonio Department of Health and Kinesiology | 7.5 | ||
201-300 | Universidad de Leon Department of Physical Education and Sports | 3.7 | ||
201-300 | Universidad Pablo de Olavide Faculty of Sport | 5.1 | ||
201-300 | Universidade Estadual de Londrina Center of Physical Education and Sports | 17.7 | ||
201-300 | Universidade Gama Filho Exercise and Sport Sciences Graduate Program | 3.7 | ||
201-300 | Universita degli Studi di Roma Foro Italico Department of Human Movement and Sport Science | 7 | ||
201-300 | University College London Institute of Sport Exercise and Health | 5.3 | ||
201-300 | University of A Coruna Faculty of Sport Sciences and Physical Education | 4.6 | ||
201-300 | University of Barcelona National Institute of Physical Education | 4 | ||
201-300 | University of Bedfordshire Department of Sport Science and Physical Activity | 6.1 | ||
201-300 | University of Belgrade Faculty of Sport and Physical Education | 9.9 | ||
201-300 | University of Brighton School of Sport and Service Management | 8.4 | ||
201-300 | University of Campinas Faculty of Physical Education | 12.9 | ||
201-300 | University of Canterbury School of Sport and Physical Education | 3.5 | ||
201-300 | University of Central Florida Institute of Exercise Physiology and Wellness | 7.6 | ||
201-300 | University of Chester Department of Sport and Exercise Science | 5.6 | ||
201-300 | University of Chichester Department of Sport and Exercise Science | 7.9 | ||
201-300 | University of Evora Department of Sport and Health | 4 | ||
201-300 | University of Extremadura Faculty of Sport Science | 8.7 | ||
201-300 | University of Innsbruck Department of Sport Sciences | 14.3 | ||
201-300 | University of Jena Institute of Sport Science | 4.8 | ||
201-300 | University of Kassel Institute of Sports and Sports Science | 2.8 | ||
201-300 | University of Kentucky Department of Kinesiology and Health Promotion Department of Orthopaedic Surgery and Sports Medicine Division of Athletic Training | 19 | ||
201-300 | University of Lethbridge Department of Kinesiology and Physical Education | 7.2 | ||
201-300 | University of Manitoba Faculty of Kinesiology and Recreation Management | 11.8 | ||
201-300 | University of Mississippi Department of Health, Exercise Science and Recreation Management | 11.4 | ||
201-300 | University of Muenster Institute of Sport and Exercise Science | 5.6 | ||
201-300 | University of Niš Faculty of Sport and Physical Education | 7.9 | ||
201-300 | University of North Carolina at Charlotte Department of Kinesiology | 6.5 | ||
201-300 | University of North Carolina at Greensboro Department of Kinesiology | 13.3 | ||
201-300 | University of Northern Colorado School of Sport and Exercise Science | 6.1 | ||
201-300 | University of Pernambuco School of Physical Education | 5.6 | ||
201-300 | University of Portsmouth Department of Sport and Exercise Science | 11.4 | ||
201-300 | University of Regina Faculty of Kinesiology and Health Studies | 8.8 | ||
201-300 | University of Sherbrooke Faculty of Physical Education and Sports | 6.7 | ||
201-300 | University of Szczecin Department of Physical Culture and Health Promotion | 8.5 | ||
201-300 | University of Tartu Institute of Sport Pedagogy and Coaching Sciences Faculty of Exercise and Sport Sciences Institute of Excercise Biology and Physiotherapy | 9.7 | ||
201-300 | University of Teesside Department of Sport and Exercise Science | 2.8 | ||
201-300 | University of Tennessee - Knoxville Department of Kinesiology, Recreation,and Sport Studies | 12.7 | ||
201-300 | University of Valencia Faculty of Physical Activity and Sport Sciences | 10.5 | ||
201-300 | University of Victoria School of Exercise Science, Physical and Health Education | 11.9 | ||
201-300 | University of Vienna Centre for Sport Science and University Sports | 5.6 | ||
201-300 | University of Vigo Faculty of Education and Sport Science | 10 | ||
201-300 | University of Windsor Department of Kinesiology | 9.7 | ||
201-300 | Wilfrid Laurier University Department of Kinesiology and Physical Education | 10.6 |
* Institutions within the same rank range are listed alphabetically.