World
Rank |
Institution |
Country
/Region |
Total
Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) | | 100 | 90.7 | 74 | 93.1 | 100 |
2 | Stanford University | | 93.2 | 100 | 60.3 | 96 | 77.1 |
3 | University of California, Berkeley | | 87 | 76.5 | 67.9 | 92 | 75 |
4 | University of Illinois at Urbana-Champaign | | 81.7 | 58.1 | 65.7 | 87.1 | 81.4 |
5 | The University of Texas at Austin | | 81 | 67.5 | 61.6 | 84.6 | 76.1 |
6 | University of California, Santa Barbara | | 80.1 | 73.8 | 41.2 | 100 | |
7 | University of Michigan - Ann Arbor | | 78.7 | 56.1 | 63 | 87.3 | 75.3 |
8 | Georgia Institute of Technology | | 78.5 | 36.6 | 74.1 | 85.1 | 85 |
9 | Carnegie Mellon University | | 77.8 | 48.6 | 52 | 87.1 | 90.7 |
10 | Purdue University - West Lafayette | | 75.9 | 46.8 | 64.3 | 79.2 | 81.3 |
11 | Pennsylvania State University - University Park | | 75.8 | 62.1 | 60.2 | 84.4 | 64.4 |
12 | University of California, San Diego | | 75.6 | 62.3 | 52.5 | 89.5 | 66.4 |
13 | University of Toronto | | 74.3 | 56.6 | 60.7 | 82.2 | |
14 | University of Maryland, College Park | | 73.9 | 57.6 | 53.6 | 83.9 | 69.5 |
15 | University of Cambridge | | 73.8 | 51.9 | 57.5 | 88.7 | |
16 | Northwestern University | | 73.4 | 63.6 | 47.5 | 94.6 | 56.9 |
17 | University of Southern California | | 73.3 | 60.9 | 47.3 | 83 | 71.2 |
18 | Swiss Federal Institute of Technology of Lausanne | | 72.8 | 46.8 | 59.9 | 88.7 | |
19 | California Institute of Technology | | 72.6 | 68.3 | 43.7 | 97.3 | 50.4 |
20 | Cornell University | | 72.3 | 52.5 | 46.4 | 96.4 | 63.6 |
21 | Texas A&M University - College Station | | 72.1 | 26 | 66.4 | 74.7 | 90.8 |
22 | The Imperial College of Science, Technology and Medicine | | 71.9 | 38.9 | 67.4 | 86.5 | |
23 | Tohoku University | | 69.4 | 43.1 | 74.3 | 68.7 | |
24 | Princeton University | | 69.2 | 63.6 | 42.9 | 94.5 | 46.5 |
25 | University of Minnesota, Twin Cities | | 69 | 50.3 | 51.9 | 88.6 | 55.9 |
26 | National Taiwan University | | 68.7 | 26 | 74.1 | 84.4 | |
27 | The Ohio State University - Columbus | | 68.4 | 48 | 50.9 | 83.9 | 61.8 |
28 | University of California, Los Angeles | | 68.2 | 45 | 51.7 | 92.4 | 55 |
29 | North Carolina State University - Raleigh | | 68 | 46.8 | 53.1 | 76.8 | 66.8 |
30 | University of Washington | | 67.8 | 48.6 | 46.4 | 89.4 | 58.3 |
31 | University of Wisconsin - Madison | | 66.7 | 40.2 | 51.8 | 79.7 | 66.9 |
32 | City University of Hong Kong | | 66.5 | 32.1 | 63 | 83.3 | |
33 | University of Pennsylvania | | 66.3 | 45 | 37.4 | 99.3 | 55.5 |
34 | Virginia Polytechnic Institute and State University | | 65.8 | 36.7 | 54.1 | 76.9 | 67.8 |
35 | Kyoto University | | 65.7 | 31.8 | 67.1 | 77.4 | |
36 | The University of Manchester | | 65.6 | 39.8 | 54.7 | 81.6 | |
37 | Harvard University | | 65.3 | 50.3 | 48.2 | 96.5 | 38.6 |
38 | The Hong Kong University of Science and Technology | | 65.2 | 36.3 | 49.9 | 88.8 | |
39 | Swiss Federal Institute of Technology Zurich | | 64.5 | 18.4 | 63.4 | 91.4 | |
39 | Tsinghua University | | 64.5 | 0 | 100 | 73 | |
41 | Tokyo Institute of Technology | | 64.4 | 36.7 | 62.2 | 73.8 | |
42 | Technion-Israel Institute of Technology | | 64.1 | 36.7 | 49.4 | 86 | |
43 | University of Waterloo | | 63.5 | 31.8 | 60.3 | 78.5 | |
44 | University of Oxford | | 63.4 | 36.7 | 49.6 | 83.9 | |
45 | Korea Advanced Institute of Science and Technology | | 63.1 | 16.8 | 73.8 | 78.8 | |
46 | University of California, Irvine | | 62.9 | 45 | 40.6 | 89.7 | 50 |
47 | National Cheng Kung University (NCKU) | | 62.8 | 13 | 75.8 | 79.7 | |
48 | University of Florida | | 62.7 | 39.7 | 55.1 | 85.1 | 44.6 |
49 | Columbia University | | 62.4 | 36 | 40.8 | 90.7 | |
50 | National Chiao Tung University | | 62.2 | 18.4 | 64.9 | 83.7 | |
51-75 | Arizona State University - Tempe | | | 31.8 | 47.9 | 84 | 47.8 |
51-75 | Catholic University of Leuven | | | 18.4 | 56.4 | 88.2 | |
51-75 | Duke University | | | 35.2 | 36.1 | 90.4 | 51.3 |
51-75 | Eindhoven University of Technology | | | 18.4 | 56.7 | 84.6 | |
51-75 | Fudan University | | | 17.9 | 52.4 | 88.6 | |
51-75 | McGill University | | | 29 | 50.4 | 77.2 | |
51-75 | Monash University | | | 26 | 50.1 | 84.5 | |
51-75 | Nanyang Technological University | | | 0 | 82.1 | 84.8 | |
51-75 | National Tsing Hua University | | | 18.4 | 57.7 | 85.3 | |
51-75 | National University of Singapore | | | 0 | 76.9 | 86 | |
51-75 | Osaka University | | | 26 | 60.6 | 72.7 | |
51-75 | Pierre and Marie Curie University - Paris 6 | | | 26 | 50.8 | 86.7 | |
51-75 | Polytechnic University of Turin | | | 36.7 | 53.7 | 73.1 | |
51-75 | Rice University | | | 36.7 | 35.4 | 97.8 | 38.8 |
51-75 | Shanghai Jiao Tong University | | | 5.8 | 87.9 | 69.9 | |
51-75 | Technical University Munich | | | 26 | 49.5 | 81.2 | |
51-75 | Technical University of Denmark | | | 18.4 | 55.7 | 84 | |
51-75 | University of California, Davis | | | 41.1 | 50.1 | 81.8 | 48.9 |
51-75 | University of Colorado at Boulder | | | 36.4 | 41.1 | 91.3 | 48.5 |
51-75 | University of Massachusetts Amherst | | | 51.9 | 36.2 | 90.6 | 41.8 |
51-75 | University of Melbourne | | | 26 | 44.6 | 85.9 | |
51-75 | University of New South Wales | | | 18.4 | 57.1 | 85.9 | |
51-75 | University of Science and Technology of China | | | 18.4 | 60.3 | 83.4 | |
51-75 | University of Sydney | | | 26 | 49.5 | 84 | |
51-75 | Zhejiang University | | | 0 | 86.1 | 79.4 | |
76-100 | Chalmers University of Technology | | | 26 | 44.3 | 79.9 | |
76-100 | Delft University of Technology | | | 0 | 68.5 | 80 | |
76-100 | Ghent University | | | 18.4 | 52.1 | 79.7 | |
76-100 | Harbin Institute of Technology | | | 0 | 84.9 | 67.5 | |
76-100 | Indian Institute of Science | | | 26 | 48.3 | 78.1 | |
76-100 | Iowa State University | | | 18.4 | 45.1 | 84.1 | 48.6 |
76-100 | Kyushu University | | | 26 | 52 | 69.4 | |
76-100 | Michigan State University | | | 36.7 | 43.9 | 80 | 39 |
76-100 | Royal Institute of Technology | | | 18.4 | 57.4 | 80.4 | |
76-100 | Rutgers, The State University of New Jersey - New Brunswick | | | 43.1 | 39.4 | 82.6 | 41 |
76-100 | Seoul National University | | | 0 | 81.4 | 74.3 | |
76-100 | Tel Aviv University | | | 23.7 | 37 | 86.6 | |
76-100 | The Chinese University of Hong Kong | | | 26 | 43 | 84.9 | |
76-100 | The Hong Kong Polytechnic University | | | 0 | 69 | 80 | |
76-100 | The University of Queensland | | | 18.4 | 48.8 | 88.7 | |
76-100 | The University of Sheffield | | | 25.6 | 48.1 | 79.6 | |
76-100 | The University of Tokyo | | | 0 | 72.4 | 74.5 | |
76-100 | University of Alberta | | | 24.2 | 56.4 | 79.2 | 36.2 |
76-100 | University of Bristol | | | 26 | 38.6 | 82.2 | |
76-100 | University of Delaware | | | 31.8 | 37.7 | 88.4 | 39.5 |
76-100 | University of Southampton | | | 29.8 | 48.8 | 72.5 | |
76-100 | University of Twente | | | 18.4 | 44.9 | 91.4 | |
76-100 | University of Utah | | | 26 | 38.2 | 85.9 | 50.9 |
76-100 | University of Virginia | | | 42.4 | 34.8 | 85.6 | 43.2 |
76-100 | Yale University | | | 41.1 | 29.7 | 97.7 | 27.9 |
101-150 | Aristotle University of Thessaloniki | | | 16.8 | 42.1 | 73.1 | |
101-150 | Beihang University | | | 18.4 | 64.4 | 59.2 | |
101-150 | Boston University | | | 26 | 29.7 | 93.1 | 47 |
101-150 | Case Western Reserve University | | | 31.8 | 31.9 | 89.1 | 34.1 |
101-150 | Catholic University of Louvain | | | 18.4 | 36.4 | 88.4 | |
101-150 | Dalian University of Technology | | | 0 | 68.4 | 69.7 | |
101-150 | Ecole Polytechnique | | | 26 | 29.3 | 84.5 | |
101-150 | Hokkaido University | | | 18.4 | 44.9 | 78.4 | |
101-150 | Huazhong University of Science and Technology | | | 0 | 64.6 | 73.6 | |
101-150 | Indian Institute of Technology Madras | | | 18.4 | 47.9 | 72.4 | |
101-150 | Karlsruhe Institute of Technology (KIT) | | | 16.9 | 50.9 | 77.6 | |
101-150 | King Fahd University of Petroleum & Minerals | | | 38.4 | 34.5 | 58.2 | |
101-150 | King Saud University | | | 23.8 | 42 | 66.7 | |
101-150 | Korea University | | | 0 | 64.8 | 71 | |
101-150 | Linkoping University | | | 18.4 | 33.3 | 88.2 | |
101-150 | Lund University | | | 22.5 | 39.6 | 84.7 | |
101-150 | Nanjing University | | | 2.5 | 48.4 | 85.9 | |
101-150 | National Sun Yat-Sen University | | | 18.4 | 40.6 | 76.3 | |
101-150 | National Taiwan University of Science & Technology | | | 18.4 | 52.8 | 71.1 | |
101-150 | New York University | | | 18.4 | 32.5 | 88.9 | |
101-150 | Peking University | | | 0 | 70.9 | 74.9 | |
101-150 | Pohang University of Science and Technology | | | 0 | 54.6 | 84.1 | |
101-150 | Rensselaer Polytechnic Institute | | | 31.8 | 37.1 | 85.6 | 39.1 |
101-150 | Sharif University of Technology | | | 18.4 | 60.6 | 54.3 | |
101-150 | South China University of Technology | | | 0 | 61.8 | 74.7 | |
101-150 | The Australian National University | | | 18.4 | 32.2 | 88.5 | |
101-150 | The Johns Hopkins University | | | 18.4 | 36.6 | 87.7 | 46.6 |
101-150 | The University of Hong Kong | | | 18.7 | 47.1 | 78 | |
101-150 | Tianjin University | | | 0 | 59.1 | 74.5 | |
101-150 | University College London | | | 0 | 44.6 | 88.6 | |
101-150 | University of Arizona | | | 18.4 | 36.4 | 83.5 | 41.6 |
101-150 | University of British Columbia | | | 26 | 57.2 | 79.6 | 31.9 |
101-150 | University of California, Riverside | | | 32.2 | 29.2 | 91.4 | 32.7 |
101-150 | University of Central Florida | | | 29.6 | 36.2 | 80 | 47.5 |
101-150 | University of Erlangen-Nuremberg | | | 18.4 | 43 | 83.5 | |
101-150 | University of Genova | | | 18.4 | 33.2 | 80.2 | |
101-150 | University of Houston | | | 31.8 | 36 | 79 | 29.3 |
101-150 | University of Leeds | | | 18.4 | 44.1 | 77.8 | |
101-150 | University of Montreal | | | 18.4 | 51 | 73.7 | |
101-150 | University of Naples Federico II | | | 18.4 | 43.4 | 79.7 | |
101-150 | University of Newcastle | | | 26 | 29.2 | 83.6 | |
101-150 | University of Notre Dame | | | 31.8 | 29.5 | 90.5 | 35.2 |
101-150 | University of Pisa | | | 18.4 | 40.6 | 73.1 | |
101-150 | University of Pittsburgh | | | 18.4 | 37.1 | 79.6 | 49.3 |
101-150 | University of Roma - La Sapienza | | | 18.4 | 42.2 | 80 | |
101-150 | University of Tennessee - Knoxville | | | 26 | 43.2 | 84.8 | 41.4 |
101-150 | Uppsala University | | | 26 | 35.4 | 82.7 | |
101-150 | Vanderbilt University | | | 18.4 | 32.3 | 84.2 | 43.5 |
101-150 | Xian Jiao Tong University | | | 0 | 69.8 | 63.8 | |
101-150 | Yonsei University | | | 0 | 66.4 | 72.1 | |
151-200 | Aalto University | | | 0 | 46 | 78 | |
151-200 | Aix Marseille University | | | 0 | 36.4 | 87.1 | |
151-200 | Auburn University | | | 18.4 | 30.4 | 75.7 | 41.6 |
151-200 | Central South University | | | 0 | 63.5 | 59.5 | |
151-200 | Claude Bernard University Lyon 1 | | | 0 | 42 | 86.6 | |
151-200 | Clemson University | | | 26 | 38.1 | 75.1 | 29.3 |
151-200 | Curtin University of Technology | | | 0 | 37.1 | 85.3 | |
151-200 | Donghua University | | | 18.4 | 43.9 | 68.7 | |
151-200 | Dresden University of Technology | | | 0 | 47 | 79.8 | |
151-200 | Drexel University | | | 18.4 | 32.3 | 88.5 | 34.2 |
151-200 | East China University of Science and Technology | | | 0 | 52.7 | 76.2 | |
151-200 | Hanyang University | | | 0 | 61.3 | 69.7 | |
151-200 | Jilin University | | | 0 | 53.1 | 77.9 | |
151-200 | Joseph Fourier University (Grenoble 1) | | | 0 | 39.8 | 85.9 | |
151-200 | Lehigh University | | | 31.4 | 29.7 | 79.8 | 26.2 |
151-200 | McMaster University | | | 0 | 41.3 | 80.8 | |
151-200 | Nankai University | | | 0 | 35.7 | 91 | |
151-200 | National Chung Hsing University | | | 0 | 43.8 | 82.4 | |
151-200 | Newcastle University | | | 18.4 | 31.4 | 73.8 | |
151-200 | Norwegian University of Science and Technology | | | 0 | 48.1 | 78.2 | |
151-200 | Paul Sabatier University (Toulouse 3) | | | 0 | 39.9 | 87.4 | |
151-200 | Polytechnic Institute of Milan | | | 0 | 54 | 72.1 | |
151-200 | Polytechnic University of Catalonia | | | 0 | 49.9 | 75.6 | |
151-200 | Polytechnic University of Valencia | | | 0 | 50.8 | 75.5 | |
151-200 | RWTH Aachen University | | | 0 | 53 | 74 | |
151-200 | Shandong University | | | 0 | 54 | 74.5 | |
151-200 | Sichuan University | | | 0 | 61 | 63.7 | |
151-200 | Simon Fraser University | | | 18.4 | 32.9 | 76.6 | |
151-200 | Soochow University | | | 0 | 38.9 | 86.3 | |
151-200 | Southeast University | | | 0 | 63 | 67.1 | |
151-200 | State University of Campinas | | | 18.4 | 43.7 | 67.1 | |
151-200 | State University of New York at Buffalo | | | 18.4 | 33.3 | 81.6 | 40.9 |
151-200 | Sun Yat-sen University | | | 0 | 44.8 | 83.9 | |
151-200 | Sungkyunkwan University | | | 0 | 52.2 | 71.2 | |
151-200 | Technical University of Berlin | | | 11.6 | 40.7 | 78.2 | |
151-200 | Tongji University | | | 0 | 55.7 | 71.4 | |
151-200 | University of Bochum | | | 18.4 | 34 | 72.3 | |
151-200 | University of Bologna | | | 0 | 47.1 | 79.5 | |
151-200 | University of Iowa | | | 18.4 | 29.5 | 78.2 | 38.8 |
151-200 | University of Lorraine | | | 0 | 47.8 | 76.7 | |
151-200 | University of Nottingham | | | 0 | 43.5 | 80.4 | |
151-200 | University of Padua | | | 0 | 45.7 | 80.6 | |
151-200 | University of Paris Sud (Paris 11) | | | 0 | 40 | 84.4 | |
151-200 | University of Sao Paulo | | | 0 | 56.6 | 69.4 | |
151-200 | University of Saskatchewan | | | 21.4 | 32 | 69.6 | |
151-200 | University of Sevilla | | | 0 | 40.9 | 82.1 | |
151-200 | University of South Carolina - Columbia | | | 26 | 31.3 | 88.1 | 29.1 |
151-200 | University of Tsukuba | | | 14.3 | 35.6 | 73.1 | |
151-200 | Wuhan University | | | 0 | 48 | 75.2 | |
151-200 | Xiamen University | | | 1.8 | 39.4 | 84.8 | |
* Institutions within the same rank range are listed alphabetically.