World
Rank |
Institution |
Country
/Region |
Total
Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) | | 100.0 | 99 | 78 | 94 | 98 |
2 | Stanford University | | 92.5 | 100 | 65 | 97 | 79 |
3 | University of Illinois at Urbana-Champaign | | 85.8 | 63 | 73 | 89 | 91 |
4 | University of California, Berkeley | | 83.6 | 77 | 71 | 90 | 70 |
5 | Carnegie Mellon University | | 81.1 | 53 | 55 | 90 | 100 |
6 | University of Michigan - Ann Arbor | | 81.0 | 61 | 69 | 90 | 77 |
7 | The University of Texas at Austin | | 79.8 | 73 | 63 | 86 | 71 |
8 | Georgia Institute of Technology | | 79.7 | 35 | 81 | 86 | 91 |
9 | University of California, San Diego | | 78.9 | 68 | 58 | 90 | 75 |
10 | Pennsylvania State University - University Park | | 78.8 | 69 | 68 | 84 | 70 |
11 | University of Southern California | | 77.4 | 60 | 51 | 91 | 83 |
12 | California Institute of Technology | | 75.9 | 73 | 53 | 97 | 57 |
13 | University of California, Santa Barbara | | 75.6 | 80 | 48 | 100 | 50 |
14 | University of Maryland, College Park | | 75.3 | 56 | 60 | 82 | 79 |
15 | Swiss Federal Institute of Technology of Lausanne | | 73.8 | 55 | 62 | 87 | |
15 | University of Cambridge | | 73.8 | 55 | 63 | 86 | |
17 | Purdue University - West Lafayette | | 73.7 | 51 | 69 | 81 | 71 |
18 | Cornell University | | 73.3 | 56 | 50 | 93 | 70 |
19 | University of Toronto | | 71.2 | 61 | 65 | 84 | 51 |
20 | Tohoku University | | 70.7 | 47 | 85 | 64 | |
21 | National University of Singapore | | 70.4 | 20 | 85 | 89 | |
22 | Northwestern University | | 70.2 | 66 | 52 | 93 | 48 |
22 | The Ohio State University - Columbus | | 70.2 | 49 | 58 | 86 | 67 |
24 | University of Florida | | 69.8 | 43 | 60 | 88 | 66 |
25 | University of Wisconsin - Madison | | 69.1 | 49 | 56 | 83 | 67 |
26 | Kyoto University | | 69.0 | 35 | 76 | 80 | |
26 | Princeton University | | 69.0 | 69 | 46 | 93 | 46 |
26 | University of California, Los Angeles | | 69.0 | 45 | 55 | 94 | 60 |
26 | University of Washington | | 69.0 | 53 | 52 | 88 | 61 |
30 | The Imperial College of Science, Technology and Medicine | | 68.7 | 40 | 68 | 82 | |
31 | Texas A&M University - College Station | | 68.6 | 20 | 67 | 76 | 90 |
32 | The University of Manchester | | 68.0 | 45 | 64 | 79 | |
33 | Tokyo Institute of Technology | | 67.9 | 40 | 73 | 74 | |
34 | North Carolina State University - Raleigh | | 67.8 | 51 | 55 | 79 | 65 |
35 | University of Minnesota, Twin Cities | | 67.4 | 51 | 54 | 90 | 54 |
36 | The Hong Kong University of Science and Technology | | 66.3 | 35 | 57 | 91 | |
37 | National Cheng Kung University (NCKU) | | 65.3 | 14 | 82 | 84 | |
38 | Harvard University | | 64.9 | 55 | 47 | 99 | 38 |
38 | University of Pennsylvania | | 64.9 | 49 | 41 | 97 | 51 |
40 | Technion-Israel Institute of Technology | | 64.4 | 35 | 58 | 85 | |
41 | Swiss Federal Institute of Technology Zurich | | 63.9 | 20 | 66 | 91 | |
42 | University of California, Irvine | | 63.6 | 49 | 44 | 89 | 52 |
43 | Virginia Polytechnic Institute and State University | | 63.3 | 35 | 59 | 79 | 60 |
44 | Tsinghua University | | 63.2 | 0 | 100 | 75 | |
45 | National Chiao Tung University | | 63.0 | 20 | 68 | 86 | |
46 | University of Oxford | | 62.8 | 40 | 50 | 83 | |
47 | University of California, Davis | | 62.7 | 40 | 54 | 87 | 50 |
48 | Rutgers, The State University of New Jersey - New Brunswick | | 62.4 | 47 | 42 | 84 | |
49 | McGill University | | 61.9 | 37 | 53 | 81 | |
50 | University of Massachusetts Amherst | | 61.8 | 56 | 39 | 93 | 40 |
51-77 | Arizona State University - Tempe | | | 28 | 50 | 87 | 45 |
51-77 | Catholic University of Leuven | | | 20 | 56 | 85 | |
51-77 | Chalmers University of Technology | | | 28 | 49 | 82 | |
51-77 | City University of Hong Kong | | | 20 | 65 | 82 | |
51-77 | Columbia University | | | 35 | 46 | 86 | |
51-77 | Duke University | | | 42 | 38 | 89 | 48 |
51-77 | Indian Institute of Science | | | 28 | 51 | 79 | |
51-77 | Indian Institute of Technology Kharagpur | | | 28 | 60 | 69 | |
51-77 | National Taiwan University | | | 0 | 77 | 88 | |
51-77 | Osaka University | | | 28 | 71 | 70 | |
51-77 | Pierre and Marie Curie University - Paris 6 | | | 20 | 52 | 88 | |
51-77 | Polytechnic University of Turin | | | 35 | 52 | 80 | |
51-77 | Rensselaer Polytechnic Institute | | | 35 | 45 | 85 | 46 |
51-77 | Seoul National University | | | 0 | 80 | 77 | |
51-77 | Shanghai Jiao Tong University | | | 0 | 93 | 66 | |
51-77 | Technical University of Denmark | | | 20 | 53 | 88 | |
51-77 | The Chinese University of Hong Kong | | | 28 | 46 | 87 | |
51-77 | The University of Sheffield | | | 28 | 53 | 81 | |
51-77 | University of British Columbia | | | 20 | 59 | 84 | |
51-77 | University of Colorado at Boulder | | | 40 | 44 | 95 | 48 |
51-77 | University of Melbourne | | | 28 | 45 | 88 | |
51-77 | University of New South Wales | | | 20 | 54 | 86 | |
51-77 | University of Science and Technology of China | | | 20 | 61 | 85 | |
51-77 | University of Sydney | | | 28 | 51 | 88 | |
51-77 | University of Virginia | | | 41 | 38 | 85 | 47 |
51-77 | University of Waterloo | | | 35 | 62 | 81 | 32 |
51-77 | Zhejiang University | | | 0 | 87 | 75 | |
78-100 | Catholic University of Louvain | | | 20 | 39 | 92 | |
78-100 | Delft University of Technology | | | 0 | 68 | 83 | |
78-100 | Korea Advanced Institute of Science and Technology | | | 0 | 70 | 82 | |
78-100 | Lund University | | | 24 | 41 | 91 | |
78-100 | Michigan State University | | | 40 | 45 | 83 | 33 |
78-100 | Nanyang Technological University | | | 0 | 77 | 79 | |
78-100 | National Tsing Hua University | | | 0 | 61 | 90 | |
78-100 | Pohang University of Science and Technology | | | 20 | 49 | 85 | |
78-100 | Rice University | | | 40 | 35 | 92 | 37 |
78-100 | Technical University Munich | | | 28 | 44 | 79 | |
78-100 | Tel Aviv University | | | 26 | 43 | 87 | |
78-100 | The Hebrew University of Jerusalem | | | 35 | 30 | 91 | |
78-100 | The University of Tokyo | | | 0 | 79 | 74 | |
78-100 | University of Alberta | | | 28 | 58 | 76 | 39 |
78-100 | University of Bordeaux 1 | | | 35 | 37 | 83 | |
78-100 | University of Bristol | | | 28 | 41 | 83 | |
78-100 | University of Delaware | | | 28 | 40 | 92 | 40 |
78-100 | University of Leeds | | | 20 | 47 | 83 | |
78-100 | University of Southampton | | | 28 | 51 | 75 | |
78-100 | University of Twente | | | 20 | 43 | 92 | |
78-100 | University of Utah | | | 28 | 41 | 91 | 42 |
78-100 | Uppsala University | | | 28 | 39 | 85 | |
78-100 | Utrecht University | | | 35 | 30 | 90 | |
* Institutions within the same rank range are listed alphabetically.