World Rank |
Institution |
Country |
Total Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) |  | 100.0 | 87.5 | 65.5 | 93.3 | 100.0 |
2 | Stanford University |  | 91.6 | 100.0 | 52.7 | 94.9 | 69.6 |
3 | University of California, Berkeley |  | 85.7 | 69.1 | 61.7 | 92.3 | 73.5 |
4 | University of Illinois at Urbana-Champaign |  | 83.2 | 64.1 | 58.0 | 89.4 | 76.7 |
5 | The University of Texas at Austin |  | 82.0 | 70.7 | 55.3 | 88.7 | 69.3 |
6 | The Imperial College of Science, Technology and Medicine |  | 81.0 | 63.2 | 58.9 | 88.3 | 0.0 |
7 | Georgia Institute of Technology |  | 80.0 | 51.3 | 66.0 | 87.4 | 72.2 |
8 | University of Michigan-Ann Arbor |  | 79.4 | 48.3 | 57.2 | 89.1 | 80.2 |
9 | Carnegie Mellon University |  | 78.0 | 47.6 | 46.2 | 87.9 | 88.5 |
10 | Texas A&M University |  | 76.5 | 41.6 | 55.7 | 81.2 | 86.5 |
11 | Nanyang Technological University |  | 76.1 | 36.9 | 73.7 | 87.1 | 0.0 |
12 | Tsinghua University |  | 76.0 | 20.2 | 100.0 | 77.2 | 0.0 |
13 | University of Cambridge |  | 75.9 | 54.6 | 52.5 | 90.0 | 0.0 |
14 | Swiss Federal Institute of Technology Lausanne |  | 75.6 | 52.0 | 55.2 | 89.0 | 0.0 |
14 | University of California, San Diego |  | 75.6 | 62.0 | 45.3 | 92.3 | 62.2 |
16 | Pennsylvania State University - University Park |  | 75.5 | 57.2 | 51.8 | 87.8 | 64.5 |
17 | National University of Singapore |  | 75.0 | 36.9 | 69.5 | 88.2 | 0.0 |
17 | University of California, Santa Barbara |  | 75.0 | 71.9 | 35.0 | 100.0 | 52.6 |
19 | Purdue University - West Lafayette |  | 74.9 | 46.8 | 55.3 | 80.8 | 76.6 |
20 | California Institute of Technology |  | 72.6 | 67.2 | 37.4 | 96.2 | 50.5 |
21 | Northwestern University |  | 72.5 | 62.7 | 43.5 | 92.0 | 52.7 |
22 | Princeton University |  | 72.3 | 68.7 | 35.5 | 97.5 | 48.7 |
23 | Harbin Institute of Technology |  | 72.1 | 28.6 | 82.2 | 76.3 | 0.0 |
23 | University of Toronto |  | 72.1 | 48.5 | 51.8 | 86.8 | 0.0 |
25 | Harvard University |  | 71.0 | 68.8 | 42.2 | 95.7 | 39.1 |
25 | University of Southern California |  | 71.0 | 47.0 | 42.5 | 87.2 | 69.3 |
27 | City University of Hong Kong |  | 70.9 | 39.4 | 57.3 | 87.4 | 0.0 |
28 | Shanghai Jiao Tong University |  | 70.8 | 23.1 | 85.5 | 75.3 | 0.0 |
29 | University of Minnesota, Twin Cities |  | 70.5 | 58.2 | 45.0 | 89.4 | 51.4 |
30 | University of California, Los Angeles |  | 70.1 | 55.5 | 45.3 | 90.8 | 51.0 |
31 | University of Maryland, College Park |  | 69.5 | 45.3 | 49.8 | 86.6 | 58.9 |
32 | North Carolina State University - Raleigh |  | 69.4 | 46.8 | 46.2 | 82.2 | 65.1 |
32 | Pierre and Marie Curie University - Paris 6 |  | 69.4 | 49.9 | 43.9 | 86.4 | 0.0 |
32 | University of Washington |  | 69.4 | 55.2 | 39.7 | 86.8 | 58.5 |
35 | The Ohio State University - Columbus |  | 69.3 | 52.6 | 45.7 | 86.7 | 55.1 |
36 | Swiss Federal Institute of Technology Zurich |  | 69.1 | 29.4 | 58.1 | 92.0 | 0.0 |
37 | Cornell University |  | 69.0 | 49.6 | 38.5 | 90.6 | 60.1 |
38 | Technical University of Denmark |  | 68.9 | 37.8 | 51.7 | 89.5 | 0.0 |
39 | Tohoku University |  | 68.6 | 44.9 | 59.0 | 74.2 | 0.0 |
40 | The Hong Kong University of Science and Technology |  | 68.3 | 38.4 | 46.8 | 92.1 | 0.0 |
41 | The University of New South Wales |  | 67.3 | 32.5 | 56.4 | 85.8 | 0.0 |
42 | National Taiwan University |  | 67.1 | 29.5 | 60.0 | 84.8 | 0.0 |
43 | University of Science and Technology of China |  | 66.7 | 25.7 | 63.9 | 83.7 | 0.0 |
44 | Technion-Israel Institute of Technology |  | 66.0 | 41.7 | 40.4 | 89.3 | 0.0 |
45 | King Abdulaziz University |  | 65.9 | 42.3 | 48.8 | 80.0 | 0.0 |
46 | The University of Melbourne |  | 65.2 | 36.3 | 40.3 | 92.6 | 0.0 |
47 | University of Waterloo |  | 65.1 | 32.4 | 53.3 | 83.2 | 0.0 |
48 | South China University of Technology |  | 64.7 | 23.4 | 64.1 | 80.5 | 0.0 |
49 | Eindhoven University of Technology |  | 64.5 | 32.5 | 48.7 | 86.4 | 0.0 |
50 | Xian Jiao Tong University |  | 63.8 | 23.4 | 71.2 | 71.0 | 0.0 |
51-75 | Arizona State University |  | | 32.4 | 40.6 | 87.8 | 46.7 |
51-75 | Duke University |  | | 34.1 | 32.6 | 92.1 | 50.4 |
51-75 | Fudan University |  | | 29.2 | 48.5 | 86.9 | 0.0 |
51-75 | King Abdullah University of Science and Technology |  | | 31.0 | 29.2 | 95.1 | 0.0 |
51-75 | Korea University |  | | 23.4 | 59.7 | 74.4 | 0.0 |
51-75 | KU Leuven |  | | 25.7 | 50.8 | 87.4 | 0.0 |
51-75 | Monash University |  | | 29.5 | 47.7 | 86.2 | 0.0 |
51-75 | National Cheng Kung University (NCKU) |  | | 23.0 | 58.8 | 80.2 | 0.0 |
51-75 | National Chiao Tung University |  | | 25.7 | 50.1 | 86.2 | 0.0 |
51-75 | Rice University |  | | 44.5 | 30.9 | 96.1 | 36.9 |
51-75 | Seoul National University |  | | 11.7 | 70.0 | 74.6 | 0.0 |
51-75 | Southeast University |  | | 26.1 | 67.2 | 68.9 | 0.0 |
51-75 | Technical University Munich |  | | 29.5 | 46.3 | 81.4 | 0.0 |
51-75 | Tel Aviv University |  | | 40.5 | 30.7 | 89.1 | 0.0 |
51-75 | The Chinese University of Hong Kong |  | | 36.3 | 39.2 | 87.7 | 0.0 |
51-75 | University of Bristol |  | | 36.3 | 35.2 | 89.6 | 0.0 |
51-75 | University of California, Davis |  | | 37.0 | 42.1 | 85.9 | 43.4 |
51-75 | University of California, Irvine |  | | 45.8 | 34.9 | 84.6 | 43.5 |
51-75 | University of Colorado at Boulder |  | | 34.7 | 37.5 | 92.6 | 46.7 |
51-75 | University of Oxford |  | | 30.0 | 44.2 | 87.2 | 0.0 |
51-75 | University of Southampton |  | | 31.4 | 43.3 | 82.1 | 0.0 |
51-75 | University of Tehran |  | | 33.0 | 59.5 | 65.6 | 0.0 |
51-75 | University of Wisconsin - Madison |  | | 20.1 | 45.6 | 82.6 | 72.3 |
51-75 | Virginia Polytechnic Institute and State University |  | | 18.4 | 48.9 | 82.1 | 65.4 |
51-75 | Zhejiang University |  | | 0.0 | 85.5 | 79.1 | 0.0 |
76-100 | Aalborg University |  | | 33.0 | 37.7 | 83.7 | 0.0 |
76-100 | Central South University |  | | 23.4 | 63.0 | 68.6 | 0.0 |
76-100 | Columbia University |  | | 18.0 | 38.0 | 90.9 | 0.0 |
76-100 | Huazhong University of Science and Technology |  | | 0.0 | 70.2 | 78.5 | 0.0 |
76-100 | Johns Hopkins University |  | | 29.4 | 33.7 | 90.3 | 51.9 |
76-100 | Korea Advanced Institute of Science and Technology |  | | 8.4 | 62.9 | 82.6 | 0.0 |
76-100 | KTH Royal Institute of Technology |  | | 9.2 | 55.9 | 84.3 | 0.0 |
76-100 | Kyoto University |  | | 15.9 | 53.7 | 80.9 | 0.0 |
76-100 | Linkoping University |  | | 32.5 | 31.9 | 85.8 | 0.0 |
76-100 | Osaka University |  | | 29.5 | 50.3 | 73.0 | 0.0 |
76-100 | Peking University |  | | 0.0 | 60.1 | 86.1 | 0.0 |
76-100 | Pohang University of Science and Technology |  | | 16.5 | 47.2 | 85.9 | 0.0 |
76-100 | Polytechnic Institute of Milan |  | | 16.5 | 54.3 | 78.7 | 0.0 |
76-100 | The Hong Kong Polytechnic University |  | | 16.5 | 57.8 | 79.8 | 0.0 |
76-100 | The University of Hong Kong |  | | 25.9 | 39.3 | 83.3 | 0.0 |
76-100 | The University of Manchester |  | | 19.9 | 46.6 | 84.0 | 0.0 |
76-100 | The University of Queensland |  | | 20.9 | 47.7 | 86.1 | 0.0 |
76-100 | The University of Tokyo |  | | 16.5 | 60.5 | 76.9 | 0.0 |
76-100 | University College London |  | | 23.4 | 45.2 | 84.5 | 0.0 |
76-100 | University of Alberta |  | | 28.6 | 50.6 | 82.3 | 39.4 |
76-100 | University of British Columbia |  | | 13.0 | 48.3 | 84.5 | 0.0 |
76-100 | University of Erlangen-Nuremberg |  | | 25.7 | 38.1 | 82.1 | 0.0 |
76-100 | University of Massachusetts Amherst |  | | 46.2 | 30.4 | 92.7 | 36.8 |
76-100 | University of Pennsylvania |  | | 22.5 | 33.9 | 96.5 | 53.3 |
76-100 | University of Tennessee - Knoxville |  | | 29.5 | 39.6 | 87.7 | 38.8 |
101-150 | Beihang University |  | | 9.2 | 70.3 | 63.7 | 0.0 |
101-150 | Chalmers University of Technology |  | | 13.0 | 44.6 | 82.6 | 0.0 |
101-150 | Curtin University |  | | 16.5 | 36.6 | 81.7 | 0.0 |
101-150 | Dalian University of Technology |  | | 0.0 | 68.9 | 70.3 | 0.0 |
101-150 | Delft University of Technology |  | | 0.0 | 59.9 | 83.6 | 0.0 |
101-150 | Donghua University |  | | 25.7 | 40.7 | 70.6 | 0.0 |
101-150 | East China University of Science and Technology |  | | 11.7 | 49.4 | 73.8 | 0.0 |
101-150 | Ghent University |  | | 9.2 | 49.0 | 82.0 | 0.0 |
101-150 | Indian Institute of Science |  | | 13.0 | 45.0 | 83.0 | 0.0 |
101-150 | Iowa State University |  | | 9.2 | 39.6 | 82.8 | 45.7 |
101-150 | Joseph Fourier University (Grenoble 1) |  | | 16.5 | 34.2 | 85.8 | 0.0 |
101-150 | Karlsruhe Institute of Technology (KIT) |  | | 8.5 | 50.9 | 79.5 | 0.0 |
101-150 | King Fahd University of Petroleum & Minerals |  | | 35.7 | 32.4 | 68.7 | 0.0 |
101-150 | King Saud University |  | | 35.3 | 42.5 | 60.7 | 0.0 |
101-150 | Kyushu University |  | | 13.0 | 45.9 | 75.4 | 0.0 |
101-150 | Lund University |  | | 11.2 | 37.4 | 88.2 | 0.0 |
101-150 | McGill University |  | | 14.5 | 47.1 | 84.2 | 0.0 |
101-150 | Michigan State University |  | | 18.4 | 38.1 | 84.9 | 36.7 |
101-150 | Nanjing University |  | | 1.3 | 49.1 | 85.1 | 0.0 |
101-150 | Nankai University |  | | 16.5 | 35.5 | 88.3 | 0.0 |
101-150 | National Sun Yat-Sen University |  | | 25.7 | 33.0 | 79.0 | 0.0 |
101-150 | National Tsing Hua University |  | | 9.2 | 48.1 | 84.5 | 0.0 |
101-150 | New York University |  | | 25.7 | 30.4 | 88.4 | 0.0 |
101-150 | Polytechnic University of Catalonia |  | | 16.5 | 47.4 | 76.6 | 0.0 |
101-150 | Polytechnic University of Turin |  | | 18.4 | 47.4 | 73.9 | 0.0 |
101-150 | Rutgers, The State University of New Jersey - New Brunswick |  | | 21.5 | 33.0 | 82.3 | 0.0 |
101-150 | The University of Adelaide |  | | 16.5 | 34.2 | 87.0 | 0.0 |
101-150 | The University of Newcastle, Australia |  | | 13.0 | 31.6 | 88.0 | 0.0 |
101-150 | The University of Sheffield |  | | 12.8 | 41.7 | 80.9 | 0.0 |
101-150 | Tianjin University |  | | 0.0 | 68.4 | 76.7 | 0.0 |
101-150 | Tokyo Institute of Technology |  | | 18.4 | 48.7 | 78.2 | 0.0 |
101-150 | Tongji University |  | | 0.0 | 61.3 | 73.1 | 0.0 |
101-150 | University of Arizona |  | | 25.7 | 32.1 | 81.9 | 39.1 |
101-150 | University of Birmingham |  | | 16.5 | 36.7 | 80.3 | 0.0 |
101-150 | University of Bordeaux |  | | 15.9 | 35.3 | 84.9 | 0.0 |
101-150 | University of Delaware |  | | 27.6 | 32.1 | 92.2 | 36.6 |
101-150 | University of Florida |  | | 19.8 | 45.5 | 84.9 | 40.5 |
101-150 | University of Granada |  | | 23.4 | 34.6 | 85.6 | 0.0 |
101-150 | University of Houston |  | | 39.3 | 32.4 | 85.2 | 28.0 |
101-150 | University of Lisbon |  | | 16.5 | 49.7 | 79.1 | 0.0 |
101-150 | University of Montreal |  | | 25.7 | 42.3 | 77.4 | 0.0 |
101-150 | University of Notre Dame |  | | 32.4 | 29.5 | 90.7 | 34.1 |
101-150 | University of Sao Paulo |  | | 16.5 | 52.4 | 71.3 | 0.0 |
101-150 | University of Science, Malaysia |  | | 23.4 | 41.2 | 73.7 | 0.0 |
101-150 | University of Sydney |  | | 13.0 | 43.2 | 84.3 | 0.0 |
101-150 | University of Technology, Sydney |  | | 25.7 | 32.0 | 85.2 | 0.0 |
101-150 | University of Twente |  | | 9.2 | 41.3 | 86.6 | 0.0 |
101-150 | University of Utah |  | | 13.0 | 32.8 | 88.8 | 44.5 |
101-150 | University of Warwick |  | | 16.5 | 31.2 | 87.3 | 0.0 |
101-150 | Uppsala University |  | | 29.5 | 35.5 | 79.9 | 0.0 |
151-200 | Aalto University |  | | 0.0 | 46.8 | 82.8 | 0.0 |
151-200 | Aix Marseille University |  | | 0.0 | 40.1 | 83.9 | 0.0 |
151-200 | Amirkabir University of Technology |  | | 11.7 | 60.0 | 60.5 | 0.0 |
151-200 | Beijing Institute of Technology |  | | 0.0 | 53.6 | 68.7 | 0.0 |
151-200 | Catholic University of Louvain |  | | 9.2 | 29.5 | 88.0 | 0.0 |
151-200 | Claude Bernard University Lyon 1 |  | | 0.0 | 37.4 | 86.2 | 0.0 |
151-200 | Graz University of Technology |  | | 16.5 | 29.3 | 76.5 | 0.0 |
151-200 | Hanyang University |  | | 0.0 | 56.4 | 69.8 | 0.0 |
151-200 | Hokkaido University |  | | 9.2 | 38.1 | 81.1 | 0.0 |
151-200 | Indian Institute of Technology Madras |  | | 9.2 | 39.5 | 75.0 | 0.0 |
151-200 | INSA Lyon |  | | 0.0 | 35.1 | 86.1 | 0.0 |
151-200 | Jiangnan University |  | | 16.5 | 35.4 | 70.3 | 0.0 |
151-200 | Jilin University |  | | 0.0 | 55.0 | 75.8 | 0.0 |
151-200 | NanJing Tech University |  | | 11.7 | 37.2 | 78.3 | 0.0 |
151-200 | Nanjing University of Science and Technology |  | | 16.5 | 45.4 | 67.5 | 0.0 |
151-200 | National Taiwan University of Science and Technology |  | | 9.2 | 46.5 | 74.1 | 0.0 |
151-200 | Northwestern Polytechnical University |  | | 0.0 | 61.0 | 69.7 | 0.0 |
151-200 | Norwegian University of Science and Technology - NTNU |  | | 0.0 | 45.2 | 81.8 | 0.0 |
151-200 | Paul Sabatier University (Toulouse 3) |  | | 0.0 | 35.7 | 89.3 | 0.0 |
151-200 | Polytechnic University of Madrid |  | | 0.0 | 47.5 | 73.9 | 0.0 |
151-200 | Polytechnic University of Valencia |  | | 0.0 | 47.1 | 76.9 | 0.0 |
151-200 | Rensselaer Polytechnic Institute |  | | 15.9 | 32.0 | 84.4 | 36.7 |
151-200 | RWTH Aachen University |  | | 0.0 | 47.7 | 77.0 | 0.0 |
151-200 | Sapienza University of Rome |  | | 9.2 | 41.7 | 79.5 | 0.0 |
151-200 | Shandong University |  | | 0.0 | 54.7 | 75.9 | 0.0 |
151-200 | Sharif University of Technology |  | | 9.2 | 53.7 | 65.6 | 0.0 |
151-200 | Sichuan University |  | | 0.0 | 62.4 | 69.1 | 0.0 |
151-200 | Soochow University |  | | 0.0 | 46.2 | 84.9 | 0.0 |
151-200 | Sun Yat-sen University |  | | 0.0 | 46.8 | 79.4 | 0.0 |
151-200 | Sungkyunkwan University |  | | 0.0 | 49.9 | 72.9 | 0.0 |
151-200 | The Australian National University |  | | 9.2 | 29.3 | 90.0 | 0.0 |
151-200 | The University of Akron |  | | 29.5 | 32.0 | 92.5 | 21.0 |
151-200 | TU Dresden |  | | 0.0 | 45.2 | 82.0 | 0.0 |
151-200 | University at Buffalo, the State University of New York |  | | 9.2 | 31.7 | 85.5 | 38.9 |
151-200 | University of Aveiro |  | | 0.0 | 36.1 | 86.6 | 0.0 |
151-200 | University of Bologna |  | | 0.0 | 42.4 | 82.5 | 0.0 |
151-200 | University of Leeds |  | | 9.2 | 37.1 | 82.5 | 0.0 |
151-200 | University of Liverpool |  | | 16.5 | 30.7 | 77.3 | 0.0 |
151-200 | University of Lorraine |  | | 0.0 | 42.2 | 84.9 | 0.0 |
151-200 | University of Naples Federico II |  | | 9.2 | 41.7 | 79.5 | 0.0 |
151-200 | University of Pittsburgh, Pittsburgh Campus |  | | 9.2 | 34.2 | 83.9 | 48.2 |
151-200 | University of Porto |  | | 0.0 | 40.7 | 84.4 | 0.0 |
151-200 | University of Science and Technology Beijing |  | | 0.0 | 59.1 | 65.3 | 0.0 |
151-200 | University of South Carolina - Columbia |  | | 29.5 | 29.2 | 89.6 | 23.9 |
151-200 | University of Virginia |  | | 21.2 | 28.7 | 84.3 | 41.5 |
151-200 | Wuhan University |  | | 0.0 | 52.8 | 77.7 | 0.0 |
151-200 | Wuhan University of Technology |  | | 11.7 | 41.6 | 73.2 | 0.0 |
151-200 | Xiamen University |  | | 0.9 | 43.8 | 81.4 | 0.0 |
151-200 | Xidian University |  | | 16.5 | 52.7 | 62.5 | 0.0 |
151-200 | Yonsei University |  | | 0.0 | 55.1 | 75.3 | 0.0 |
* Institutions within the same rank range are listed alphabetically.