Academic Ranking of World Universities

Ranking of Top Universities in Greater China - 2011

Greater China in this ranking is a term used to cover four regions, namely Mainland China, Taiwan, Hong Kong and Macau. These four regions have common language (Chinese) and culture background, but they operated separately and adopted different political and economic systems for a long time. The higher education systems in these four regions are different from each other as well. Developing a ranking of universities in Greater China has two reasons. First, in August 2010, lawmakers in Taiwan decided to open the doors of their universities to Mainland students. This historic event marked the cross-border flow of higher education students within Greater China stepped into a completely new stage, now students in either of four regions have opportunities to attend universities in all regions within Greater China. Second, since 1990s, educational authorities in Mainland China, Hong Kong and Taiwan launched more or less similar initiatives that aimed for improving the international competitiveness of local universities by providing additional funds, which was one of those factors that had driven Greater China universities moving up in global ranking lists in recent years. Therefore the purpose of this ranking is to help students in Greater China to select universities to study, particularly for those students who would like to consider universities located in regions outside their place of origins. It is also expected that the ranking will be a helpful tool for university leaders, policy makers and various stakeholders in Great China in comparing universities’ performance at the local and global levels.

Rank Institution Jurisdiction Total Score
Percentage of Graduate Students(5%) Percentage of Non-local Students(5%) Ratio of Academic Staff to Students(5%) Doctoral Degrees Awarded(10%) Alumni of Nobel Laureates and Fields Medalists(10%) Annual Research Income(5%) Nature & Science Papers(10%) SCIE & SSCI Papers(10%) International Patents(10%) Percentage of Academic Staff with a Doctoral Degree(5%) Staff of Nobel Laureates and Fields Medalists(10%) Highly Cited Researchers(10%) Annual Budget(5%)
Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita
Rank Institution Jurisdiction Total Score Percentage of Graduate Students(5%) Percentage of Non-local Students(5%) Ratio of Academic Staff to Students(5%) Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Gross Per Capita Percentage of Academic Staff with a Doctoral Degree(5%) Gross Per Capita Gross Per Capita Gross Per Capita
1 Tsinghua University Mainland 100 84 14 90 66 71 71 30 100 47 76 34 88 54 100 57 75 0 0 0 0 98 54
1 National Taiwan University Taiwan 100 79 12 59 39 57 86 32 62 39 74 44 93 77 52 40 93 0 0 100 26 61 30
3 The University of Hong Kong Hong Kong 97.1 71 64 66 38 100 0 0 86 100 59 64 50 76 13 18 98 0 0 80 39 100 100
4 National Tsing Hua University Taiwan 93.1 87 8 48 19 92 100 100 22 47 43 87 33 91 34 88 99 0 0 0 0 19 25
5 The Hong Kong University of Science and Technology Hong Kong 89.3 55 68 57 10 53 0 0 20 48 18 40 28 87 34 100 93 0 0 100 100 49 88
6 The Chinese University of Hong Kong Hong Kong 87.5 68 45 84 17 30 0 0 54 43 20 15 48 50 14 13 78 100 100 80 27 96 83
7 Peking University Mainland 78.4 98 13 82 94 90 0 0 52 22 100 40 91 50 11 6 73 0 0 0 0 64 29
8 National Chiao Tung University Taiwan 70.3 100 9 51 18 73 0 0 16 29 23 39 38 90 41 90 95 0 0 20 15 21 25
9 University of Science and Technology of China Mainland 66.9 93 0 69 35 87 0 0 14 15 85 88 52 74 2 3 56 0 0 20 9 22 22
10 Zhejiang University Mainland 65.4 81 6 76 80 68 0 0 83 30 39 14 100 48 6 3 66 0 0 0 0 71 26
11 The Hong Kong Polytechnic University Hong Kong 63.2 44 49 50 10 32 0 0 16 21 1 2 41 72 28 46 89 0 0 80 45 66 58
12 National Yang-Ming University Taiwan 63.0 93 8 84 6 44 0 0 \ \ 32 100 23 100 8 32 82 0 0 0 0 10 36
13 National Central University Taiwan 61.7 80 8 50 12 58 0 0 \ \ 39 79 25 71 23 60 96 0 0 0 0 16 23
14 National Cheng Kung University Taiwan 60.0 80 12 57 24 55 0 0 65 64 2 2 61 79 14 17 84 0 0 40 17 31 23
15 Shanghai Jiao Tong University Mainland 59.6 79 9 83 63 58 0 0 51 21 28 11 88 47 8 4 67 0 0 0 0 70 31
16 Fudan University Mainland 58.8 86 19 82 57 69 0 0 27 14 46 23 62 43 5 3 68 0 0 0 0 52 29
16 Nanjing University Mainland 58.8 80 4 76 46 64 0 0 23 14 81 47 55 44 5 4 74 0 0 0 0 31 19
18 City University of Hong Kong Hong Kong 53.8 40 34 94 11 29 0 0 16 18 0 0 38 57 8 10 69 0 0 60 28 63 88
19 National Taiwan University of Science and Technology Taiwan 49.0 72 9 46 7 52 0 0 8 24 0 0 16 66 16 62 97 0 0 20 27 10 19
20 Nankai University Mainland 48.7 77 8 78 49 74 0 0 11 7 34 21 33 28 2 2 75 0 0 0 0 29 19
21 Harbin Institute of Technology Mainland 47.8 67 3 72 72 67 0 0 54 22 0 0 52 28 2 1 64 0 0 0 0 61 23
22 Huazhong University of Science and Technology Mainland 47.0 60 4 58 100 87 0 0 33 13 0 0 50 25 3 1 51 0 0 0 0 57 16
23 National Sun Yat-sen University Taiwan 46.0 84 7 52 9 55 0 0 \ \ 0 0 22 77 11 34 95 0 0 0 0 13 23
24 China Agricultural University Mainland 44.7 52 1 72 32 61 0 0 37 30 32 25 34 37 1 1 62 0 0 0 0 33 26
25 Wuhan University Mainland 44.0 63 5 66 85 69 0 0 31 11 2 1 36 17 2 1 60 0 0 0 0 57 17
26 Jilin University Mainland 43.6 61 4 72 93 60 0 0 20 6 15 4 44 16 1 0 49 0 0 0 0 49 13
27 Beijing Normal University Mainland 43.3 92 12 86 35 58 0 0 13 9 4 2 27 25 0 0 85 0 0 0 0 26 21
28 Chang Gung University Taiwan 43.0 55 3 83 2 11 0 0 12 25 4 7 27 73 14 34 68 0 0 20 17 12 27
29 Beijing University of Aeronautics and Astronautics Mainland 42.7 77 5 84 33 47 0 0 36 22 0 0 21 17 3 2 69 0 0 20 5 49 33
30 Sun Yat-sen University Mainland 41.7 53 4 61 62 59 0 0 26 11 5 2 47 25 4 2 69 0 0 0 0 44 15
31 Renmin University of China Mainland 40.6 81 13 75 55 92 0 0 6 4 0 0 5 5 0 0 77 0 0 0 0 24 17
32 National Chung Hsing University Taiwan 40.3 70 8 50 12 45 0 0 \ \ 0 0 27 59 7 14 95 0 0 0 0 18 20
33 Tianjin University Mainland 38.4 65 2 78 37 54 0 0 21 13 6 4 32 26 2 2 62 0 0 0 0 25 16
34 Beijing Institute of Technology Mainland 38.3 68 2 88 34 51 0 0 36 24 0 0 20 17 0 0 61 0 0 0 0 39 29
35 Xiamen University Mainland 38.1 62 5 70 36 43 0 0 18 9 30 15 26 17 2 1 61 0 0 0 0 29 14
36 Southeast University Mainland 38.0 73 4 76 26 33 0 0 31 17 12 6 34 25 5 4 58 0 0 0 0 29 16
37 Tongji University Mainland 37.2 72 8 80 38 37 0 0 38 16 1 0 28 15 0 0 55 0 0 0 0 44 20
38 Dalian University of Technology Mainland 36.9 66 1 63 34 48 0 0 20 12 2 1 39 31 2 1 63 0 0 0 0 30 15
39 Hong Kong Baptist University Hong Kong 36.5 46 39 55 2 17 0 0 3 9 1 4 12 53 1 4 92 0 0 0 0 32 77
40 Xi’an Jiaotong University Mainland 35.7 75 5 76 26 32 0 0 19 10 0 0 41 29 1 1 52 0 0 0 0 33 18
41 Sichuan University Mainland 35.4 55 2 61 48 35 0 0 28 9 2 1 55 23 3 1 43 0 0 0 0 44 11
42 National Chung Cheng University Taiwan 34.7 69 7 45 7 40 0 0 \ \ 0 0 10 32 7 20 100 0 0 0 0 10 15
43 East China Normal University Mainland 34.5 70 5 74 24 38 0 0 10 7 12 8 21 19 1 1 58 0 0 0 0 31 20
44 Shandong University Mainland 32.8 43 3 63 45 34 0 0 17 6 9 3 48 21 1 0 40 0 0 0 0 39 11
45 Central South University Mainland 32.3 59 2 56 42 41 0 0 25 11 0 0 36 20 2 1 44 0 0 0 0 33 10
46 National Taiwan Normal University Taiwan 31.7 78 11 64 9 27 0 0 \ \ 0 0 9 16 2 3 83 0 0 0 0 15 18
47 South China University of Technology Mainland 31.6 53 2 62 25 30 0 0 25 13 4 2 28 20 2 1 64 0 0 0 0 31 13
48 University of Science and Technology Beijing Mainland 31.3 66 4 70 24 42 0 0 18 14 0 0 17 17 0 0 57 0 0 0 0 21 14
49 Taipei Medical University Taiwan 29.7 30 10 76 2 11 0 0 12 36 0 0 14 57 3 12 64 0 0 0 0 6 18
50 China University of Geosciences (Beijing) Mainland 29.6 65 1 61 18 62 0 0 10 15 6 9 5 10 0 0 52 0 0 0 0 12 14
51 National Yunlin University of Science and Technology Taiwan 29.4 58 4 41 3 20 0 0 11 40 0 0 7 32 5 22 83 0 0 0 0 8 15
52 Chung Yuan Christian University Taiwan 28.8 32 3 30 3 16 0 0 4 11 0 0 11 37 18 57 81 0 0 0 0 11 11
53 National Kaohsiung Normal University Taiwan 28.7 77 3 48 4 36 0 0 \ \ 0 0 2 12 0 1 96 0 0 0 0 5 14
54 National Chengchi University Taiwan 28.6 59 12 47 8 34 0 0 \ \ 0 0 7 17 0 0 90 0 0 0 0 15 16
55 National Taiwan Ocean University Taiwan 28.3 52 6 52 2 15 0 0 5 16 1 4 10 40 1 4 90 0 0 0 0 8 17
56 University of Electronic Science and Technology of China Mainland 27.6 67 0 71 15 22 0 0 16 10 0 0 20 17 0 0 47 0 0 0 0 26 15
56 Yuan Ze University Taiwan 27.6 42 4 36 2 20 0 0 3 11 0 0 7 38 7 31 90 0 0 0 0 7 13
58 National Changhua University of Education Taiwan 27.4 64 3 53 3 21 0 0 \ \ 0 0 6 25 0 2 90 0 0 0 0 6 14
59 Ocean University of China Mainland 27.1 54 4 62 18 37 0 0 11 10 1 1 14 16 0 0 51 0 0 0 0 21 15
59 Beijing Jiaotong University Mainland 27.1 60 3 73 15 27 0 0 11 9 0 0 12 12 2 2 56 0 0 0 0 20 14
59 Northeastern University Mainland 27.1 43 1 72 21 26 0 0 11 6 0 0 16 11 \ \ 46 0 0 0 0 19 10
62 East China University of Science and Technology Mainland 26.8 46 3 60 15 26 0 0 12 9 0 0 23 24 3 3 54 0 0 0 0 21 13
63 Nanjing Normal University Mainland 26.7 46 5 65 13 22 0 0 \ \ 41 29 11 10 0 0 \ 0 0 0 0 \ \
64 Beijing University of Posts and Telecommunications Mainland 26.2 65 1 60 17 37 0 0 8 8 0 0 8 10 2 2 52 0 0 0 0 16 12
65 Chongqing University Mainland 26.1 53 1 63 19 19 0 0 21 9 12 5 16 9 0 0 39 0 0 0 0 34 12
66 Northeast Normal University Mainland 25.8 62 3 60 21 43 0 0 2 2 0 0 12 14 0 0 43 0 0 0 0 14 10
67 Tianjin Medical University Mainland 25.6 56 24 100 8 25 0 0 \ \ 0 0 5 10 1 1 \ 0 0 0 0 \ \
68 Nanjing University of Aeronautics and Astronautics Mainland 25.5 53 4 67 14 25 0 0 12 10 0 0 14 14 0 0 54 0 0 0 0 \ \
69 Nanjing Agricultural University Mainland 25.2 47 1 61 20 40 0 0 14 12 0 0 13 15 0 0 43 0 0 0 0 16 11
70 Hunan University Mainland 25.1 63 1 60 14 20 0 0 13 8 0 0 19 16 2 1 44 0 0 0 0 21 10
71 Beijing University of Chinese Medicine Mainland 24.9 61 27 83 8 28 0 0 2 4 0 0 1 3 0 0 39 0 0 0 0 6 11
72 University of Macau Macau 24.8 38 59 65 0 3 0 0 1 2 0 0 4 13 0 1 57 0 0 0 0 12 30
73 Harbin Engineering University Mainland 24.6 64 2 82 12 19 0 0 19 14 0 0 6 6 0 0 40 0 0 0 0 \ \
73 Soochow University Mainland 24.6 47 10 71 13 17 0 0 \ \ 0 0 20 15 1 1 35 0 0 0 0 23 12
75 Shanghai University of Finance and Economics Mainland 24.4 65 9 71 8 24 0 0 1 1 0 0 1 2 0 0 60 0 0 0 0 15 18
76 Yunnan University Mainland 24.1 52 6 76 6 11 0 0 \ \ 26 20 9 10 0 0 \ 0 0 0 0 \ \
77 Huazhong Normal University Mainland 24.0 57 4 58 17 33 0 0 3 3 0 0 11 12 0 0 44 0 0 0 0 19 12
78 Nanjing University of Science and Technology Mainland 23.2 51 1 72 8 15 0 0 10 8 0 0 13 13 1 1 50 0 0 0 0 \ \
79 Lingnan University Hong Kong 23.0 16 24 61 0 2 0 0 1 6 0 0 2 20 0 0 84 0 0 0 0 9 52
79 Chung Shan Medical University Taiwan 23.0 15 7 61 2 13 0 0 \ \ 0 0 9 31 1 4 77 0 0 0 0 6 13
79 Beijing University of Chemical Technology Mainland 23.0 46 1 52 7 20 0 0 10 14 0 0 13 22 2 3 54 0 0 0 0 12 11
82 Macau University of Science and Technology Macau 22.8 21 100 61 3 16 0 0 \ \ 0 0 1 2 0 0 \ 0 0 0 0 \ \
82 China University of Political Science and Law Mainland 22.8 64 4 62 11 36 0 0 1 1 0 0 0 1 0 0 53 0 0 0 0 9 11
84 China University of Geosciences (Wuhan) Mainland 22.4 38 3 67 10 18 0 0 9 7 16 12 7 7 0 0 36 0 0 0 0 19 13
85 Central University of Finance and Economics Mainland 22.2 50 5 75 6 19 0 0 1 2 0 0 2 5 0 0 61 0 0 0 0 10 14
86 Shanghai University Mainland 21.7 36 5 73 20 22 0 0 \ \ 0 0 24 15 0 0 \ 0 0 0 0 \ \
87 Tamkang University Taiwan 21.5 27 7 30 5 19 0 0 3 5 0 0 9 19 3 6 86 0 0 0 0 14 9
88 Hohai University Mainland 21.3 51 1 63 17 28 0 0 11 8 0 0 5 5 0 0 35 0 0 0 0 15 9
89 Donghua University Mainland 21.1 45 3 58 8 19 0 0 6 6 0 0 12 16 0 0 41 0 0 0 0 17 13
90 Beijing Forestry University Mainland 21.0 37 0 60 13 35 0 0 5 6 0 0 4 6 0 0 52 0 0 0 0 10 10
91 Shanghai International Studies University Mainland 20.9 33 17 82 6 24 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 15 28
92 Feng Chia University Taiwan 20.5 24 4 33 2 8 0 0 6 12 0 0 9 24 5 11 76 0 0 0 0 13 11
93 Beijing University of Technology Mainland 20.4 47 3 83 8 15 0 0 \ \ 0 0 11 13 1 1 \ 0 0 0 0 \ \
94 China Pharmaceutical University Mainland 20.2 35 1 61 7 27 0 0 2 3 0 0 11 23 1 2 35 0 0 0 0 7 9
95 University of International Business and Economics Mainland 20.1 50 17 61 4 14 0 0 0 1 0 0 1 1 0 0 52 0 0 0 0 11 15
95 Wuhan University of Technology Mainland 20.1 39 1 60 13 13 0 0 16 7 0 0 11 6 1 0 37 0 0 0 0 30 10
97 Beijing Foreign Studies University Mainland 20.0 48 14 90 2 9 0 0 0 1 0 0 0 0 0 0 32 0 0 0 0 9 21
98 Communication University of China Mainland 19.7 51 3 81 7 20 0 0 1 1 0 0 0 0 0 0 33 0 0 0 0 11 14
98 Fu Jen Catholic University Taiwan 19.7 26 8 32 1 6 0 0 \ \ 4 7 7 17 0 1 77 0 0 0 0 14 10
100 Jinan University Mainland 19.0 46 8 66 13 21 0 0 \ \ 0 0 8 8 1 1 \ 0 0 0 0 \ \
100 Shaanxi Normal University Mainland 19.0 49 1 61 6 11 0 0 1 1 0 0 9 11 0 0 42 0 0 0 0 13 9
Back to Top