World Rank |
Institution |
Country |
Total Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) | | 100 | 90.7 | 71.6 | 93.7 | 100 |
2 | Stanford University | | 92.1 | 100 | 58.3 | 96.6 | 73 |
3 | University of California, Berkeley | | 86.8 | 76.5 | 67.5 | 92.2 | 72.8 |
4 | The University of Texas at Austin | | 81.3 | 67.5 | 61.8 | 88.4 | 71.6 |
5 | University of Illinois at Urbana-Champaign | | 81.2 | 58.1 | 62.4 | 88.1 | 80.7 |
6 | University of California, Santa Barbara | | 79.9 | 73.8 | 39.5 | 100 | |
7 | University of Michigan - Ann Arbor | | 78.5 | 56.1 | 62.2 | 87.8 | 73.5 |
8 | Carnegie Mellon University | | 78 | 48.6 | 51.1 | 86.5 | 91.4 |
9 | Georgia Institute of Technology | | 77.1 | 36.6 | 73 | 86.1 | 78.8 |
10 | Purdue University - West Lafayette | | 76.5 | 46.8 | 62.4 | 81.7 | 81.3 |
11 | Pennsylvania State University - University Park | | 76 | 62.1 | 56.9 | 86.9 | 64.8 |
12 | University of Toronto | | 75.6 | 56.6 | 58 | 87.2 | |
13 | University of California, San Diego | | 75.2 | 62.3 | 50.5 | 88 | 67.1 |
14 | University of Cambridge | | 74.8 | 51.9 | 57.2 | 90.6 | |
15 | Swiss Federal Institute of Technology of Lausanne | | 74 | 46.8 | 59.7 | 91.1 | |
16 | University of Maryland, College Park | | 73.9 | 57.6 | 52.8 | 85.6 | 67 |
17 | Northwestern University | | 73.7 | 63.6 | 47.3 | 96 | 55.5 |
18 | University of Southern California | | 73.5 | 60.9 | 44.2 | 87.4 | 69.2 |
19 | The Imperial College of Science, Technology and Medicine | | 72.5 | 38.9 | 65.5 | 89.2 | |
20 | California Institute of Technology | | 71.7 | 68.3 | 41.9 | 95.6 | 49.5 |
21 | Cornell University | | 71.3 | 52.5 | 44.9 | 96 | 60.4 |
22 | Texas A&M University - College Station | | 71.2 | 26 | 62.9 | 76.4 | 88.2 |
23 | Princeton University | | 71.1 | 63.6 | 41.4 | 98.7 | 49.5 |
24 | Tohoku University | | 68.9 | 43.1 | 70.3 | 70.6 | |
25 | City University of Hong Kong | | 68.7 | 32.1 | 64.2 | 87.1 | |
26 | National Taiwan University | | 68.4 | 26 | 71.3 | 85.4 | |
27 | North Carolina State University - Raleigh | | 68.3 | 46.8 | 51.4 | 79.7 | 65.2 |
27 | University of Minnesota, Twin Cities | | 68.3 | 50.3 | 49.9 | 91.2 | 51.8 |
29 | University of Wisconsin - Madison | | 67.6 | 40.2 | 50.7 | 83.3 | 66.4 |
30 | The Ohio State University - Columbus | | 67.4 | 48 | 50.1 | 85.2 | 56.7 |
30 | University of Washington | | 67.4 | 48.6 | 45.3 | 90.5 | 55.8 |
32 | University of California, Los Angeles | | 66.9 | 45 | 50.5 | 91.9 | 50.7 |
33 | Virginia Polytechnic Institute and State University | | 66 | 36.7 | 53.3 | 80.4 | 64.6 |
34 | The Hong Kong University of Science and Technology | | 65.9 | 36.3 | 48.9 | 90.8 | |
34 | Tsinghua University | | 65.9 | 0 | 100 | 76 | |
36 | Kyoto University | | 65.8 | 31.8 | 62.1 | 81.7 | |
37 | The University of Manchester | | 65.7 | 39.8 | 52.4 | 83.3 | |
38 | University of Pennsylvania | | 65.3 | 45 | 37.2 | 96 | 54.4 |
39 | Harvard University | | 65.1 | 50.3 | 46.6 | 97 | 37.9 |
39 | Swiss Federal Institute of Technology Zurich | | 65.1 | 18.4 | 62.9 | 92.5 | |
41 | University of Oxford | | 64.4 | 36.7 | 48.1 | 87.2 | |
42 | Tokyo Institute of Technology | | 64.1 | 36.7 | 58.9 | 75.4 | |
43 | University of Waterloo | | 64 | 31.8 | 59 | 80 | |
44 | Korea Advanced Institute of Science and Technology | | 63.2 | 16.8 | 70.5 | 81.4 | |
45 | Columbia University | | 63 | 36 | 39.4 | 92.9 | |
46 | Technion-Israel Institute of Technology | | 62.9 | 36.7 | 45.9 | 85.3 | |
47 | Nanyang Technological University | | 62.8 | 0 | 81.2 | 86.6 | |
48 | Zhejiang University | | 62.5 | 0 | 87.6 | 79.3 | |
49 | University of California, Davis | | 62.3 | 41.1 | 47.8 | 87.9 | 45.2 |
49 | University of Science and Technology of China | | 62.3 | 18.4 | 62.3 | 85.6 | |
51-75 | Catholic University of Leuven | | | 18.4 | 55 | 87.2 | |
51-75 | Eindhoven University of Technology | | | 18.4 | 56 | 85.7 | |
51-75 | Fudan University | | | 17.9 | 52.5 | 90 | |
51-75 | McGill University | | | 29 | 49.7 | 80 | |
51-75 | Monash University | | | 26 | 50.3 | 85.7 | |
51-75 | National Cheng Kung University (NCKU) | | | 13 | 71 | 80.4 | |
51-75 | National Chiao Tung University | | | 18.4 | 61 | 85.8 | |
51-75 | National Tsing Hua University | | | 18.4 | 54.7 | 85.5 | |
51-75 | National University of Singapore | | | 0 | 74 | 88.4 | |
51-75 | Osaka University | | | 26 | 57.6 | 74.1 | |
51-75 | Pierre and Marie Curie University - Paris 6 | | | 26 | 51 | 86.9 | |
51-75 | Polytechnic University of Turin | | | 36.7 | 53.5 | 73.3 | |
51-75 | Royal Institute of Technology | | | 18.4 | 58.9 | 84.7 | |
51-75 | Shanghai Jiao Tong University | | | 5.8 | 88 | 72.2 | |
51-75 | Technical University Munich | | | 26 | 49.3 | 82.9 | |
51-75 | Technical University of Denmark | | | 18.4 | 55.5 | 86.9 | |
51-75 | The Chinese University of Hong Kong | | | 26 | 42.8 | 87.7 | |
51-75 | University of Bordeaux | | | 31.8 | 39.8 | 87 | |
51-75 | University of California, Irvine | | | 45 | 39.3 | 88.2 | 46.5 |
51-75 | University of Colorado at Boulder | | | 36.4 | 40.8 | 88.5 | 46.2 |
51-75 | University of Florida | | | 39.7 | 53.6 | 84.8 | 42.5 |
51-75 | University of Massachusetts Amherst | | | 51.9 | 34.2 | 94.7 | 38.4 |
51-75 | University of Melbourne | | | 26 | 43.9 | 87.1 | |
51-75 | University of New South Wales | | | 18.4 | 57.4 | 87.3 | |
51-75 | University of Sydney | | | 26 | 48.3 | 87.2 | |
76-100 | Arizona State University - Tempe | | | 31.8 | 46 | 80.8 | 45.7 |
76-100 | Beihang University | | | 18.4 | 69.3 | 61.5 | |
76-100 | Boston University | | | 26 | 29.5 | 98.4 | 45.4 |
76-100 | Chalmers University of Technology | | | 26 | 45.6 | 78.4 | |
76-100 | Duke University | | | 35.2 | 35.2 | 90.3 | 47 |
76-100 | Ghent University | | | 18.4 | 52.4 | 82.8 | |
76-100 | Harbin Institute of Technology | | | 0 | 85.8 | 68.4 | |
76-100 | Indian Institute of Science | | | 26 | 48.2 | 79.4 | |
76-100 | Karlsruhe Institute of Technology (KIT) | | | 16.9 | 52.9 | 83.9 | |
76-100 | Kyushu University | | | 26 | 50.9 | 73.7 | |
76-100 | Lund University | | | 22.5 | 39.1 | 90.1 | |
76-100 | Michigan State University | | | 36.7 | 42.1 | 83.1 | 38.4 |
76-100 | National Taiwan University of Science & Technology | | | 18.4 | 52.4 | 77.3 | |
76-100 | Rice University | | | 36.7 | 33.8 | 98.1 | 37.3 |
76-100 | Rutgers, The State University of New Jersey - New Brunswick | | | 43.1 | 38.8 | 84.3 | 40.7 |
76-100 | Seoul National University | | | 0 | 80.8 | 74.8 | |
76-100 | The Hong Kong Polytechnic University | | | 0 | 66.6 | 85.5 | |
76-100 | The University of Queensland | | | 18.4 | 49.2 | 87.1 | |
76-100 | The University of Sheffield | | | 25.6 | 47.4 | 82.2 | |
76-100 | University of Alberta | | | 24.2 | 55.1 | 82.2 | 36.3 |
76-100 | University of Bristol | | | 26 | 38.6 | 85 | |
76-100 | University of Southampton | | | 29.8 | 47.8 | 78.5 | |
76-100 | University of Twente | | | 18.4 | 43.6 | 94 | |
76-100 | University of Utah | | | 26 | 38.4 | 86.8 | 47.4 |
76-100 | University of Virginia | | | 42.4 | 33.7 | 83.4 | 44.3 |
101-150 | Case Western Reserve University | | | 31.8 | 31.4 | 89.7 | 33.5 |
101-150 | Catholic University of Louvain | | | 18.4 | 35 | 91.9 | |
101-150 | Dalian University of Technology | | | 0 | 69.9 | 69.9 | |
101-150 | Delft University of Technology | | | 0 | 66.9 | 80.4 | |
101-150 | Donghua University | | | 18.4 | 42.8 | 73.2 | |
101-150 | Ecole Polytechnique | | | 26 | 29.1 | 87.4 | |
101-150 | Hokkaido University | | | 18.4 | 43.1 | 81.2 | |
101-150 | Huazhong University of Science and Technology | | | 0 | 67 | 76.4 | |
101-150 | Indian Institute of Technology Madras | | | 18.4 | 45.2 | 75.2 | |
101-150 | Iowa State University | | | 18.4 | 44.4 | 86.1 | 48.1 |
101-150 | Jilin University | | | 0 | 55.1 | 79.3 | |
101-150 | King Abdulaziz University | | | 37.8 | 30.5 | 68.3 | |
101-150 | King Fahd University of Petroleum & Minerals | | | 38.4 | 34.9 | 63.8 | |
101-150 | King Saud University | | | 23.8 | 46.8 | 69.2 | |
101-150 | Korea University | | | 0 | 64.6 | 72.5 | |
101-150 | Linkoping University | | | 18.4 | 33.8 | 85.2 | |
101-150 | Nanjing University | | | 2.5 | 48.8 | 87.3 | |
101-150 | National Sun Yat-Sen University | | | 18.4 | 37.7 | 81.7 | |
101-150 | New York University | | | 18.4 | 31.2 | 90 | |
101-150 | Peking University | | | 0 | 65.7 | 80.7 | |
101-150 | Pohang University of Science and Technology | | | 0 | 54.3 | 85.6 | |
101-150 | Rensselaer Polytechnic Institute | | | 31.8 | 35.4 | 87.6 | 38.4 |
101-150 | Shandong University | | | 0 | 56.5 | 77.3 | |
101-150 | Sharif University of Technology | | | 18.4 | 58.8 | 58.8 | |
101-150 | South China University of Technology | | | 0 | 64 | 78.7 | |
101-150 | Tel Aviv University | | | 23.7 | 36 | 81.2 | |
101-150 | The Australian National University | | | 18.4 | 31.6 | 89.9 | |
101-150 | The Johns Hopkins University | | | 18.4 | 35.6 | 91 | 46.4 |
101-150 | The University of Hong Kong | | | 18.7 | 45.7 | 78.2 | |
101-150 | The University of Tokyo | | | 0 | 68.1 | 78.2 | |
101-150 | Tianjin University | | | 0 | 63.3 | 74.4 | |
101-150 | University of Arizona | | | 18.4 | 34.9 | 84.3 | 41.8 |
101-150 | University of British Columbia | | | 26 | 54.7 | 84.1 | 31.9 |
101-150 | University of California, Riverside | | | 32.2 | 29.4 | 88 | 32.3 |
101-150 | University of Central Florida | | | 29.6 | 34.9 | 82.4 | 41.9 |
101-150 | University of Delaware | | | 31.8 | 37 | 87.6 | 38.1 |
101-150 | University of Erlangen-Nuremberg | | | 18.4 | 42.6 | 83.7 | |
101-150 | University of Houston | | | 31.8 | 35.7 | 85.7 | 26.6 |
101-150 | University of Leeds | | | 18.4 | 42.5 | 80.4 | |
101-150 | University of Montreal | | | 18.4 | 50 | 75.2 | |
101-150 | University of Naples Federico II | | | 18.4 | 43.2 | 81.2 | |
101-150 | University of Newcastle | | | 26 | 30.2 | 83.4 | |
101-150 | University of Notre Dame | | | 31.8 | 29.9 | 84.7 | 34.2 |
101-150 | University of Pittsburgh | | | 18.4 | 36.3 | 82.2 | 48.9 |
101-150 | University of Roma - La Sapienza | | | 18.4 | 43.1 | 79.7 | |
101-150 | University of Tennessee - Knoxville | | | 26 | 40.4 | 88.2 | 40.3 |
101-150 | Uppsala University | | | 26 | 34.4 | 84.6 | |
101-150 | Xian Jiao Tong University | | | 0 | 70.9 | 67.9 | |
101-150 | Yale University | | | 41.1 | 28.8 | 98.4 | 27.9 |
101-150 | Yonsei University | | | 0 | 63.4 | 75 | |
151-200 | Aalto University | | | 0 | 46.2 | 79.2 | |
151-200 | Aristotle University of Thessaloniki | | | 16.8 | 40.4 | 74.9 | |
151-200 | Auburn University | | | 18.4 | 29.8 | 77.6 | 40.7 |
151-200 | Central South University | | | 0 | 62.3 | 63.3 | |
151-200 | Claude Bernard University Lyon 1 | | | 0 | 40.5 | 87 | |
151-200 | Clemson University | | | 26 | 38.1 | 73.6 | 28.3 |
151-200 | Dresden University of Technology | | | 0 | 47.3 | 80.4 | |
151-200 | Drexel University | | | 18.4 | 29.4 | 89.4 | 31.9 |
151-200 | East China University of Science and Technology | | | 0 | 52.6 | 73.7 | |
151-200 | Hanyang University | | | 0 | 62.9 | 69.1 | |
151-200 | Joseph Fourier University (Grenoble 1) | | | 0 | 39.4 | 86.6 | |
151-200 | Nankai University | | | 0 | 36 | 89.8 | |
151-200 | Newcastle University | | | 18.4 | 32.6 | 80.4 | |
151-200 | Norwegian University of Science and Technology | | | 0 | 49.8 | 78.8 | |
151-200 | Paul Sabatier University (Toulouse 3) | | | 0 | 39.5 | 86.8 | |
151-200 | Polytechnic Institute of Milan | | | 0 | 54.7 | 73.7 | |
151-200 | Polytechnic University of Catalonia | | | 0 | 50.4 | 75.8 | |
151-200 | Polytechnic University of Valencia | | | 0 | 51.7 | 77.7 | |
151-200 | RWTH Aachen University | | | 0 | 52 | 76.2 | |
151-200 | Sichuan University | | | 0 | 62.6 | 68.9 | |
151-200 | Simon Fraser University | | | 18.4 | 31.9 | 82.8 | |
151-200 | Soochow University | | | 0 | 40.9 | 87.8 | |
151-200 | Southeast University | | | 0 | 66.6 | 65.7 | |
151-200 | State University of Campinas | | | 18.4 | 42.7 | 71.4 | |
151-200 | State University of New York at Buffalo | | | 18.4 | 32.2 | 83.5 | 41.8 |
151-200 | State University of New York at Stony Brook | | | 16.8 | 28.9 | 84.1 | |
151-200 | Sun Yat-sen University | | | 0 | 45.8 | 83.4 | |
151-200 | Sungkyunkwan University | | | 0 | 52.5 | 73.9 | |
151-200 | Technical University of Berlin | | | 11.6 | 39.2 | 77.8 | |
151-200 | Technical University of Lisbon | | | 0 | 46.7 | 78.4 | |
151-200 | Tongji University | | | 0 | 60.6 | 72.5 | |
151-200 | University College London | | | 0 | 42.8 | 89.1 | |
151-200 | University of Aveiro | | | 0 | 38.2 | 86.3 | |
151-200 | University of Bochum | | | 18.4 | 32.9 | 74.2 | |
151-200 | University of Bologna | | | 0 | 45.7 | 80.7 | |
151-200 | University of Genova | | | 18.4 | 32.4 | 78.6 | |
151-200 | University of Granada | | | 0 | 37.6 | 87.5 | |
151-200 | University of Lorraine | | | 0 | 45.3 | 79.8 | |
151-200 | University of Nottingham | | | 0 | 42.7 | 82.6 | |
151-200 | University of Padua | | | 0 | 45.2 | 80.5 | |
151-200 | University of Pisa | | | 18.4 | 39.2 | 76.2 | |
151-200 | University of Porto | | | 0 | 45.7 | 79.6 | |
151-200 | University of Sao Paulo | | | 0 | 56.6 | 68.9 | |
151-200 | University of Saskatchewan | | | 21.4 | 30.4 | 74.9 | |
151-200 | University of South Carolina - Columbia | | | 26 | 30 | 89.1 | 26.5 |
151-200 | University of Technology, Sydney | | | 18.4 | 30.3 | 83.5 | |
151-200 | University of Tsukuba | | | 14.3 | 36 | 82.4 | |
151-200 | Vanderbilt University | | | 18.4 | 32.5 | 77.9 | 42.8 |
151-200 | Wuhan University | | | 0 | 49.1 | 80.5 | |
151-200 | Xiamen University | | | 1.8 | 41.6 | 87.9 | |
* Institutions within the same rank range are listed alphabetically.