World
Rank |
Institution |
Country
/Region |
Total
Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) |  | 100.0 | 90.9 | 74.6 | 93.4 | 100.0 |
2 | Stanford University |  | 94.5 | 100.0 | 62.8 | 95.0 | 81.2 |
3 | University of California, Berkeley |  | 88.5 | 76.8 | 70.1 | 92.7 | 77.9 |
4 | University of Illinois at Urbana-Champaign |  | 83.5 | 58.1 | 67.4 | 85.7 | 88.3 |
5 | Georgia Institute of Technology |  | 82.3 | 36.7 | 76.3 | 84.2 | 98.3 |
6 | The University of Texas at Austin |  | 81.6 | 67.5 | 62.1 | 82.3 | 80.8 |
7 | University of Michigan - Ann Arbor |  | 80.1 | 56.6 | 64.9 | 87.3 | 78.5 |
8 | Carnegie Mellon University |  | 79.2 | 48.6 | 52.9 | 85.2 | 97.6 |
9 | Pennsylvania State University - University Park |  | 76.8 | 60.9 | 62.3 | 83.3 | 69.0 |
10 | University of California, San Diego |  | 76.3 | 62.3 | 52.8 | 88.2 | 70.8 |
11 | University of Maryland, College Park |  | 75.8 | 58.1 | 56.2 | 81.7 | 76.1 |
12 | Northwestern University |  | 75.3 | 63.6 | 49.4 | 93.7 | 63.6 |
12 | University of Southern California |  | 75.3 | 60.9 | 49.5 | 81.7 | 78.1 |
14 | Purdue University - West Lafayette |  | 75.2 | 46.8 | 65.7 | 80.2 | 77.0 |
15 | Texas A&M University - College Station |  | 73.8 | 26.0 | 67.0 | 75.4 | 96.6 |
15 | University of California, Santa Barbara |  | 73.8 | 73.8 | 42.8 | 100.0 | 48.1 |
15 | University of Cambridge |  | 73.8 | 51.9 | 60.2 | 86.4 | |
18 | Cornell University |  | 72.7 | 53.0 | 47.6 | 92.3 | 68.0 |
19 | California Institute of Technology |  | 72.4 | 68.3 | 45.8 | 95.2 | 50.6 |
20 | Swiss Federal Institute of Technology of Lausanne |  | 71.8 | 46.8 | 60.1 | 86.3 | |
21 | University of Toronto |  | 71.3 | 56.6 | 62.0 | 79.7 | 57.4 |
22 | The Imperial College of Science, Technology and Medicine |  | 70.3 | 38.9 | 67.2 | 83.1 | |
23 | Princeton University |  | 70.1 | 63.6 | 44.1 | 95.1 | 48.7 |
24 | Tohoku University |  | 69.8 | 43.1 | 78.5 | 66.4 | |
25 | The Ohio State University - Columbus |  | 69.6 | 46.8 | 52.3 | 81.3 | 69.4 |
26 | University of California, Los Angeles |  | 69.5 | 45.0 | 54.5 | 90.7 | 59.2 |
27 | University of Minnesota, Twin Cities |  | 69.3 | 50.3 | 52.8 | 85.9 | 59.8 |
28 | University of Wisconsin - Madison |  | 69.2 | 45.0 | 53.3 | 77.4 | 72.6 |
29 | National Taiwan University |  | 69.1 | 26.0 | 76.1 | 83.8 | |
30 | North Carolina State University - Raleigh |  | 68.9 | 46.8 | 53.6 | 77.3 | 69.5 |
31 | University of Washington |  | 68.5 | 48.6 | 48.2 | 88.9 | 60.3 |
32 | The University of Manchester |  | 66.9 | 41.1 | 57.6 | 81.5 | |
32 | University of Pennsylvania |  | 66.9 | 45.0 | 38.3 | 96.7 | |
34 | University of Florida |  | 66.8 | 39.7 | 57.5 | 80.2 | 62.5 |
35 | Kyoto University |  | 66.2 | 31.8 | 69.1 | 77.3 | |
36 | The Hong Kong University of Science and Technology |  | 66.0 | 36.7 | 53.0 | 88.0 | |
36 | Virginia Polytechnic Institute and State University |  | 66.0 | 36.7 | 55.6 | 77.1 | 67.5 |
38 | Harvard University |  | 65.4 | 50.3 | 48.3 | 95.5 | 40.5 |
39 | Tokyo Institute of Technology |  | 65.1 | 36.7 | 66.4 | 72.0 | |
40 | Swiss Federal Institute of Technology Zurich |  | 64.4 | 18.4 | 64.7 | 90.4 | |
40 | University of California, Davis |  | 64.4 | 41.1 | 52.8 | 80.3 | 56.9 |
42 | City University of Hong Kong |  | 64.3 | 26.0 | 64.0 | 83.2 | |
42 | Technion-Israel Institute of Technology |  | 64.3 | 36.7 | 52.5 | 84.0 | |
44 | National Cheng Kung University (NCKU) |  | 64.0 | 13.0 | 80.1 | 79.2 | |
45 | Tsinghua University |  | 63.7 | 0.0 | 100.0 | 71.5 | |
46 | National Chiao Tung University |  | 63.4 | 18.4 | 67.6 | 84.7 | |
46 | University of Oxford |  | 63.4 | 36.7 | 51.1 | 82.9 | |
48 | Korea Advanced Institute of Science and Technology |  | 63.1 | 18.4 | 75.5 | 76.1 | |
49 | Columbia University |  | 62.4 | 36.7 | 43.1 | 88.1 | |
50 | University of California, Irvine |  | 62.3 | 45.0 | 42.1 | 86.1 | 50.4 |
50 | University of Massachusetts Amherst |  | 62.3 | 51.9 | 36.7 | 91.4 | 43.5 |
52-75 | Arizona State University - Tempe |  | | 31.8 | 49.9 | 84.7 | 51.4 |
52-75 | Catholic University of Leuven |  | | 18.4 | 57.3 | 88.7 | |
52-75 | Duke University |  | | 34.3 | 37.5 | 87.5 | 51.2 |
52-75 | Eindhoven University of Technology |  | | 18.4 | 58.3 | 85.1 | |
52-75 | Fudan University |  | | 18.4 | 52.3 | 86.4 | |
52-75 | McGill University |  | | 34.3 | 51.8 | 78.0 | |
52-75 | Nanyang Technological University |  | | 0.0 | 81.3 | 81.5 | |
52-75 | National University of Singapore |  | | 0.0 | 79.7 | 85.3 | |
52-75 | Osaka University |  | | 26.0 | 65.2 | 68.4 | |
52-75 | Pierre and Marie Curie University - Paris 6 |  | | 26.0 | 49.7 | 86.9 | |
52-75 | Polytechnic University of Turin |  | | 36.7 | 54.5 | 72.2 | |
52-75 | Rice University |  | | 36.7 | 36.4 | 96.4 | 39.1 |
52-75 | Rutgers, The State University of New Jersey - New Brunswick |  | | 43.1 | 39.8 | 83.5 | 42.4 |
52-75 | Seoul National University |  | | 0.0 | 82.5 | 74.0 | |
52-75 | Shanghai Jiao Tong University |  | | 0.0 | 90.9 | 68.5 | |
52-75 | Technical University Munich |  | | 26.0 | 48.3 | 83.3 | |
52-75 | The Hong Kong Polytechnic University |  | | 18.4 | 69.4 | 77.9 | |
52-75 | The University of Queensland |  | | 18.4 | 50.3 | 88.0 | |
52-75 | University of Colorado at Boulder |  | | 36.7 | 42.6 | 90.3 | 49.5 |
52-75 | University of Melbourne |  | | 26.0 | 46.0 | 88.0 | |
52-75 | University of New South Wales |  | | 18.4 | 55.9 | 85.9 | |
52-75 | University of Science and Technology of China |  | | 18.4 | 59.4 | 83.6 | |
52-75 | University of Waterloo |  | | 31.8 | 60.7 | 77.7 | 39.9 |
52-75 | Zhejiang University |  | | 0.0 | 86.8 | 75.0 | |
76-100 | Boston University |  | | 26.0 | 29.5 | 88.7 | 53.3 |
76-100 | Chalmers University of Technology |  | | 26.0 | 46.7 | 79.7 | |
76-100 | Delft University of Technology |  | | 0.0 | 71.9 | 78.7 | |
76-100 | Ghent University |  | | 18.4 | 52.9 | 79.4 | |
76-100 | Harbin Institute of Technology |  | | 0.0 | 86.4 | 66.7 | |
76-100 | Indian Institute of Science |  | | 26.0 | 50.1 | 75.2 | |
76-100 | Lund University |  | | 22.5 | 40.6 | 87.0 | |
76-100 | Michigan State University |  | | 36.7 | 43.1 | 79.0 | 39.5 |
76-100 | Monash University |  | | 26.0 | 48.4 | 79.9 | |
76-100 | Rensselaer Polytechnic Institute |  | | 31.8 | 39.3 | 83.8 | 46.2 |
76-100 | Royal Institute of Technology |  | | 18.4 | 56.8 | 78.1 | |
76-100 | Technical University of Denmark |  | | 18.4 | 53.9 | 83.7 | |
76-100 | Tel Aviv University |  | | 23.7 | 39.3 | 84.8 | |
76-100 | The Chinese University of Hong Kong |  | | 26.0 | 43.5 | 83.1 | |
76-100 | The University of Sheffield |  | | 22.5 | 48.6 | 81.4 | |
76-100 | The University of Tokyo |  | | 0.0 | 76.6 | 72.2 | |
76-100 | University of Alberta |  | | 26.0 | 57.5 | 77.7 | 38.5 |
76-100 | University of Delaware |  | | 31.8 | 38.8 | 88.3 | 39.5 |
76-100 | University of Southampton |  | | 31.8 | 50.1 | 72.4 | |
76-100 | University of Sydney |  | | 26.0 | 48.6 | 80.9 | |
76-100 | University of Tennessee - Knoxville |  | | 31.8 | 44.3 | 82.5 | 39.7 |
76-100 | University of Twente |  | | 18.4 | 44.6 | 88.5 | |
76-100 | University of Utah |  | | 26.0 | 38.8 | 89.3 | 46.3 |
76-100 | University of Virginia |  | | 42.4 | 34.8 | 84.1 | 46.9 |
76-100 | Yale University |  | | 41.1 | 31.1 | 96.5 | 29.9 |
* Institutions within the same rank range are listed alphabetically.