World Rank |
Institution |
Country |
Total Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) |  | 100 | 88.7 | 67.9 | 92.1 | 100 |
2 | Stanford University |  | 92 | 100 | 55.3 | 95.1 | 70.4 |
3 | University of California-Berkeley |  | 84.5 | 65.1 | 64.6 | 91 | 73.8 |
4 | University of Illinois at Urbana-Champaign |  | 83.3 | 65.1 | 59.3 | 89.2 | 76.8 |
5 | The University of Texas at Austin |  | 82.9 | 71.7 | 58 | 89.4 | 70.1 |
6 | Georgia Institute of Technology |  | 81.1 | 52.3 | 69.5 | 87.7 | 73.2 |
7 | University of California, Santa Barbara |  | 80.6 | 72.9 | 37.8 | 100 | |
8 | The Imperial College of Science, Technology and Medicine |  | 79.9 | 61.1 | 61.5 | 86.5 | |
9 | University of Michigan-Ann Arbor |  | 78.8 | 48.9 | 59.7 | 88.6 | 77.8 |
10 | Carnegie Mellon University |  | 78.7 | 48.3 | 47.9 | 87.3 | 90.9 |
11 | Northwestern University |  | 77.9 | 63.6 | 45.9 | 94.3 | |
12 | Nanyang Technological University |  | 77.5 | 38 | 77.1 | 87.7 | |
13 | Pennsylvania State University - University Park |  | 76.8 | 57.9 | 53.4 | 86.5 | 70.1 |
14 | Purdue University - West Lafayette |  | 76.3 | 47.4 | 58.4 | 80.2 | 80.2 |
15 | Texas A & M University |  | 76.2 | 42.4 | 58.5 | 78.2 | 86.7 |
16 | National University of Singapore |  | 76.1 | 38 | 71 | 90.1 | |
17 | University of Cambridge |  | 76 | 55.4 | 55.2 | 88.2 | |
18 | University of California, San Diego |  | 75.9 | 62.9 | 47.2 | 90.7 | 63.9 |
19 | Swiss Federal Institute of Technology Lausanne |  | 75.8 | 52.8 | 56.9 | 88.6 | |
20 | Tsinghua University |  | 75.6 | 20.8 | 100 | 77 | |
21 | Harbin Institute of Technology |  | 74 | 34 | 84.1 | 75.3 | |
22 | California Institute of Technology |  | 73.3 | 68.1 | 39.3 | 95.6 | 52.5 |
23 | Princeton University |  | 72.8 | 69.8 | 38.2 | 97.5 | 48.5 |
24 | City University of Hong Kong |  | 72.6 | 40.1 | 60.8 | 88.9 | |
24 | University of Toronto |  | 72.6 | 49.1 | 54.4 | 86.5 | |
26 | University of California, Los Angeles |  | 71.4 | 58.5 | 48 | 91.5 | 50.9 |
27 | Shanghai Jiao Tong University |  | 71 | 23.7 | 86.1 | 75.9 | |
28 | University of Southern California |  | 70.7 | 47.4 | 43.1 | 87.7 | 68.4 |
29 | Cornell University |  | 70.6 | 50.3 | 41.2 | 94.8 | 59.9 |
30 | National Taiwan University |  | 70.3 | 30 | 65.5 | 88.3 | |
30 | University of Washington |  | 70.3 | 56.1 | 42.1 | 89.8 | 57.3 |
32 | Harvard University |  | 70.2 | 70.1 | 44.4 | 94.4 | 35.8 |
32 | Pierre and Marie Curie University - Paris 6 |  | 70.2 | 51 | 47.9 | 84.8 | |
34 | University of Maryland, College Park |  | 69.8 | 45.8 | 50.9 | 86.3 | 60.4 |
35 | University of Minnesota, Twin Cities |  | 69.6 | 59.1 | 47.2 | 87.3 | 49.2 |
36 | Swiss Federal Institute of Technology Zurich |  | 69.3 | 30 | 60.6 | 90.5 | |
37 | The Ohio State University - Columbus |  | 69.1 | 53.4 | 47.8 | 85.7 | 54 |
38 | North Carolina State University - Raleigh |  | 68.7 | 47.4 | 48.6 | 79.3 | 64.5 |
39 | The Hong Kong University of Science and Technology |  | 68.1 | 38.9 | 46.9 | 92.3 | |
40 | Technical University of Denmark |  | 68 | 38.6 | 52.8 | 86.5 | |
41 | Tohoku University |  | 66.6 | 38.5 | 63.7 | 71.9 | |
42 | The University of New South Wales |  | 66.5 | 33.2 | 57.2 | 83.6 | |
43 | Technion-Israel Institute of Technology |  | 66 | 42.4 | 42.2 | 88.1 | |
44 | The University of Melbourne |  | 65.6 | 37 | 42.5 | 92 | |
45 | University of Science and Technology of China |  | 65.3 | 26.2 | 61.4 | 83.2 | |
46 | Eindhoven University of Technology |  | 65.2 | 33.2 | 52.5 | 84.9 | |
47 | Fudan University |  | 64.8 | 29.8 | 50 | 89.6 | |
47 | University of Waterloo |  | 64.8 | 32.9 | 55.4 | 81.1 | |
49 | National Cheng Kung University (NCKU) |  | 64.7 | 23.5 | 64.6 | 81.3 | |
50 | South China University of Technology |  | 64.4 | 24 | 62.4 | 82.1 | |
51-75 | King Abdulaziz University |  | | 45.8 | 40.1 | 74.7 | |
51-75 | Korea Advanced Institute of Science and Technology |  | | 8.4 | 66 | 83.2 | |
51-75 | Korea University |  | | 24 | 61.7 | 73.7 | |
51-75 | KU Leuven |  | | 26.2 | 51.9 | 87.8 | |
51-75 | Monash University |  | | 30 | 49 | 86.6 | |
51-75 | National Chiao Tung University |  | | 26.2 | 54.9 | 86.3 | |
51-75 | Rice University |  | | 45.2 | 32 | 98.4 | 37.4 |
51-75 | Seoul National University |  | | 12 | 76.1 | 76.2 | |
51-75 | Southeast University |  | | 26.9 | 66.2 | 65.3 | |
51-75 | Technical University Munich |  | | 30 | 47.5 | 82.5 | |
51-75 | Tel Aviv University |  | | 41.3 | 32.9 | 83.9 | |
51-75 | The Chinese University of Hong Kong |  | | 37 | 40.8 | 88.9 | |
51-75 | The Hong Kong Polytechnic University |  | | 17 | 62.2 | 83.9 | |
51-75 | University of Bristol |  | | 37 | 37.7 | 89.5 | |
51-75 | University of California, Davis |  | | 37.5 | 44.6 | 89.4 | 45 |
51-75 | University of California, Irvine |  | | 46.5 | 36.9 | 86.2 | 45.1 |
51-75 | University of Colorado at Boulder |  | | 35.2 | 39.2 | 91.7 | 46.9 |
51-75 | University of Oxford |  | | 30.4 | 46.2 | 85.1 | |
51-75 | University of Pennsylvania |  | | 22.5 | 36.1 | 95.4 | 54 |
51-75 | University of Southampton |  | | 31.9 | 45.8 | 80 | |
51-75 | University of Tehran |  | | 34 | 60.2 | 63.9 | |
51-75 | University of Wisconsin - Madison |  | | 20.1 | 48.3 | 80.6 | 72.7 |
51-75 | Virginia Polytechnic Institute and State University |  | | 18.4 | 51 | 82.1 | 66.2 |
51-75 | Xian Jiao Tong University |  | | 24 | 70.1 | 72 | |
51-75 | Zhejiang University |  | | 0 | 85.5 | 80.8 | |
76-100 | Aalborg University |  | | 38 | 37.1 | 80.8 | |
76-100 | Arizona State University |  | | 32.9 | 43.4 | 85 | 44.8 |
76-100 | Central South University |  | | 24 | 62.7 | 65.9 | |
76-100 | Columbia University |  | | 18 | 39.1 | 88.7 | |
76-100 | Duke University |  | | 34.6 | 33.7 | 90.8 | 48.3 |
76-100 | Huazhong University of Science and Technology |  | | 0 | 67.9 | 78.3 | |
76-100 | Kyoto University |  | | 15.9 | 56.7 | 78.5 | |
76-100 | Linkoping University |  | | 33.2 | 32.1 | 86.2 | |
76-100 | McGill University |  | | 14.5 | 48.3 | 84.4 | |
76-100 | National Tsing Hua University |  | | 9.2 | 50.7 | 87.5 | |
76-100 | Peking University |  | | 0 | 67.3 | 80.9 | |
76-100 | Pohang University of Science and Technology |  | | 17 | 50.6 | 85.5 | |
76-100 | Polytechnic Institute of Milan |  | | 17 | 55.5 | 78.1 | |
76-100 | Royal Institute of Technology |  | | 9.2 | 58.1 | 84.4 | |
76-100 | The Johns Hopkins University |  | | 30 | 35.4 | 88 | 47.2 |
76-100 | The University of Hong Kong |  | | 26.3 | 42.1 | 80.7 | |
76-100 | The University of Manchester |  | | 19.9 | 48.9 | 83.6 | |
76-100 | The University of Queensland |  | | 21.2 | 48.8 | 85.8 | |
76-100 | Tokyo Institute of Technology |  | | 18.4 | 53.9 | 73.8 | |
76-100 | University College London |  | | 24 | 43.8 | 87.6 | |
76-100 | University of Alberta |  | | 29.1 | 52.7 | 82.9 | 36.4 |
76-100 | University of Erlangen-Nuremberg |  | | 26.2 | 39.1 | 81.7 | |
76-100 | University of Lisbon |  | | 17 | 52 | 79.9 | |
76-100 | University of Massachusetts Amherst |  | | 46.8 | 31.9 | 89.8 | 37.7 |
76-100 | University of Sao Paulo |  | | 17 | 54.5 | 74.1 | |
101-150 | Beihang University |  | | 9.2 | 68.8 | 63 | |
101-150 | Brunel University |  | | 24 | 31.7 | 78.1 | |
101-150 | Chalmers University of Technology |  | | 13 | 46 | 79.4 | |
101-150 | Dalian University of Technology |  | | 0 | 70 | 72.4 | |
101-150 | Delft University of Technology |  | | 0 | 63.2 | 80.7 | |
101-150 | Donghua University |  | | 26.2 | 41.4 | 72.7 | |
101-150 | East China University of Science and Technology |  | | 12 | 50.4 | 73.8 | |
101-150 | Ghent University |  | | 9.2 | 51.3 | 80.2 | |
101-150 | Indian Institute of Science |  | | 13 | 46.7 | 82.4 | |
101-150 | Iowa State University |  | | 9.2 | 41.4 | 84 | 45.4 |
101-150 | Joseph Fourier University (Grenoble 1) |  | | 17 | 38 | 85.8 | |
101-150 | Karlsruhe Institute of Technology (KIT) |  | | 8.5 | 51.3 | 75.7 | |
101-150 | King Saud University |  | | 32.7 | 43.5 | 64 | |
101-150 | Lund University |  | | 11.2 | 39.3 | 89.9 | |
101-150 | Michigan State University |  | | 18.4 | 40.6 | 82.2 | 36.6 |
101-150 | NanJing Tech University |  | | 20.8 | 34.4 | 80.7 | |
101-150 | Nankai University |  | | 17 | 34 | 90.5 | |
101-150 | National Sun Yat-Sen University |  | | 26.2 | 34.9 | 80.5 | |
101-150 | National Taiwan University of Science and Technology |  | | 9.2 | 50 | 74.2 | |
101-150 | New York University |  | | 26.2 | 29.9 | 88 | |
101-150 | Osaka University |  | | 13 | 55.2 | 73 | |
101-150 | Polytechnic University of Catalonia |  | | 17 | 49.3 | 76.2 | |
101-150 | Polytechnic University of Turin |  | | 18.4 | 49.8 | 73 | |
101-150 | Rutgers, The State University of New Jersey - New Brunswick |  | | 21.5 | 36.8 | 83.7 | 38.1 |
101-150 | The Australian National University |  | | 9.2 | 30.3 | 93.4 | |
101-150 | The University of Adelaide |  | | 17 | 32.1 | 86.9 | |
101-150 | The University of Sheffield |  | | 12.8 | 44.3 | 81.2 | |
101-150 | The University of Tokyo |  | | 0 | 64 | 78.2 | |
101-150 | Tianjin University |  | | 0 | 66.3 | 77.8 | |
101-150 | Tongji University |  | | 0 | 61.1 | 72.6 | |
101-150 | University of Arizona |  | | 26.2 | 32.9 | 80.2 | 40.9 |
101-150 | University of Birmingham |  | | 17 | 38.9 | 80.8 | |
101-150 | University of Bordeaux |  | | 15.9 | 38 | 87.4 | |
101-150 | University of British Columbia |  | | 13 | 52.1 | 84.5 | 30.3 |
101-150 | University of Delaware |  | | 27.9 | 34.1 | 89.1 | 37.8 |
101-150 | University of Florida |  | | 19.8 | 49.6 | 82 | 40.6 |
101-150 | University of Granada |  | | 24 | 37.2 | 83.3 | |
101-150 | University of Groningen |  | | 24 | 30 | 89.4 | |
101-150 | University of Houston |  | | 39.9 | 33.3 | 87.2 | 26.5 |
101-150 | University of Montreal |  | | 9.2 | 45.9 | 79.9 | |
101-150 | University of Notre Dame |  | | 32.9 | 29.7 | 84.8 | 32.6 |
101-150 | University of Science, Malaysia |  | | 17 | 45 | 74.3 | |
101-150 | University of Sydney |  | | 13 | 44.6 | 85.9 | |
101-150 | University of Technology, Sydney |  | | 26.2 | 31.1 | 85.1 | |
101-150 | University of Tennessee - Knoxville |  | | 30 | 38.8 | 85.5 | 39.6 |
101-150 | University of Twente |  | | 9.2 | 43.4 | 88.4 | |
101-150 | University of Utah |  | | 13 | 35.3 | 87.7 | 45.2 |
101-150 | University of Warwick |  | | 17 | 31 | 89.2 | |
101-150 | Uppsala University |  | | 30 | 34.1 | 79.7 | |
101-150 | Yonsei University |  | | 0 | 58 | 76.2 | |
151-200 | Aalto University |  | | 0 | 46.6 | 79.5 | |
151-200 | Amirkabir University of Technology |  | | 12 | 51.2 | 62.8 | |
151-200 | Aristotle University of Thessaloniki |  | | 8.4 | 37.1 | 77.7 | |
151-200 | Case Western Reserve University |  | | 15.9 | 29.6 | 86.7 | 33.5 |
151-200 | Catholic University of Louvain |  | | 9.2 | 32 | 90.4 | |
151-200 | Claude Bernard University Lyon 1 |  | | 0 | 38.8 | 83.5 | |
151-200 | Graz University of Technology |  | | 17 | 31 | 76.5 | |
151-200 | Hanyang University |  | | 0 | 59.6 | 71.3 | |
151-200 | Hokkaido University |  | | 9.2 | 40.3 | 78.8 | |
151-200 | Indian Institute of Technology Madras |  | | 9.2 | 41.3 | 76 | |
151-200 | Jiangnan University |  | | 17 | 32.7 | 75.2 | |
151-200 | Jilin University |  | | 0 | 54.7 | 77.6 | |
151-200 | Kyushu University |  | | 13 | 48.2 | 71.8 | |
151-200 | McMaster University |  | | 0 | 38.4 | 84.2 | |
151-200 | Nanjing University |  | | 1.3 | 48.5 | 83.1 | |
151-200 | Nanjing University of Science and Technology |  | | 17 | 43.8 | 65.3 | |
151-200 | Northeastern University |  | | 17 | 29.2 | 78.5 | 38.9 |
151-200 | Northwestern Polytechnical University |  | | 0 | 60.3 | 67.4 | |
151-200 | Norwegian University of Science and Technology - NTNU |  | | 0 | 48.8 | 80.2 | |
151-200 | Paul Sabatier University (Toulouse 3) |  | | 0 | 38.7 | 87.4 | |
151-200 | Polytechnic University of Valencia |  | | 0 | 49.4 | 75.4 | |
151-200 | Rensselaer Polytechnic Institute |  | | 15.9 | 33.4 | 82.6 | 37.3 |
151-200 | RWTH Aachen University |  | | 0 | 49.6 | 78.3 | |
151-200 | Shandong University |  | | 0 | 55 | 77.4 | |
151-200 | Sharif University of Technology |  | | 9.2 | 56.7 | 66.2 | |
151-200 | Sichuan University |  | | 0 | 61.4 | 69.2 | |
151-200 | Soochow University |  | | 0 | 43.7 | 86.6 | |
151-200 | Sun Yat-sen University |  | | 0 | 45.3 | 82.1 | |
151-200 | Sungkyunkwan University |  | | 0 | 51.5 | 72.3 | |
151-200 | The University of Akron |  | | 30 | 31 | 89.7 | 20.7 |
151-200 | TU Dresden |  | | 0 | 46.4 | 80.8 | |
151-200 | University of Aveiro |  | | 0 | 37.4 | 88.1 | |
151-200 | University of Bologna |  | | 0 | 44 | 79 | |
151-200 | University of Campinas |  | | 9.2 | 42 | 72.3 | |
151-200 | University of Leeds |  | | 9.2 | 39.9 | 78.1 | |
151-200 | University of Liverpool |  | | 17 | 33 | 77.8 | |
151-200 | University of Lorraine |  | | 0 | 44.1 | 81.9 | |
151-200 | University of Naples Federico II |  | | 9.2 | 42.6 | 79.9 | |
151-200 | University of Newcastle |  | | 13 | 31.3 | 82.8 | |
151-200 | University of Nottingham |  | | 0 | 42.2 | 81.2 | |
151-200 | University of Pittsburgh-Pittsburgh Campus |  | | 9.2 | 35.6 | 82 | 47.5 |
151-200 | University of Porto |  | | 0 | 44.2 | 83.7 | |
151-200 | University of Roma - La Sapienza |  | | 9.2 | 42.7 | 78 | |
151-200 | University of Science and Technology Beijing |  | | 0 | 57.4 | 65.4 | |
151-200 | University of South Carolina - Columbia |  | | 30 | 28.8 | 89 | 23.7 |
151-200 | University of Virginia |  | | 21.2 | 30.9 | 80.9 | 43.5 |
151-200 | Wuhan University |  | | 0 | 49.3 | 78.4 | |
151-200 | Wuhan University of Technology |  | | 12 | 41.5 | 71 | |
151-200 | Xiamen University |  | | 0.9 | 41.7 | 87.1 | |
151-200 | Yale University |  | | 20.5 | 28.7 | 94.5 | 27.2 |
* Institutions within the same rank range are listed alphabetically.