World Rank |
Institution |
Country |
Total Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) | | 100.0 | 80.4 | 63.9 | 92.5 | 100.0 |
2 | Nanyang Technological University | | 92.9 | 76.7 | 71.5 | 86.3 | |
2 | Stanford University | | 92.9 | 100.0 | 50.6 | 96.7 | 65.6 |
4 | Tsinghua University | | 87.6 | 42.0 | 100.0 | 79.2 | |
5 | King Abdulaziz University | | 87.4 | 87.4 | 53.4 | 79.8 | |
6 | National University of Singapore | | 84.7 | 59.4 | 66.4 | 88.2 | |
7 | The Imperial College of Science, Technology and Medicine | | 83.9 | 64.2 | 58.0 | 89.7 | |
8 | University of California, Berkeley | | 82.8 | 59.4 | 59.5 | 93.4 | 66.7 |
9 | Harbin Institute of Technology | | 82.5 | 48.5 | 83.1 | 76.8 | |
10 | The University of Texas at Austin | | 80.3 | 64.2 | 53.2 | 87.4 | 65.5 |
11 | Swiss Federal Institute of Technology Lausanne | | 80.0 | 59.4 | 52.5 | 90.2 | |
12 | Georgia Institute of Technology | | 79.8 | 54.2 | 63.2 | 86.6 | 64.8 |
13 | University of Illinois at Urbana-Champaign | | 79.4 | 54.2 | 55.7 | 88.3 | 69.1 |
14 | Zhejiang University | | 78.0 | 34.3 | 83.7 | 78.9 | |
15 | University of Michigan-Ann Arbor | | 77.3 | 42.0 | 54.6 | 88.1 | 75.5 |
16 | Shanghai Jiao Tong University | | 77.2 | 34.3 | 85.4 | 75.2 | |
17 | Texas A&M University | | 76.7 | 42.0 | 53.7 | 81.2 | 81.5 |
18 | Purdue University - West Lafayette | | 75.8 | 48.5 | 54.6 | 81.9 | 70.4 |
19 | University of Cambridge | | 75.1 | 48.5 | 50.8 | 90.5 | |
20 | Southeast University | | 74.1 | 48.5 | 68.8 | 69.9 | |
21 | Xian Jiao Tong University | | 74.0 | 42.0 | 73.2 | 71.7 | |
22 | South China University of Technology | | 73.9 | 42.0 | 66.4 | 78.2 | |
23 | University of California, San Diego | | 73.8 | 54.2 | 43.3 | 92.1 | 59.1 |
24 | City University of Hong Kong | | 73.6 | 42.0 | 56.2 | 87.8 | |
25 | Pierre and Marie Curie University - Paris 6 | | 72.7 | 54.2 | 41.3 | 88.0 | |
26 | Carnegie Mellon University | | 72.5 | 34.3 | 44.4 | 86.2 | 79.1 |
27 | Swiss Federal Institute of Technology Zurich | | 72.2 | 34.3 | 56.5 | 91.6 | |
28 | University of Science and Technology of China | | 72.1 | 34.3 | 65.1 | 82.8 | |
29 | King Abdullah University of Science and Technology | | 71.8 | 54.2 | 30.8 | 96.4 | |
29 | University of California, Los Angeles | | 71.8 | 59.4 | 43.2 | 91.6 | 47.4 |
31 | The Hong Kong University of Science and Technology | | 71.5 | 42.0 | 46.5 | 92.0 | |
32 | Princeton University | | 70.9 | 64.2 | 34.0 | 96.6 | 44.1 |
33 | Technical University of Denmark | | 70.8 | 42.0 | 49.8 | 87.0 | |
33 | University of California, Santa Barbara | | 70.8 | 59.4 | 32.0 | 100.0 | 47.0 |
35 | The University of Manchester | | 70.7 | 48.5 | 45.5 | 84.6 | |
36 | Northwestern University | | 70.4 | 54.2 | 41.0 | 93.3 | 48.6 |
37 | Harvard University | | 70.2 | 68.6 | 40.1 | 95.6 | 32.0 |
37 | University of Minnesota, Twin Cities | | 70.2 | 54.2 | 42.7 | 90.9 | 48.7 |
39 | Aalborg University | | 69.7 | 54.2 | 37.6 | 84.2 | |
39 | Huazhong University of Science and Technology | | 69.7 | 24.3 | 72.9 | 79.0 | |
41 | Fudan University | | 69.6 | 42.0 | 47.9 | 85.8 | |
42 | California Institute of Technology | | 69.5 | 54.2 | 35.8 | 95.3 | 48.8 |
42 | The University of New South Wales | | 69.5 | 34.3 | 56.1 | 85.2 | |
42 | University of Washington | | 69.5 | 54.2 | 38.5 | 86.0 | 55.2 |
45 | University of Granada | | 68.5 | 54.2 | 33.4 | 85.4 | |
46 | National Taiwan University | | 68.4 | 34.3 | 54.2 | 84.4 | |
47 | The Ohio State University - Columbus | | 68.2 | 48.5 | 44.2 | 86.2 | 50.9 |
48 | University of Tehran | | 68.0 | 48.5 | 59.0 | 64.2 | |
49 | Korea University | | 67.7 | 34.3 | 59.0 | 77.7 | |
50 | University of Toronto | | 67.6 | 34.3 | 49.9 | 86.5 | |
51-75 | Central South University | | | 34.3 | 64.2 | 70.3 | |
51-75 | Chalmers University of Technology | | | 34.3 | 43.1 | 85.7 | |
51-75 | Cornell University | | | 34.3 | 36.9 | 90.6 | 54.1 |
51-75 | Eindhoven University of Technology | | | 34.3 | 46.0 | 88.2 | |
51-75 | KU Leuven | | | 24.3 | 50.3 | 88.7 | |
51-75 | North Carolina State University - Raleigh | | | 34.3 | 44.2 | 82.7 | 61.4 |
51-75 | Peking University | | | 24.3 | 58.4 | 86.4 | |
51-75 | Pennsylvania State University - University Park | | | 42.0 | 49.3 | 87.6 | 46.6 |
51-75 | Polytechnic Institute of Milan | | | 34.3 | 52.3 | 76.9 | |
51-75 | Seoul National University | | | 24.3 | 66.1 | 75.3 | |
51-75 | Soochow University | | | 34.3 | 46.5 | 85.2 | |
51-75 | Technical University Munich | | | 34.3 | 45.4 | 84.4 | |
51-75 | Technion-Israel Institute of Technology | | | 34.3 | 39.6 | 88.4 | |
51-75 | Tel Aviv University | | | 42.0 | 29.4 | 88.4 | |
51-75 | The Chinese University of Hong Kong | | | 34.3 | 36.8 | 88.4 | |
51-75 | The Hong Kong Polytechnic University | | | 34.3 | 55.2 | 80.0 | |
51-75 | The University of Hong Kong | | | 34.3 | 39.5 | 85.4 | |
51-75 | The University of Melbourne | | | 34.3 | 38.3 | 90.2 | |
51-75 | Tohoku University | | | 34.3 | 54.8 | 74.5 | |
51-75 | University College London | | | 34.3 | 45.1 | 84.5 | |
51-75 | University of Lisbon | | | 34.3 | 49.1 | 80.0 | |
51-75 | University of Maryland, College Park | | | 24.3 | 47.4 | 86.6 | 54.3 |
51-75 | University of Oxford | | | 34.3 | 42.7 | 89.0 | |
51-75 | University of Southern California | | | 24.3 | 39.4 | 86.6 | 63.7 |
51-75 | University of Waterloo | | | 24.3 | 50.6 | 84.0 | |
76-100 | Johns Hopkins University | | | 34.3 | 33.1 | 85.7 | 49.3 |
76-100 | King Fahd University of Petroleum & Minerals | | | 48.5 | 33.0 | 68.4 | |
76-100 | King Saud University | | | 48.5 | 45.2 | 62.1 | |
76-100 | Linkoping University | | | 34.3 | 31.2 | 82.6 | |
76-100 | Monash University | | | 24.3 | 46.6 | 86.5 | |
76-100 | NanJing Tech University | | | 34.3 | 39.0 | 79.9 | |
76-100 | Nankai University | | | 24.3 | 36.4 | 89.0 | |
76-100 | National Cheng Kung University (NCKU) | | | 24.3 | 52.5 | 77.3 | |
76-100 | National Chiao Tung University | | | 24.3 | 45.2 | 85.1 | |
76-100 | Pohang University of Science and Technology | | | 24.3 | 44.7 | 84.9 | |
76-100 | Polytechnic University of Catalonia | | | 34.3 | 45.0 | 77.8 | |
76-100 | Rice University | | | 48.5 | 29.4 | 94.8 | 36.2 |
76-100 | Sichuan University | | | 24.3 | 62.8 | 70.1 | |
76-100 | The University of Akron | | | 24.3 | 31.9 | 92.1 | |
76-100 | The University of Queensland | | | 24.3 | 46.4 | 86.4 | |
76-100 | The University of Tokyo | | | 24.3 | 56.7 | 77.4 | |
76-100 | Tianjin University | | | 0.0 | 72.0 | 76.6 | |
76-100 | TU Dresden | | | 24.3 | 44.2 | 82.9 | |
76-100 | University of Bristol | | | 34.3 | 34.3 | 88.2 | |
76-100 | University of British Columbia | | | 24.3 | 46.8 | 84.9 | |
76-100 | University of Colorado at Boulder | | | 24.3 | 36.7 | 94.4 | 44.8 |
76-100 | University of Electronic Science and Technology of China | | | 34.3 | 57.6 | 64.2 | |
76-100 | University of Salerno | | | 34.3 | 29.1 | 85.1 | |
76-100 | University of Technology, Sydney | | | 34.3 | 33.6 | 87.5 | |
76-100 | Wuhan University of Technology | | | 34.3 | 44.8 | 72.0 | |
101-150 | Amirkabir University of Technology | | | 24.3 | 58.5 | 59.4 | |
101-150 | Aristotle University of Thessaloniki | | | 24.3 | 33.8 | 75.2 | |
101-150 | Arizona State University | | | 24.3 | 38.9 | 86.2 | 44.6 |
101-150 | Beihang University | | | 0.0 | 72.7 | 66.4 | |
101-150 | Beijing University of Chemical Technology | | | 24.3 | 45.6 | 75.0 | |
101-150 | Curtin University | | | 24.3 | 37.5 | 83.4 | |
101-150 | Dalian University of Technology | | | 0.0 | 66.5 | 72.4 | |
101-150 | Delft University of Technology | | | 0.0 | 58.9 | 83.2 | |
101-150 | Donghua University | | | 34.3 | 40.5 | 72.2 | |
101-150 | Duke University | | | 24.3 | 31.8 | 92.5 | 45.6 |
101-150 | East China University of Science and Technology | | | 24.3 | 48.6 | 74.0 | |
101-150 | Jiangnan University | | | 34.3 | 36.2 | 69.4 | |
101-150 | Korea Advanced Institute of Science and Technology | | | 0.0 | 61.0 | 82.6 | |
101-150 | KTH Royal Institute of Technology | | | 0.0 | 54.1 | 85.0 | |
101-150 | Nanjing University | | | 0.0 | 49.3 | 85.6 | |
101-150 | Nanjing University of Science and Technology | | | 24.3 | 47.5 | 71.4 | |
101-150 | National Sun Yat-Sen University | | | 24.3 | 30.6 | 80.2 | |
101-150 | National Technical University of Athens | | | 34.3 | 37.0 | 75.0 | |
101-150 | National University of Malaysia | | | 34.3 | 33.6 | 65.0 | |
101-150 | New York University | | | 24.3 | 29.7 | 87.7 | |
101-150 | Northeastern University(China) | | | 24.3 | 56.8 | 62.6 | |
101-150 | Northwestern Polytechnical University | | | 0.0 | 63.9 | 71.0 | |
101-150 | Osaka University | | | 24.3 | 47.6 | 71.1 | |
101-150 | Polytechnic University of Turin | | | 24.3 | 44.9 | 75.8 | |
101-150 | RMIT University | | | 24.3 | 35.6 | 83.0 | |
101-150 | Shandong University | | | 0.0 | 55.2 | 76.6 | |
101-150 | Technical University of Berlin | | | 24.3 | 34.7 | 77.5 | |
101-150 | The University of Adelaide | | | 24.3 | 35.8 | 86.9 | |
101-150 | The University of Edinburgh | | | 24.3 | 32.7 | 83.7 | |
101-150 | Tongji University | | | 0.0 | 62.9 | 73.9 | |
101-150 | University of Alberta | | | 24.3 | 49.1 | 81.4 | 38.4 |
101-150 | University of Birmingham | | | 24.3 | 35.7 | 82.9 | |
101-150 | University of California, Davis | | | 24.3 | 39.6 | 85.8 | 41.7 |
101-150 | University of California, Irvine | | | 34.3 | 32.6 | 84.9 | 39.1 |
101-150 | University of Delaware | | | 24.3 | 30.5 | 93.3 | 31.4 |
101-150 | University of Erlangen-Nuremberg | | | 24.3 | 38.5 | 82.8 | |
101-150 | University of Houston | | | 34.3 | 33.0 | 84.8 | 25.5 |
101-150 | University of Leeds | | | 24.3 | 35.4 | 83.3 | |
101-150 | University of Massachusetts Amherst | | | 34.3 | 29.2 | 91.8 | 31.6 |
101-150 | University of Montreal | | | 24.3 | 40.2 | 78.8 | |
101-150 | University of Sao Paulo | | | 24.3 | 51.6 | 69.8 | |
101-150 | University of Science, Malaysia | | | 34.3 | 37.1 | 68.8 | |
101-150 | University of Southampton | | | 24.3 | 41.2 | 82.2 | |
101-150 | University of Tennessee - Knoxville | | | 24.3 | 39.6 | 85.6 | 37.1 |
101-150 | University of Warwick | | | 24.3 | 31.5 | 88.9 | |
101-150 | University of Wisconsin - Madison | | | 0.0 | 43.6 | 82.4 | 64.7 |
101-150 | Uppsala University | | | 24.3 | 34.3 | 79.3 | |
101-150 | Virginia Polytechnic Institute and State University | | | 0.0 | 47.3 | 79.4 | 61.3 |
101-150 | Wuhan University | | | 0.0 | 55.5 | 77.9 | |
101-150 | Xidian University | | | 24.3 | 55.2 | 64.9 | |
151-200 | Aalto University | | | 0.0 | 46.9 | 84.0 | |
151-200 | Aix Marseille University | | | 0.0 | 39.2 | 83.1 | |
151-200 | Beijing Institute of Technology | | | 0.0 | 55.9 | 70.3 | |
151-200 | Beijing Normal University | | | 0.0 | 32.8 | 87.6 | |
151-200 | Chongqing University | | | 0.0 | 57.7 | 65.8 | |
151-200 | Claude Bernard University Lyon 1 | | | 0.0 | 34.7 | 86.1 | |
151-200 | Columbia University | | | 0.0 | 36.9 | 92.4 | |
151-200 | Ghent University | | | 0.0 | 46.6 | 82.8 | |
151-200 | Hanyang University | | | 0.0 | 55.6 | 71.2 | |
151-200 | Hunan University | | | 0.0 | 48.4 | 71.9 | |
151-200 | Indian Institute of Science | | | 0.0 | 42.7 | 82.4 | |
151-200 | Iowa State University | | | 0.0 | 37.3 | 80.5 | 43.5 |
151-200 | Jilin University | | | 0.0 | 56.3 | 73.6 | |
151-200 | Karlsruhe Institute of Technology (KIT) | | | 0.0 | 50.0 | 78.3 | |
151-200 | Kyoto University | | | 0.0 | 50.9 | 79.1 | |
151-200 | Lund University | | | 0.0 | 35.3 | 88.5 | |
151-200 | McGill University | | | 0.0 | 45.2 | 83.5 | |
151-200 | Middle East Technical University | | | 24.3 | 32.8 | 66.7 | |
151-200 | Nanjing University of Aeronautics and Astronautics | | | 0.0 | 53.0 | 66.9 | |
151-200 | National Tsing Hua University | | | 0.0 | 43.6 | 83.6 | |
151-200 | Northeastern University | | | 24.3 | 28.6 | 80.1 | 38.6 |
151-200 | Norwegian University of Science and Technology - NTNU | | | 0.0 | 42.7 | 80.4 | |
151-200 | Paul Sabatier University (Toulouse 3) | | | 0.0 | 33.1 | 88.7 | |
151-200 | Polytechnic University of Madrid | | | 0.0 | 45.3 | 73.8 | |
151-200 | Polytechnic University of Valencia | | | 0.0 | 44.6 | 77.6 | |
151-200 | RWTH Aachen University | | | 0.0 | 45.5 | 78.2 | |
151-200 | Sapienza University of Rome | | | 0.0 | 40.9 | 80.6 | |
151-200 | Sun Yat-sen University | | | 0.0 | 47.5 | 79.8 | |
151-200 | Sungkyunkwan University | | | 0.0 | 49.3 | 75.0 | |
151-200 | The University of Newcastle, Australia | | | 0.0 | 31.6 | 88.4 | |
151-200 | The University of Sheffield | | | 0.0 | 41.1 | 82.7 | |
151-200 | Tokyo Institute of Technology | | | 0.0 | 46.4 | 76.4 | |
151-200 | University of Arizona | | | 24.3 | 31.0 | 82.1 | 36.5 |
151-200 | University of Bologna | | | 0.0 | 41.5 | 83.8 | |
151-200 | University of Florida | | | 0.0 | 43.8 | 84.1 | 37.6 |
151-200 | University of Liverpool | | | 24.3 | 29.6 | 76.3 | |
151-200 | University of Lorraine | | | 0.0 | 40.1 | 84.9 | |
151-200 | University of Malaya | | | 0.0 | 51.9 | 69.0 | |
151-200 | University of Naples Federico II | | | 0.0 | 41.0 | 79.9 | |
151-200 | University of Nottingham | | | 0.0 | 38.6 | 81.0 | |
151-200 | University of Padua | | | 0.0 | 41.0 | 78.1 | |
151-200 | University of Pennsylvania | | | 0.0 | 32.4 | 93.0 | 47.1 |
151-200 | University of Porto | | | 0.0 | 38.8 | 81.7 | |
151-200 | University of Science and Technology Beijing | | | 0.0 | 61.2 | 66.3 | |
151-200 | University of Sydney | | | 0.0 | 42.6 | 84.7 | |
151-200 | University of the Basque Country | | | 0.0 | 36.7 | 83.6 | |
151-200 | University of Twente | | | 0.0 | 38.3 | 89.4 | |
151-200 | University of Utah | | | 0.0 | 32.3 | 86.8 | 41.6 |
151-200 | Xiamen University | | | 0.0 | 44.7 | 79.8 | |
151-200 | Yonsei University | | | 0.0 | 54.2 | 76.5 | |
* Institutions within the same rank range are listed alphabetically.