ShanghaiRanking's Global Ranking of Sport Science Schools and Departments 2017
World Rank | Unit | Country/Region | Total Score | Score on |
---|---|---|---|---|
1 | Deakin University School of Exercise and Nutrition Sciences | 100.0 | 100.0 | |
2 | Loughborough University School of Sport, Exercise and Health Sciences | 89.9 | 94.9 | |
3 | Norwegian School of Sport Sciences Norwegian School of Sport Sciences | 89.1 | 72.6 | |
4 | University of South Carolina - Columbia Department of Exercise Science Department of Hospitality, Retail and Sport Management Department of Physical Education and Athletic Training | 88.5 | 84.9 | |
5 | The University of Queensland School of Human Movement and Nutrition Sciences | 78.5 | 80.6 | |
6 | University of Southern Denmark Department of Sports Science and Clinical Biomechanics | 73.5 | 68.9 | |
7 | KU Leuven Faculty of Kinesiology and Rehabilitation Sciences | 70.2 | 62.6 | |
8 | German Sport University Cologne German Sport University Cologne | 69.8 | 88.7 | |
9 | Liverpool John Moores University School of Sport and Exercise Sciences | 67.3 | 61.0 | |
10 | Ghent University Department of Movement and Sport Science | 67.0 | 53.3 | |
11 | University of Birmingham School of Sport, Exercise and Rehabilitation Sciences | 65.6 | 61.6 | |
12 | Vrije Universiteit Amsterdam Department of Human Movement Sciences | 65.2 | 80.5 | |
13 | University of Illinois at Urbana-Champaign Department of Kinesiology and Community Health Department of Recreation,Sport and Toursim | 63.8 | 70.5 | |
13 | Verona University Faculty of Exercise and Sport Science Sport,Mountains,and Health Research Center | 63.8 | 71.7 | |
15 | Maastricht University Department of Human Movement Science | 63.3 | 21.5 | |
16 | York University School of Kinesiology and Health Science | 62.0 | 51.3 | |
17 | University of British Columbia Allan Mcgavin Sports Medical Center School of Health and Exercise Science School of Kinesiology | 59.7 | 64.6 | |
18 | University of Copenhagen Department of Nutrition, Exercise and Sports Institute of Sports Medicine | 57.9 | 36.2 | |
19 | Edith Cowan University School of Exercise and Health Sciences | 56.9 | 50.5 | |
20 | The University of Western Australia School of Sport Science, Exercise and Health | 56.8 | 54.5 | |
21 | Victoria University College of Sport and Exercise Science | 56.6 | 56.9 | |
22 | McMaster University Department of Kinesiology | 54.8 | 42.7 | |
23 | University of Florida Department of Applied Physiology and Kinesiology Department of Tourism,Recreation and Sport Management | 53.4 | 46.9 | |
23 | University of Sao Paulo School of Physical Education and Sport | 53.4 | 67.4 | |
23 | University of Washington Department of Orthopaedics and Sports Medicine | 53.4 | 36.8 | |
26 | University of Alberta Faculty of Physical Education and Recreation | 51.7 | 49.8 | |
27 | University of Groningen Department of Human Movement Science Department of Sports Medicine | 51.6 | 47.8 | |
28 | Laval University Department of Kinesiology | 50.2 | 21.6 | |
29 | The University of Calgary Faculty of Kinesiology | 49.9 | 11.7 | |
30 | The University of Melbourne Centre for Health, Exercise and Sports Medicine | 48.8 | 15.6 | |
31 | University of Porto Faculty of Sport | 48.6 | 58.0 | |
32 | Technical University Munich Department of Orthopaedic Sports Medicine Department of Sport and Health Sciences | 46.4 | 46.5 | |
33 | University of Pittsburgh, Pittsburgh Campus Center for Sports Medicine Department of Health and Physical Activity Department of Sports Medicine and Nutrition | 46.1 | 25.9 | |
34 | Simon Fraser University Department of Biomedical Physiology and Kinesiology | 45.9 | 29.9 | |
35 | University of Ottawa School of Human Kinetics | 45.7 | 52.9 | |
36 | University of Jyvaskyla Faculty of Sport and Health Sciences | 45.4 | 37.2 | |
36 | University of Zaragoza Faculty of Health and Sport Sciences | 45.4 | 32.5 | |
38 | University of Waterloo Department of Kinesiology | 45.3 | 53.3 | |
39 | Vrije Universiteit Brussel (VUB) Faculty of Physical Education and Physiotherapy | 44.5 | 24.7 | |
40 | Australian Catholic University School of Exercise Science | 43.4 | 31.0 | |
41 | Pennsylvania State University - University Park Department of Kinesiology | 42.7 | 46.8 | |
42 | Norwegian University of Science and Technology - NTNU Department of Human Movement Science K.G. Jebsen Center for Exercise in Medicine | 42.2 | 16.7 | |
43 | University of Toronto Faculty of Kinesiology and Physical Education | 42.0 | 43.8 | |
44 | Queensland University of Technology School of Exercise and Nutrition Science School of Human Movement Studies | 41.7 | 30.4 | |
45 | Queen's University School of Kinesiology and Health Studies | 41.3 | 36.0 | |
46 | University of Cape Town Division of Exercise Science and Sports Medicine | 40.6 | 27.6 | |
46 | University of Illinois at Chicago Department of Kinesiology and Nutrition | 40.6 | 30.3 | |
48 | Brunel University School of Sport and Education | 40.1 | 21.7 | |
49 | The University of Newcastle, Australia Applied Sports Science and Exercise Testing Laboratory The Priority Research Centre for Physical Activity and Nutrition | 39.7 | 33.0 | |
50 | University of Sydney Discipline of Exercise and Sport Science Exercise, Health and Performance Research Group | 39.5 | 25.6 | |
51-100 | Aberystwyth University Department of Sport and Exercise Science | 4.9 | ||
51-100 | Aristotle University of Thessaloniki Faculty of Physical Education and Sport Sciences | 22.0 | ||
51-100 | AUT University School of Sport and Recreation | 32.1 | ||
51-100 | Bangor University School of Sport Health and Exercise Science | 13.7 | ||
51-100 | Cardiff Metropolitan University Cardiff School of Sport School of Sport | 22.5 | ||
51-100 | East Carolina University Department of Kinesiology | 17.0 | ||
51-100 | Federal University of Rio de Janeiro School of Physical Education and Sports | 47.3 | ||
51-100 | Florida State University Department of Nutrition, Food and Exercise Sciences Department of Sport Management | 20.1 | ||
51-100 | Griffith University Department of Tourism, Sport and Hotel Management School of Physiotherapy and Exercise Science | 23.1 | ||
51-100 | Iowa State University Department of Kinesiology | 18.7 | ||
51-100 | Manchester Metropolitan University Department of Exercise and Sport Science Institute for Biomedical Research into Human Movement and Health | 21.1 | ||
51-100 | McGill University Department of Kinesiology and Physical Education | 19.6 | ||
51-100 | Michigan State University Department of Kinesiology | 18.1 | ||
51-100 | Mid-Sweden University Swedish Winter Sports Research Center | 13.2 | ||
51-100 | Murdoch University School of Chiropractic and Sports Science School of Psychology and Exercise Science | 20.0 | ||
51-100 | Oregon State University Department of Nutrition and Exercise Science | 7.1 | ||
51-100 | Polytechnic University of Madrid Faculty of Sciences for Physical Activity and Sport (INEF) | 16.0 | ||
51-100 | Queen Mary University of London Centre for Sports and Exercise Medicine | 13.8 | ||
51-100 | Semmelweis University Faculty of Physical Education and Sport Science | 7.0 | ||
51-100 | Shanghai University of Sport Shanghai University of Sport | 29.8 | ||
51-100 | Swedish School of Sport and Health Sciences Swedish School of Sport and Health Sciences | 18.6 | ||
51-100 | Swiss Federal Institute of Technology Zurich Institute of Human Movement Science and Sport | 17.9 | ||
51-100 | Technical University of Lisbon Faculty of Human Kinetics | 14.3 | ||
51-100 | Texas A&M University Department of Health and Kinesiology | 33.3 | ||
51-100 | The Ohio State University - Columbus Center of Sports Medicine Department of Athletic Training | 26.3 | ||
51-100 | The University of Auckland Department of Sport and Exercise Science | 11.6 | ||
51-100 | The University of Georgia Department of Kinesiology | 23.0 | ||
51-100 | The University of Texas at Austin Department of Kinesiology and Health Education | 36.3 | ||
51-100 | University College Dublin Institute of Sport and Health | 15.5 | ||
51-100 | University of Agder Faculty of Health and Sport Sciences | 20.5 | ||
51-100 | University of Basel Department of Sport, Exercise and Health | 23.0 | ||
51-100 | University of Bristol Centre for Exercise, Nutrition and Health Sciences | 17.0 | ||
51-100 | University of Connecticut Department of Kinesiology | 29.6 | ||
51-100 | University of Exeter Department of Sport and Health Sciences | 22.0 | ||
51-100 | University of Granada Faculty of Physical Activity and Sports Sciences | 36.4 | ||
51-100 | University of Lausanne Institute of Sport Sciences | 19.9 | ||
51-100 | University of Massachusetts Amherst Department of Kinesiology | 19.0 | ||
51-100 | University of Michigan-Ann Arbor School of Kinesiology | 32.2 | ||
51-100 | University of Minnesota, Twin Cities School of Kinesiology | 22.4 | ||
51-100 | University of Missouri - Columbia Department of Nutrition and Exercise Physiology | 20.7 | ||
51-100 | University of North Carolina at Chapel Hill Center for Human Movement Science Department of Exercise and Sport Science | 32.1 | ||
51-100 | University of Otago School of Physical Education | 17.2 | ||
51-100 | University of Southern California Division of Biokinesiology and Physical Therapy | 29.0 | ||
51-100 | University of Tsukuba Faculty of Health and Sport Science | 26.0 | ||
51-100 | University of Ulster Sport and Exercise Sciences Research Institute | 11.3 | ||
51-100 | University of Utah Department of Exercise and Sport Sciences | 19.3 | ||
51-100 | University of Wisconsin - Madison Department of Kinesiology | 16.5 | ||
51-100 | University of Wolverhampton School of Sport, Performing Arts and Leisure | 10.0 | ||
51-100 | Waseda University School of Sport Sciences | 37.8 | ||
51-100 | Western University School of Kinesiology | 37.1 | ||
101-150 | Aarhus University Department of Sport Science | 13.9 | ||
101-150 | Brock University Department of Kinesiology Department of Sport Management | 20.3 | ||
101-150 | Charles Sturt University School of Exercise Science, Sport and Health | 11.1 | ||
101-150 | Colorado State University Department of Health and Exercise Science | 14.9 | ||
101-150 | Curtin University School of Physiotherapy and Exercise Science | 30.3 | ||
101-150 | Federal University of Rio Grande do Sul Department of Physical Education | 17.1 | ||
101-150 | Federation University of Australia Australian Collaboration for Research into Injury in Sport and Its Prevention School of Human Movement and Sport Sciences | 9.6 | ||
101-150 | Kansas State University Department of Kinesiology | 15.2 | ||
101-150 | Massey University School of Sport and Exercise | 19.3 | ||
101-150 | Nanyang Technological University Physical Education and Sports Science Academic Group | 11.3 | ||
101-150 | National and Kapodistrian University of Athens Faculty of Physical Education and Sport Science | 18.3 | ||
101-150 | National Taiwan Sport University National Taiwan Sport University | 19.4 | ||
101-150 | Northumbria University Department of Sport, Exercise and Rehabilitation | 15.5 | ||
101-150 | Northwestern University Department of Physical Therapy and Human Movement Science | 16.1 | ||
101-150 | Oxford Brookes University Department of Sport and Health Sciences | 5.0 | ||
101-150 | Purdue University - West Lafayette Department of Health and Kinesiology | 11.5 | ||
101-150 | Rush University Division of Sports Medicine | 10.9 | ||
101-150 | Saarland University Institute of Sports and Preventive Medicine | 8.1 | ||
101-150 | Sheffield Hallam University Academic Departments of Academy of Sport and Physical Activity | 19.1 | ||
101-150 | St Mary's University, Twickenham School of Sport, Health and Applied Science | 7.0 | ||
101-150 | Swansea University Department of Sport and Exercise Science | 9.8 | ||
101-150 | The Chinese University of Hong Kong Department of Sport Science and Physical Education | 12.8 | ||
101-150 | The University of Edinburgh Institute of Sport, Physical Education and Health Science | 9.7 | ||
101-150 | Universita degli studi di Roma Foro Italico Department of Human Movement and Sport Science | 5.8 | ||
101-150 | University at Buffalo, the State University of New York Department of Exercise and Nutrition Science | 12.1 | ||
101-150 | University of Bedfordshire Department of Sport Science and Physical Activity | 6.6 | ||
101-150 | University of Beira Interior Department of Sport Sciences | 8.8 | ||
101-150 | University of Burgundy Faculty of Sport Sciences | 11.8 | ||
101-150 | University of Central Lancashire School of Sport and Wellbeing School of Sport Tourism and The Outdoors | 18.5 | ||
101-150 | University of Coimbra Faculty of Sport Science and Physical Education | 14.5 | ||
101-150 | University of Delaware Department of Kinesiology and Applied Physiology | 23.7 | ||
101-150 | University of Gothenburg Department of Food and Nutrition and Sport Science | 15.2 | ||
101-150 | University of Hull Department of Sport, Health and Exercise Science | 13.8 | ||
101-150 | University of Kentucky Department of Kinesiology and Health Promotion Department of Orthopaedic Surgery and Sports Medicine Division of Athletic Training | 17.3 | ||
101-150 | University of Limerick Department of Physical Education and Sport Science | 15.7 | ||
101-150 | University of Maryland, College Park Department of Kinesiology | 16.8 | ||
101-150 | University of Montreal Department of Kinesiology | 18.8 | ||
101-150 | University of Oklahoma - Norman Health and Exercise Science Department | 19.6 | ||
101-150 | University of Poitiers Faculty of Sport Science | 5.4 | ||
101-150 | University of Saskatchewan College of Kinesiology | 15.0 | ||
101-150 | University of Stirling Faculty of Health Sciences and Sport | 11.5 | ||
101-150 | University of Taipei School of Kinesiology | 15.9 | ||
101-150 | University of Technology Sydney School of Leisure Sport and Tourism Sport and Exercise Discipline Group | 8.5 | ||
101-150 | University of the Sunshine Coast School of Health and Sport Sciences | 21.6 | ||
101-150 | University of Thessaly Department of Physical Education and Sport Science | 14.9 | ||
101-150 | University of Tras-os-Montes & Alto Douro Center in Sports Sciences, Health and Human Development Department of Sport Sciences, Exercise and Health | 16.2 | ||
101-150 | University of Tuebingen Institute of Sports Science | 8.8 | ||
101-150 | University of Victoria School of Exercise Science, Physical and Health Education | 11.4 | ||
101-150 | University of West Scotland School of Science and Sport | 6.5 | ||
101-150 | West Virginia University College of Physical Activity and Sport Sciences Division of Exercise Physiology | 15.3 | ||
151-200 | Arizona State University Department of Exercise and Wellness Department of Kinesiology | 12.1 | ||
151-200 | Auburn University Department of Kinesiology | 20.6 | ||
151-200 | Beijing Sport University Beijing Sport University | 12.5 | ||
151-200 | Claude Bernard University Lyon 1 Inter-University Laboratory of Human Movement Biology(LIBM) | 12.7 | ||
151-200 | College of New Jersey Department of Health and Exercise Science | 7.1 | ||
151-200 | Coventry University Department of Biomolecular and Sports Sciences | 7.3 | ||
151-200 | Federal University of Parana Department of Physical Education | 8.0 | ||
151-200 | Indiana University Bloomington Department of Kinesiology | 12.4 | ||
151-200 | James Cook University Institute of Sport and Exercise Science | 8.0 | ||
151-200 | Karlsruhe Institute of Technology (KIT) Institute of Sports and Sports Science | 6.9 | ||
151-200 | Louisiana State University - Baton Rouge Department of Kinesiology | 11.6 | ||
151-200 | Memorial University of Newfoundland School of Human Kinetics and Recreation | 12.7 | ||
151-200 | Palacký University Faculty of Physical Culture | 14.5 | ||
151-200 | Peking University Institute of Sports Medicine | 12.2 | ||
151-200 | Temple University Department of Kinesiology School of Sport, Tourism and Hospitality Management | 8.2 | ||
151-200 | The University of New Mexico - Albuquerque Department of Health, Exercise and Sports Sciences | 8.0 | ||
151-200 | The University of Texas at San Antonio Department of Health and Kinesiology | 7.7 | ||
151-200 | Tianjin University of Sport Tianjin University of Sport | 6.2 | ||
151-200 | Universidad de Cadiz Department of Physical Education | 7.9 | ||
151-200 | Universidad de Las Palmas de Gran Canaria Department of Physical Education | 5.4 | ||
151-200 | Universidade Estadual de Londrina Center of Physical Education and Sports | 17.9 | ||
151-200 | Universite de la Manouba Higher Institute of Sports and Physical Education | 5.4 | ||
151-200 | Universite Rennes 2 Movement Sport and Health Science Lab | 5.7 | ||
151-200 | University of Bochum Faculty of Sport Science | 5.0 | ||
151-200 | University of Brasília Faculty of Physical Education | 11.2 | ||
151-200 | University of Canberra Institute for Sport and Exercise National Institute of Sport Studies | 13.7 | ||
151-200 | University of Castilla–La Mancha School of Sport Sciences | 9.4 | ||
151-200 | University of Central Florida Institute of Exercise Physiology and Wellness | 9.5 | ||
151-200 | University of Chester Department of Sport and Exercise Science | 4.9 | ||
151-200 | University of Essex Centre for Sports and Exercise Science | 6.4 | ||
151-200 | University of Freiburg Institute of Sports and Sports Science | 10.5 | ||
151-200 | University of Innsbruck Department of Sport Sciences | 14.6 | ||
151-200 | University of Kent School of Sport and Exercise Science | 8.3 | ||
151-200 | University of Lisbon Faculty of Human Kinetics | 11.8 | ||
151-200 | University of Ljubljana Faculty of Sport | 16.6 | ||
151-200 | University of Mississippi Department of Health, Exercise Science and Recreation Management | 17.8 | ||
151-200 | University of Nebraska - Omaha School of Health, Physical Education and Recreation | 7.0 | ||
151-200 | University of Nevada-Las Vegas Department of Kinesiology and Nutrition Science | 7.7 | ||
151-200 | University of Nice Sophia Antipolis Faculty of Sport Science | 9.5 | ||
151-200 | University of North Carolina at Charlotte Department of Kinesiology | 6.7 | ||
151-200 | University of North Carolina at Greensboro Department of Kinesiology | 11.8 | ||
151-200 | University of Portsmouth Department of Sport and Exercise Science | 11.4 | ||
151-200 | University of Potsdam Department of Training and Movement Science | 5.1 | ||
151-200 | University of Rouen Faculty of Sport Sciences | 6.9 | ||
151-200 | University of Salford Directorate Sport Exercise and Physiotherapy | 10.1 | ||
151-200 | University of Salzburg Department of Sport Science and Kinesiology | 11.4 | ||
151-200 | University of the Basque Country Faculty of Physical Activity and Sport Science | 11.5 | ||
151-200 | University of Wisconsin La Crosse Department of Exercise and Sport Science | 7.9 | ||
151-200 | University of Worcester Institute of Sport and Exercise Science | 6.6 | ||
151-200 | University of Zagreb Faculty of Kinesiology | 19.6 | ||
201-300 | Akademia Wychowania Fizycznego im. Bronisława Czecha w Krakowie Akademia Wychowania Fizycznego Im. Bronisława Czecha W Krakowie | 6.5 | ||
201-300 | Appalachian State University Department of Health, Leisure, and Exercise Science | 9.4 | ||
201-300 | Autonomous University of Madrid Department of Physical Education, Sports and human movement | 6.8 | ||
201-300 | Ball State University School of Physical Education, Sport, and Exercise Science | 5.6 | ||
201-300 | Brigham Young University Department of Exercise Science | 9.1 | ||
201-300 | California State University-Fullerton Department of Kinesiology | 14.9 | ||
201-300 | California State University-Northridge Department of Kinesiology | 5.0 | ||
201-300 | Camilo Jose Cela University Sport Science Institute | 5.4 | ||
201-300 | Catholic University of Brasília Graduate Program of Physical Education | 7.9 | ||
201-300 | Charles University in Prague Faculty of Physical Education and Sport | 10.0 | ||
201-300 | Democritus University of Thrace Department of Physical Education and Sport Science | 9.7 | ||
201-300 | East Tennessee State University Department of Exercise and Sport Science Department of Kinesiology, Leisure and Sport Sciences | 6.0 | ||
201-300 | Edge Hill University Department of Sport and Physical Activity | 9.4 | ||
201-300 | Federal University of Minas Gerais School of Physical Education | 8.0 | ||
201-300 | Federal University of Santa Catarina Sports Centre | 15.4 | ||
201-300 | Federal University of Viçosa Department of Physical Education | 6.2 | ||
201-300 | Fukuoka University Faculty of Sports and Health Science | 6.2 | ||
201-300 | Gdansk University of Physical Education and Sport Gdansk University of Physical Education and Sport | 10.4 | ||
201-300 | Georgia Southern University School of Health and Kinesiology | 7.5 | ||
201-300 | Georgia State University Department of Kinesiology and Health | 5.5 | ||
201-300 | Goethe University Frankfurt Institute of Sport Science | 8.5 | ||
201-300 | Guilan University Faculty of Physical Education and Sports Science | 5.9 | ||
201-300 | Hong Kong Baptist University Department of Physical Education | 8.0 | ||
201-300 | Illinois State University School of Kinesiology and Recreation | 6.8 | ||
201-300 | Islamic Azad University Faculty of Physical Education and Sports Science | 16.3 | ||
201-300 | Józef Piłsudski University of Physical Education in Warsaw Józef Piłsudski University of Physical Education in Warsaw | 16.5 | ||
201-300 | Juntendo University Department of Health and Sports Science | 12.1 | ||
201-300 | Laurentian University School of Human Kinetics | 7.6 | ||
201-300 | Leeds Beckett University Carnegie School of Sport | 12.8 | ||
201-300 | Lincoln University Department of Tourism, Sport and Society School of Sport and Exercise Science | 5.6 | ||
201-300 | Lithuanian Sports University Lithuanian Sports University | 21.0 | ||
201-300 | Middlesex University London Sport Institute | 5.4 | ||
201-300 | Mississippi State University Department of Kinesiology | 5.3 | ||
201-300 | National Cheng Kung University Institute of Physical Education,Health and Leisure Studies | 6.7 | ||
201-300 | National Institute of Fitness and Sports in Kanoya National Institute of Fitness and Sports in Kanoya | 14.6 | ||
201-300 | National Taiwan Normal University College of Sports and Recreation | 9.8 | ||
201-300 | Nippon Sport Science University Nippon Sport Science University | 7.4 | ||
201-300 | Northern Illinois University Department of Kinesiology and Physical Education | 5.0 | ||
201-300 | Old Dominion University Department of Human Movement Science School of Physical Therapy and Athlete Training | 13.1 | ||
201-300 | Ritsumeikan University College of Sport and Health Science | 16.1 | ||
201-300 | Seoul National University Department of Physical Education | 10.1 | ||
201-300 | Staffordshire University Centre for Sport, Health and Exercise Research | 7.9 | ||
201-300 | Syracuse University Department of Exercise Science | 7.1 | ||
201-300 | Texas Tech University Department of Health, Exercise, and Sport Sciences | 8.3 | ||
201-300 | The Education University of Hong Kong Department of Health and Physical Education | 9.5 | ||
201-300 | The Jerzy Kukuczka Academy of Physical Education in Katowice The Jerzy Kukuczka Academy of Physical Education in Katowice | 13.2 | ||
201-300 | The University of Alabama - Tuscaloosa Department of Kinesiology | 9.2 | ||
201-300 | The University of Memphis Department of Health and Sport Science | 7.6 | ||
201-300 | The University of Tokyo Department of Life Science and Sport Science | 4.9 | ||
201-300 | The University of Waikato Department of Sport and Leisure Studies | 4.9 | ||
201-300 | Universidade Federal de Juiz de Fora Faculty of Physical Education and Sports | 6.8 | ||
201-300 | Universidade Federal de Pelotas School of Physical Education | 7.6 | ||
201-300 | Universiti Malaya Sports Centre | 6.0 | ||
201-300 | University College London Institute of Sport Exercise and Health | 6.5 | ||
201-300 | University of Belgrade Faculty of Sport and Physical Education | 8.7 | ||
201-300 | University of Bern Institute of Sport Science | 9.4 | ||
201-300 | University of Brighton School of Sport and Service Management | 10.4 | ||
201-300 | University of Campinas Faculty of Physical Education | 10.3 | ||
201-300 | University of Chichester Department of Sport and Exercise Science | 7.5 | ||
201-300 | University of Estado Santa Catarina College of Health and Sport Science | 7.8 | ||
201-300 | University of Extremadura Faculty of Sport Science | 8.9 | ||
201-300 | University of Gloucestershire School of Sport and Exercise | 8.8 | ||
201-300 | University of Idaho Department of Movement Science | 5.2 | ||
201-300 | University of Kansas Department of Health,Sport and Exercise Science | 8.5 | ||
201-300 | University of Lethbridge Department of Kinesiology and Physical Education | 7.2 | ||
201-300 | University of Louisville Department of Health and Sport Science | 5.7 | ||
201-300 | University of Manitoba Faculty of Kinesiology and Recreation Management | 12.9 | ||
201-300 | University of Murcia Faculty of Sport Sciences | 9.5 | ||
201-300 | University of Niš Faculty of Sport and Physical Education | 7.6 | ||
201-300 | University of North Texas Department of Kinesiology, Health Promotion and Recreation | 7.6 | ||
201-300 | University of Northern Colorado School of Sport and Exercise Science | 5.1 | ||
201-300 | University of Novi Sad Faculty of Sport and Physical Education | 7.0 | ||
201-300 | University of Pernambuco School of Physical Education | 5.1 | ||
201-300 | University of Regina Faculty of Kinesiology and Health Studies | 8.7 | ||
201-300 | University of Rhode Island Department of Kinesiology | 5.9 | ||
201-300 | University of Sherbrooke Faculty of Physical Education and Sports | 5.3 | ||
201-300 | University of South Australia Alliance for Research in Exercise, Nutrition and Activity (ARENA) | 11.3 | ||
201-300 | University of South Florida Department of Orthopaedics and Sports Medicine School of Physical Education and Exercise Science | 6.3 | ||
201-300 | University of Split Faculty of Kinesiology | 12.5 | ||
201-300 | University of Szczecin Department of Physical Culture and Health Promotion | 8.7 | ||
201-300 | University of Tartu Institute of Sport Pedagogy and Coaching Sciences Faculty of Exercise and Sport Sciences Institute of Excercise Biology and Physiotherapy | 9.0 | ||
201-300 | University of Tehran Faculty of Physical Education and Sport Sciences | 6.4 | ||
201-300 | University of Tennessee - Knoxville Department of Kinesiology, Recreation,and Sport Studies | 13.8 | ||
201-300 | University of Valencia Faculty of Physical Activity and Sport Sciences | 10.9 | ||
201-300 | University of Vienna Centre for Sport Science and University Sports | 5.2 | ||
201-300 | University of Vigo Faculty of Education and Sport Science | 9.7 | ||
201-300 | University of Virginia Department of Kinesiology | 11.5 | ||
201-300 | University of Windsor Department of Kinesiology | 9.3 | ||
201-300 | University of Wisconsin-Milwaukee Department of Kinesiology | 8.9 | ||
201-300 | University of Wyoming Division of Kinesiology and Health | 6.7 | ||
201-300 | University School of Physical Education in Poznan University School of Physical Education In Poznan | 7.2 | ||
201-300 | University School of Physical Education in Wroclaw Akademia Wychowania Fizycznego We Wrocławiu | 5.6 | ||
201-300 | Wilfrid Laurier University Department of Kinesiology and Physical Education | 12.2 |
* Institutions within the same rank range are listed alphabetically.