Percentage Distribution of Top Universities by Country with
Their Share of Global Population and GDP
Country | % of Top 100 | % of Top 500 | % of GDP | % of Population |
---|---|---|---|---|
United States | 54.0% | 31.6% | 27.2% | 4.6% |
United Kingdom | 11.0% | 8.3% | 4.9% | 0.9% |
Germany | 6.0% | 8.0% | 6.0% | 1.3% |
Japan | 4.0% | 6.2% | 9.0% | 2.0% |
Canada | 4.0% | 4.2% | 2.6% | 0.5% |
Sweden | 4.0% | 2.2% | 0.8% | 0.1% |
France | 3.0% | 4.6% | 4.6% | 0.9% |
Australia | 3.0% | 3.0% | 1.6% | 0.3% |
Switzerland | 3.0% | 1.6% | 0.8% | 0.1% |
Netherlands | 2.0% | 2.4% | 1.4% | 0.2% |
Denmark | 2.0% | 0.8% | 0.6% | 0.1% |
Finland | 1.0% | 1.2% | 0.4% | 0.1% |
Israel | 1.0% | 1.2% | 0.3% | 0.1% |
Norway | 1.0% | 0.8% | 0.7% | 0.1% |
Russia | 1.0% | 0.4% | 2.0% | 2.2% |
China | 0.0% | 6.0% | 6.6% | 20.5% |
Italy | 0.0% | 4.4% | 3.8% | 0.9% |
Spain | 0.0% | 1.8% | 2.5% | 0.7% |
South Korea | 0.0% | 1.6% | 1.8% | 0.7% |
Austria | 0.0% | 1.4% | 0.7% | 0.1% |
Belgium | 0.0% | 1.4% | 0.8% | 0.2% |
Brazil | 0.0% | 1.2% | 2.2% | 2.9% |
New Zealand | 0.0% | 1.0% | 0.2% | 0.1% |
Ireland | 0.0% | 0.6% | 0.5% | 0.1% |
South Africa | 0.0% | 0.6% | 0.5% | 0.7% |
Chile | 0.0% | 0.4% | 0.3% | 0.3% |
Greece | 0.0% | 0.4% | 0.6% | 0.2% |
Hungary | 0.0% | 0.4% | 0.2% | 0.2% |
India | 0.0% | 0.4% | 1.9% | 17.0% |
Poland | 0.0% | 0.4% | 0.7% | 0.6% |
Portugal | 0.0% | 0.4% | 0.4% | 0.2% |
Singapore | 0.0% | 0.4% | 0.3% | 0.1% |
Argentina | 0.0% | 0.2% | 0.4% | 0.6% |
Czech | 0.0% | 0.2% | 0.3% | 0.2% |
Mexico | 0.0% | 0.2% | 1.7% | 1.6% |
Slovenia | 0.0% | 0.2% | 0.1% | 0.0% |
Turkey | 0.0% | 0.2% | 0.8% | 1.1% |
Source: World Bank. GDP (2007) and Population (2007).