Academic Ranking of World Universities

Percentage Distribution of Top Universities by Country with Their Share of Global Population and GDP
Country % of Top 100 % of Top 500 % of GDP % of Population
United States 55.0% 30.3% 23.6% 4.5%
United Kingdom 11.0% 8.0% 4.4% 0.9%
Germany 5.0% 8.0% 6.1% 1.2%
Japan 5.0% 6.2% 8.2% 1.9%
Canada 4.0% 4.4% 2.3% 0.5%
France 3.0% 4.6% 4.7% 0.9%
Australia 3.0% 3.4% 1.7% 0.3%
Sweden 3.0% 2.2% 0.8% 0.1%
Switzerland 3.0% 1.6% 0.8% 0.1%
Netherlands 2.0% 2.4% 1.4% 0.2%
Denmark 2.0% 0.8% 0.6% 0.1%
Israel 1.0% 1.4% 0.3% 0.1%
Finland 1.0% 1.0% 0.5% 0.1%
Norway 1.0% 0.8% 0.7% 0.1%
Russia 1.0% 0.4% 2.7% 2.1%
China 6.0% 6.4% 19.8%
Italy 4.2% 3.8% 0.9%
Spain 2.2% 2.7% 0.7%
South Korea 1.8% 1.5% 0.7%
Austria 1.4% 0.7% 0.1%
Belgium 1.4% 0.8% 0.2%
Brazil 1.2% 2.7% 2.9%
New Zealand 1.0% 0.2% 0.1%
Ireland 0.6% 0.5% 0.1%
South Africa 0.6% 0.5% 0.7%
Chile 0.4% 0.3% 0.3%
Greece 0.4% 0.6% 0.2%
Hungary 0.4% 0.3% 0.1%
India 0.4% 2.0% 17.0%
Poland 0.4% 0.9% 0.6%
Portugal 0.4% 0.4% 0.2%
Singapore 0.4% 0.3% 0.1%
Argentina 0.2% 0.5% 0.6%
Czech 0.2% 0.4% 0.2%
Iran 0.2% 0.6% 1.1%
Mexico 0.2% 1.8% 1.6%
Saudi Arabia 0.2% 0.8% 0.4%
Slovenia 0.2% 0.1% 0.03%
Turkey 0.2% 1.3% 1.1%

Source: World Bank. GDP (2008) and Population (2008).

Back to Top