Percentage Distribution of Top Universities by Country with
Their Share of Global Population and GDP
Country | % of Top 100 | % of Top 500 | % of GDP | % of Population |
---|---|---|---|---|
United States | 52.5% | 30.2% | 23.7% | 4.5% |
United Kingdom | 9.9% | 7.4% | 3.7% | 0.9% |
Germany | 5.9% | 7.8% | 5.4% | 1.2% |
Japan | 5.0% | 4.6% | 8.9% | 1.9% |
Canada | 4.0% | 4.4% | 2.6% | 0.5% |
Australia | 4.0% | 3.8% | 1.5% | 0.3% |
Switzerland | 4.0% | 1.4% | 0.9% | 0.1% |
France | 3.0% | 4.2% | 4.2% | 0.9% |
Sweden | 3.0% | 2.2% | 0.7% | 0.1% |
Netherlands | 2.0% | 2.6% | 1.3% | 0.2% |
Denmark | 2.0% | 0.8% | 0.5% | 0.1% |
Belgium | 1.0% | 1.4% | 0.8% | 0.2% |
Israel | 1.0% | 1.4% | 0.4% | 0.1% |
Finland | 1.0% | 1.0% | 0.4% | 0.1% |
Norway | 1.0% | 0.8% | 0.7% | 0.1% |
Russia | 1.0% | 0.4% | 2.4% | 2.1% |
China | 0.0% | 7.0% | 9.9% | 19.6% |
Italy | 0.0% | 4.4% | 3.3% | 0.9% |
Spain | 0.0% | 2.2% | 2.3% | 0.7% |
South Korea | 0.0% | 2.2% | 1.7% | 0.7% |
Brazil | 0.0% | 1.4% | 3.4% | 2.9% |
Austria | 0.0% | 1.4% | 0.6% | 0.1% |
New Zealand | 0.0% | 1.0% | 0.2% | 0.1% |
South Africa | 0.0% | 0.6% | 0.6% | 0.7% |
Ireland | 0.0% | 0.6% | 0.3% | 0.1% |
Poland | 0.0% | 0.4% | 0.8% | 0.6% |
Saudi Arabia | 0.0% | 0.4% | 0.6% | 0.4% |
Greece | 0.0% | 0.4% | 0.5% | 0.2% |
Portugal | 0.0% | 0.4% | 0.4% | 0.2% |
Singapore | 0.0% | 0.4% | 0.4% | 0.1% |
Chile | 0.0% | 0.4% | 0.3% | 0.3% |
Hungary | 0.0% | 0.4% | 0.2% | 0.1% |
India | 0.0% | 0.2% | 2.8% | 17.1% |
Mexico | 0.0% | 0.2% | 1.7% | 1.6% |
Turkey | 0.0% | 0.2% | 1.2% | 1.1% |
Argentina | 0.0% | 0.2% | 0.6% | 0.6% |
Iran | 0.0% | 0.2% | 0.5% | 1.1% |
Malaysia | 0.0% | 0.2% | 0.4% | 0.4% |
Egypt | 0.0% | 0.2% | 0.4% | 1.2% |
Czech | 0.0% | 0.2% | 0.3% | 0.2% |
Croatia | 0.0% | 0.2% | 0.1% | 0.1% |
Slovenia | 0.0% | 0.2% | 0.1% | 0.0% |
Source: World Bank. GDP (2010) and Population (2010).