Statistics by Region
Region |
Top 20 |
Top 100 |
Top 200 |
Top 300 |
Top 400 |
Top 500 |
Americas | 16 | 55 | 86 | 121 | 150 | 176 |
Europe | 4 | 35 | 80 | 122 | 158 | 205 |
Asia/Pacific | — | 10 | 34 | 55 | 90 | 114 |
Africas | — | — | — | 2 | 2 | 5 |
Total | 20 | 100 | 200 | 300 | 400 | 500 |
Statistics by Country
Country |
Top20 |
Top100 |
Top200 |
Top300 |
Top400 |
Top500 |
United States | 16 | 51 | 78 | 102 | 125 | 146 |
United Kingdom | 3 | 9 | 21 | 28 | 33 | 37 |
Switzerland | 1 | 4 | 6 | 7 | 7 | 7 |
Germany | — | 4 | 13 | 21 | 28 | 39 |
France | — | 4 | 8 | 15 | 18 | 22 |
Australia | — | 4 | 8 | 11 | 19 | 20 |
Netherlands | — | 4 | 8 | 10 | 12 | 12 |
Japan | — | 4 | 7 | 9 | 12 | 18 |
Canada | — | 4 | 6 | 16 | 18 | 20 |
Sweden | — | 3 | 5 | 7 | 10 | 11 |
Belgium | — | 2 | 4 | 6 | 7 | 7 |
Israel | — | 2 | 4 | 4 | 4 | 6 |
Denmark | — | 2 | 3 | 4 | 5 | 5 |
Norway | — | 1 | 2 | 3 | 3 | 3 |
Finland | — | 1 | 1 | 1 | 3 | 6 |
Russia | — | 1 | 1 | 1 | 2 | 2 |
China | — | — | 10 | 19 | 37 | 44 |
Italy | — | — | 5 | 8 | 10 | 20 |
Saudi Arabia | — | — | 2 | 2 | 3 | 4 |
Singapore | — | — | 2 | 2 | 2 | 2 |
Spain | — | — | 1 | 5 | 8 | 13 |
South Korea | — | — | 1 | 5 | 8 | 12 |
Austria | — | — | 1 | 3 | 3 | 6 |
Brazil | — | — | 1 | 1 | 4 | 6 |
Ireland | — | — | 1 | 1 | 2 | 3 |
Argentina | — | — | 1 | 1 | 1 | 1 |
South Africa | — | — | — | 2 | 2 | 4 |
New Zealand | — | — | — | 2 | 2 | 2 |
Portugal | — | — | — | 1 | 2 | 3 |
Iran | — | — | — | 1 | 1 | 2 |
Czech | — | — | — | 1 | 1 | 1 |
Mexico | — | — | — | 1 | 1 | 1 |
Poland | — | — | — | — | 2 | 2 |
Chile | — | — | — | — | 1 | 2 |
Greece | — | — | — | — | 1 | 2 |
Malaysia | — | — | — | — | 1 | 2 |
India | — | — | — | — | 1 | 1 |
Serbia | — | — | — | — | 1 | 1 |
Hungary | — | — | — | — | — | 2 |
Egypt | — | — | — | — | — | 1 |
Slovenia | — | — | — | — | — | 1 |
Turkey | — | — | — | — | — | 1 |
Total | 20 | 100 | 200 | 300 | 400 | 500 |
Back to Top