Statistics by Region
Region |
Top 20 |
Top 100 |
Top 200 |
Top 300 |
Top 400 |
Top 500 |
Americas | 15 | 54 | 80 | 114 | 142 | 165 |
Europe | 4 | 31 | 82 | 121 | 158 | 204 |
Asia/Oceania | 1 | 15 | 38 | 63 | 98 | 126 |
Africas | — | — | — | 2 | 2 | 5 |
Total | 20 | 100 | 200 | 300 | 400 | 500 |
Statistics by Country
Country |
Top20 |
Top100 |
Top200 |
Top300 |
Top400 |
Top500 |
United States | 15 | 50 | 71 | 98 | 119 | 137 |
United Kingdom | 3 | 8 | 21 | 28 | 33 | 37 |
Japan | 1 | 4 | 6 | 9 | 12 | 16 |
Switzerland | 1 | 4 | 6 | 7 | 8 | 8 |
Australia | — | 6 | 8 | 14 | 21 | 23 |
Canada | — | 4 | 6 | 13 | 16 | 19 |
Germany | — | 3 | 14 | 21 | 27 | 38 |
France | — | 3 | 9 | 13 | 18 | 22 |
Netherlands | — | 3 | 9 | 11 | 12 | 12 |
Sweden | — | 3 | 5 | 8 | 10 | 11 |
China | — | 2 | 12 | 24 | 40 | 54 |
Belgium | — | 2 | 4 | 6 | 7 | 7 |
Israel | — | 2 | 4 | 4 | 4 | 5 |
Denmark | — | 2 | 3 | 4 | 5 | 5 |
Norway | — | 1 | 2 | 3 | 3 | 3 |
Singapore | — | 1 | 2 | 2 | 2 | 2 |
Finland | — | 1 | 1 | 1 | 2 | 5 |
Russia | — | 1 | 1 | 1 | 2 | 3 |
South Korea | — | — | 3 | 6 | 9 | 11 |
Italy | — | — | 2 | 8 | 11 | 19 |
Saudi Arabia | — | — | 2 | 3 | 4 | 4 |
Austria | — | — | 2 | 3 | 3 | 5 |
Spain | — | — | 1 | 3 | 9 | 12 |
Brazil | — | — | 1 | 1 | 4 | 6 |
New Zealand | — | — | 1 | 1 | 4 | 4 |
Ireland | — | — | 1 | 1 | 3 | 3 |
Portugal | — | — | 1 | 1 | 2 | 5 |
Argentina | — | — | 1 | 1 | 1 | 1 |
Mexico | — | — | 1 | 1 | 1 | 1 |
South Africa | — | — | — | 2 | 2 | 4 |
Czech | — | — | — | 1 | 1 | 1 |
Serbia | — | — | — | 1 | 1 | 1 |
Greece | — | — | — | — | 1 | 2 |
Iran | — | — | — | — | 1 | 2 |
Chile | — | — | — | — | 1 | 1 |
India | — | — | — | — | 1 | 1 |
Malaysia | — | — | — | — | — | 3 |
Poland | — | — | — | — | — | 2 |
Croatia | — | — | — | — | — | 1 |
Egypt | — | — | — | — | — | 1 |
Estonia | — | — | — | — | — | 1 |
Slovenia | — | — | — | — | — | 1 |
Turkey | — | — | — | — | — | 1 |
Total | 20 | 100 | 200 | 300 | 400 | 500 |
Back to Top