Statistics by Region
Region |
Top 20 |
Top 100 |
Top 200 |
Top 300 |
Top 400 |
Top 500 |
501-1000 |
Americas | 16 | 49 | 76 | 109 | 140 | 164 | 106 |
Europe | 4 | 34 | 79 | 117 | 157 | 193 | 179 |
Asia/Oceania | — | 17 | 45 | 72 | 100 | 137 | 206 |
Africas | — | — | — | 2 | 3 | 6 | 9 |
Total | 20 | 100 | 200 | 300 | 400 | 500 | 500 |
Statistics by Country
Country |
Top20 |
Top100 |
Top200 |
Top300 |
Top400 |
Top500 |
501-1000 |
United States | 16 | 45 | 66 | 94 | 116 | 137 | 69 |
United Kingdom | 3 | 8 | 21 | 26 | 34 | 36 | 25 |
Switzerland | 1 | 5 | 7 | 7 | 7 | 8 | 2 |
Australia | — | 7 | 8 | 15 | 21 | 23 | 10 |
China | — | 4 | 20 | 33 | 47 | 66 | 88 |
China-Mainland | — | 4 | 17 | 27 | 39 | 58 | 74 |
China-Hong Kong | — | — | 2 | 5 | 5 | 5 | 2 |
China-Taiwan | — | — | 1 | 1 | 3 | 3 | 10 |
China-Macau | — | — | — | — | — | — | 2 |
Germany | — | 4 | 10 | 21 | 27 | 30 | 21 |
Canada | — | 4 | 9 | 12 | 18 | 18 | 10 |
Netherlands | — | 4 | 9 | 10 | 11 | 12 | 1 |
France | — | 3 | 9 | 13 | 19 | 21 | 14 |
Japan | — | 3 | 7 | 9 | 10 | 14 | 29 |
Sweden | — | 3 | 5 | 6 | 9 | 11 | 2 |
Belgium | — | 2 | 4 | 7 | 7 | 7 | 2 |
Denmark | — | 2 | 3 | 4 | 5 | 5 | 1 |
Singapore | — | 2 | 2 | 2 | 2 | 2 | 1 |
Israel | — | 1 | 4 | 4 | 4 | 6 | 1 |
Norway | — | 1 | 2 | 2 | 3 | 3 | 3 |
Finland | — | 1 | 1 | 1 | 4 | 5 | 3 |
Russia | — | 1 | 1 | 1 | 2 | 4 | 7 |
Italy | — | — | 3 | 8 | 10 | 16 | 30 |
South Korea | — | — | 2 | 5 | 8 | 11 | 21 |
Saudi Arabia | — | — | 2 | 3 | 3 | 4 | — |
Spain | — | — | 1 | 5 | 7 | 13 | 25 |
Austria | — | — | 1 | 3 | 4 | 6 | 6 |
Brazil | — | — | 1 | 1 | 4 | 6 | 17 |
Portugal | — | — | 1 | 1 | 2 | 4 | 2 |
Ireland | — | — | 1 | 1 | 2 | 3 | 2 |
South Africa | — | — | — | 2 | 2 | 5 | 3 |
New Zealand | — | — | — | 1 | 3 | 4 | 4 |
Czech Republic | — | — | — | 1 | 1 | 1 | 6 |
Argentina | — | — | — | 1 | 1 | 1 | 2 |
Mexico | — | — | — | 1 | 1 | 1 | 1 |
Iran | — | — | — | — | 1 | 3 | 10 |
Poland | — | — | — | — | 1 | 2 | 7 |
Greece | — | — | — | — | 1 | 2 | 5 |
Egypt | — | — | — | — | 1 | 1 | 4 |
Malaysia | — | — | — | — | 1 | 1 | 4 |
Estonia | — | — | — | — | 1 | 1 | — |
India | — | — | — | — | — | 1 | 15 |
Turkey | — | — | — | — | — | 1 | 11 |
Chile | — | — | — | — | — | 1 | 4 |
Thailand | — | — | — | — | — | 1 | 3 |
Croatia | — | — | — | — | — | 1 | 1 |
Serbia | — | — | — | — | — | 1 | 1 |
Iceland | — | — | — | — | — | 1 | — |
Hungary | — | — | — | — | — | — | 5 |
Pakistan | — | — | — | — | — | — | 4 |
Colombia | — | — | — | — | — | — | 2 |
Romania | — | — | — | — | — | — | 2 |
Slovenia | — | — | — | — | — | — | 2 |
Bulgaria | — | — | — | — | — | — | 1 |
Cyprus | — | — | — | — | — | — | 1 |
Lebanon | — | — | — | — | — | — | 1 |
Lithuania | — | — | — | — | — | — | 1 |
Luxembourg | — | — | — | — | — | — | 1 |
Nigeria | — | — | — | — | — | — | 1 |
Oman | — | — | — | — | — | — | 1 |
Slovakia | — | — | — | — | — | — | 1 |
Tunisia | — | — | — | — | — | — | 1 |
United Arab Emirates | — | — | — | — | — | — | 1 |
Uruguay | — | — | — | — | — | — | 1 |
Vietnam | — | — | — | — | — | — | 1 |
Total | 20 | 100 | 200 | 300 | 400 | 500 | 500 |
Back to Top