ARWU World Top 500 Candidates 2017
| World Rank | Institution* | By location | 
             Score on | 
          
|---|---|---|---|
| 501-600 | Auburn University | ![]()  | 0.0  | 
| 501-600 | Baylor University | ![]()  | 0.0  | 
| 501-600 | Beijing Institute of Technology | ![]()  | 0.0  | 
| 501-600 | Catholic University of Korea | ![]()  | 0.0  | 
| 501-600 | Catholic University of the Sacred Heart | ![]()  | 0.0  | 
| 501-600 | Chongqing University | ![]()  | 0.0  | 
| 501-600 | Chonnam National University | ![]()  | 0.0  | 
| 501-600 | Chung-Ang University | ![]()  | 0.0  | 
| 501-600 | Chungbuk National University | ![]()  | 0.0  | 
| 501-600 | Donghua University | ![]()  | 0.0  | 
| 501-600 | Ehime University | ![]()  | 0.0  | 
| 501-600 | Eotvos Lorand University | ![]()  | 13.4  | 
| 501-600 | Erciyes University | ![]()  | 0.0  | 
| 501-600 | Federal University of Parana | ![]()  | 0.0  | 
| 501-600 | Federal University of Viçosa | ![]()  | 0.0  | 
| 501-600 | Georgia State University | ![]()  | 0.0  | 
| 501-600 | Hacettepe University | ![]()  | 0.0  | 
| 501-600 | Hefei University of Technology | ![]()  | 0.0  | 
| 501-600 | International School for Advanced Studies | ![]()  | 0.0  | 
| 501-600 | Kansas State University | ![]()  | 0.0  | 
| 501-600 | Kitasato University | ![]()  | 0.0  | 
| 501-600 | Konkuk University | ![]()  | 0.0  | 
| 501-600 | Loyola University Chicago | ![]()  | 0.0  | 
| 501-600 | Macau University of Science and Technology | ![]()  | 0.0  | 
| 501-600 | Mahidol University | ![]()  | 0.0  | 
| 501-600 | Marche Polytechnic University | ![]()  | 0.0  | 
| 501-600 | Massey University | ![]()  | 0.0  | 
| 501-600 | Medical University of Graz | ![]()  | 0.0  | 
| 501-600 | Memorial University of Newfoundland | ![]()  | 0.0  | 
| 501-600 | Moscow Institute of Physics and Technology | ![]()  | 20.9  | 
| 501-600 | NanJing Tech University | ![]()  | 0.0  | 
| 501-600 | Nara Institute of Science and Technology | ![]()  | 0.0  | 
| 501-600 | National Central University | ![]()  | 0.0  | 
| 501-600 | National Polytechnic Institute | ![]()  | 0.0  | 
| 501-600 | National University of Cordoba | ![]()  | 0.0  | 
| 501-600 | National University of Malaysia | ![]()  | 0.0  | 
| 501-600 | National Yang Ming University | ![]()  | 0.0  | 
| 501-600 | New Jersey Institute of Technology | ![]()  | 0.0  | 
| 501-600 | New University of Lisbon | ![]()  | 0.0  | 
| 501-600 | Northeast Normal University | ![]()  | 0.0  | 
| 501-600 | Northwest A&F University | ![]()  | 0.0  | 
| 501-600 | Northwestern Polytechnical University | ![]()  | 0.0  | 
| 501-600 | Old Dominion University | ![]()  | 0.0  | 
| 501-600 | Pusan National University | ![]()  | 0.0  | 
| 501-600 | Rensselaer Polytechnic Institute | ![]()  | 12.4  | 
| 501-600 | Royal Holloway, University of London | ![]()  | 0.0  | 
| 501-600 | Saitama University | ![]()  | 14.4  | 
| 501-600 | San Diego State University | ![]()  | 0.0  | 
| 501-600 | Scuola Normale Superiore - Pisa | ![]()  | 0.0  | 
| 501-600 | Shanghai University | ![]()  | 0.0  | 
| 501-600 | Sharif University of Technology | ![]()  | 15.2  | 
| 501-600 | Southern University of Science and Technology | ![]()  | 0.0  | 
| 501-600 | State University of New York Health Science Center at Brooklyn | ![]()  | 0.0  | 
| 501-600 | Technical University of Braunschweig | ![]()  | 12.4  | 
| 501-600 | Tehran University of Medical Sciences | ![]()  | 0.0  | 
| 501-600 | Texas Tech University | ![]()  | 0.0  | 
| 501-600 | The University of Texas at San Antonio | ![]()  | 0.0  | 
| 501-600 | University of Alaska - Fairbanks | ![]()  | 0.0  | 
| 501-600 | University of Arkansas at Fayetteville | ![]()  | 0.0  | 
| 501-600 | University of Arkansas at Little Rock | ![]()  | 0.0  | 
| 501-600 | University of Bari | ![]()  | 0.0  | 
| 501-600 | University of Bath | ![]()  | 0.0  | 
| 501-600 | University of Duisburg-Essen | ![]()  | 0.0  | 
| 501-600 | University of Essex | ![]()  | 19.0  | 
| 501-600 | University of Genoa | ![]()  | 0.0  | 
| 501-600 | University of Giessen | ![]()  | 0.0  | 
| 501-600 | University of Graz | ![]()  | 7.2  | 
| 501-600 | University of Hohenheim | ![]()  | 0.0  | 
| 501-600 | University of Jyvaskyla | ![]()  | 0.0  | 
| 501-600 | University of Macau | ![]()  | 0.0  | 
| 501-600 | University of Maryland, Baltimore County | ![]()  | 0.0  | 
| 501-600 | University of Oldenburg | ![]()  | 0.0  | 
| 501-600 | University of Oviedo | ![]()  | 0.0  | 
| 501-600 | University of Parma | ![]()  | 0.0  | 
| 501-600 | University of Perugia | ![]()  | 0.0  | 
| 501-600 | University of Portsmouth | ![]()  | 0.0  | 
| 501-600 | University of Pretoria | ![]()  | 0.0  | 
| 501-600 | University of Rhode Island | ![]()  | 0.0  | 
| 501-600 | University of Science and Technology Beijing | ![]()  | 0.0  | 
| 501-600 | University of Seville | ![]()  | 0.0  | 
| 501-600 | University of South Australia | ![]()  | 0.0  | 
| 501-600 | University of Strathclyde | ![]()  | 0.0  | 
| 501-600 | University of Szeged | ![]()  | 0.0  | 
| 501-600 | University of the Balearic Islands | ![]()  | 0.0  | 
| 501-600 | University of Trento | ![]()  | 0.0  | 
| 501-600 | University of Udine | ![]()  | 0.0  | 
| 501-600 | University of Ulsan | ![]()  | 0.0  | 
| 501-600 | University of Versailles Saint-Quentin-en-Yvelines | ![]()  | 0.0  | 
| 501-600 | University of Vigo | ![]()  | 0.0  | 
| 501-600 | University of Wisconsin-Milwaukee | ![]()  | 10.2  | 
| 501-600 | University of Zagreb | ![]()  | 0.0  | 
| 501-600 | University of Zaragoza | ![]()  | 0.0  | 
| 501-600 | University Putra Malaysia | ![]()  | 0.0  | 
| 501-600 | Utah State University | ![]()  | 13.4  | 
| 501-600 | Wake Forest University | ![]()  | 0.0  | 
| 501-600 | Waseda University | ![]()  | 0.0  | 
| 501-600 | Yangzhou University | ![]()  | 0.0  | 
| 501-600 | Yeungnam University | ![]()  | 0.0  | 
| 501-600 | York University | ![]()  | 0.0  | 
| 501-600 | Zhengzhou University | ![]()  | 0.0  | 
| 601-700 | AGH University of Science and Technology | ![]()  | 0.0  | 
| 601-700 | Babeș-Bolyai University | ![]()  | 0.0  | 
| 601-700 | Beijing University of Chemical Technology | ![]()  | 0.0  | 
| 601-700 | Beijing University of Technology | ![]()  | 0.0  | 
| 601-700 | Carleton University | ![]()  | 0.0  | 
| 601-700 | China Medical University (Shenyang) | ![]()  | 0.0  | 
| 601-700 | China University of Geosciences (Beijing) | ![]()  | 0.0  | 
| 601-700 | China University of Petroleum - Beijing | ![]()  | 0.0  | 
| 601-700 | Chonbuk National University | ![]()  | 0.0  | 
| 601-700 | Chungnam National University | ![]()  | 0.0  | 
| 601-700 | Clark University | ![]()  | 0.0  | 
| 601-700 | Clemson University | ![]()  | 0.0  | 
| 601-700 | Colorado School of Mines | ![]()  | 0.0  | 
| 601-700 | Copenhagen Business School | ![]()  | 0.0  | 
| 601-700 | CUNY Graduate School and University Center | ![]()  | 0.0  | 
| 601-700 | Czech Technical University in Prague | ![]()  | 7.2  | 
| 601-700 | Dokuz Eylul University | ![]()  | 0.0  | 
| 601-700 | Federal University of Santa Catarina | ![]()  | 0.0  | 
| 601-700 | Federal University of Sao Paulo | ![]()  | 0.0  | 
| 601-700 | Florida Institute of Technology | ![]()  | 0.0  | 
| 601-700 | Fuzhou University | ![]()  | 0.0  | 
| 601-700 | Harbin Medical University | ![]()  | 0.0  | 
| 601-700 | Hong Kong Baptist University | ![]()  | 0.0  | 
| 601-700 | INHA University | ![]()  | 0.0  | 
| 601-700 | Jawaharlal Nehru University | ![]()  | 0.0  | 
| 601-700 | Jiangnan University | ![]()  | 0.0  | 
| 601-700 | Jiangsu University | ![]()  | 0.0  | 
| 601-700 | Jinan University | ![]()  | 0.0  | 
| 601-700 | Johannes Kepler University Linz | ![]()  | 0.0  | 
| 601-700 | Juntendo University | ![]()  | 0.0  | 
| 601-700 | Kangwon National University | ![]()  | 0.0  | 
| 601-700 | Lincoln University | ![]()  | 0.0  | 
| 601-700 | Loughborough University | ![]()  | 0.0  | 
| 601-700 | Masaryk University | ![]()  | 0.0  | 
| 601-700 | Medical College of Wisconsin | ![]()  | 0.0  | 
| 601-700 | Miguel Hernandez University of Elche | ![]()  | 0.0  | 
| 601-700 | Missouri University of Science and Technology | ![]()  | 0.0  | 
| 601-700 | Montana State University | ![]()  | 0.0  | 
| 601-700 | Nanjing University of Information Science & Technology | ![]()  | 0.0  | 
| 601-700 | National University of Defense Technology | ![]()  | 0.0  | 
| 601-700 | Northern Arizona University | ![]()  | 0.0  | 
| 601-700 | North-West University | ![]()  | 11.4  | 
| 601-700 | Norwegian University of Life Sciences | ![]()  | 0.0  | 
| 601-700 | Ohio University | ![]()  | 13.4  | 
| 601-700 | Palacký University | ![]()  | 0.0  | 
| 601-700 | Polytechnic University of Catalonia | ![]()  | 0.0  | 
| 601-700 | Polytechnic University of Madrid | ![]()  | 0.0  | 
| 601-700 | Polytechnic University of Turin | ![]()  | 0.0  | 
| 601-700 | Pukyong National University | ![]()  | 0.0  | 
| 601-700 | Qatar University | ![]()  | 0.0  | 
| 601-700 | Renmin University of China | ![]()  | 0.0  | 
| 601-700 | Saarland University | ![]()  | 0.0  | 
| 601-700 | Shenzhen University | ![]()  | 0.0  | 
| 601-700 | Southern Medical University | ![]()  | 0.0  | 
| 601-700 | Southern Methodist University | ![]()  | 11.4  | 
| 601-700 | Southwest University | ![]()  | 0.0  | 
| 601-700 | SUNY Upstate Medical University | ![]()  | 0.0  | 
| 601-700 | Swansea University | ![]()  | 0.0  | 
| 601-700 | Swarthmore College | ![]()  | 25.4  | 
| 601-700 | Syracuse University | ![]()  | 0.0  | 
| 601-700 | Taipei Medical University | ![]()  | 0.0  | 
| 601-700 | Tarbiat Modares University | ![]()  | 0.0  | 
| 601-700 | The Open University | ![]()  | 0.0  | 
| 601-700 | The Second Military Medical University | ![]()  | 0.0  | 
| 601-700 | The University of Alabama - Tuscaloosa | ![]()  | 0.0  | 
| 601-700 | The University of Waikato | ![]()  | 0.0  | 
| 601-700 | Third Military Medical University | ![]()  | 0.0  | 
| 601-700 | Tianjin Medical University | ![]()  | 0.0  | 
| 601-700 | Tilburg University | ![]()  | 0.0  | 
| 601-700 | Tokyo Medical and Dental University | ![]()  | 0.0  | 
| 601-700 | Tokyo University of Agriculture and Technology | ![]()  | 0.0  | 
| 601-700 | Tulane University | ![]()  | 0.0  | 
| 601-700 | University College Cork | ![]()  | 0.0  | 
| 601-700 | University of Alcalá | ![]()  | 0.0  | 
| 601-700 | University of Auvergne | ![]()  | 0.0  | 
| 601-700 | University of Calcutta | ![]()  | 11.4  | 
| 601-700 | University of Canberra | ![]()  | 0.0  | 
| 601-700 | University of Catania | ![]()  | 0.0  | 
| 601-700 | University of Greifswald | ![]()  | 0.0  | 
| 601-700 | University of Haifa | ![]()  | 0.0  | 
| 601-700 | University of Italian speaking Switzerland | ![]()  | 0.0  | 
| 601-700 | University of Kent | ![]()  | 0.0  | 
| 601-700 | University of La Laguna | ![]()  | 0.0  | 
| 601-700 | University of L'Aquila | ![]()  | 0.0  | 
| 601-700 | University of Limerick | ![]()  | 0.0  | 
| 601-700 | University of Louisville | ![]()  | 0.0  | 
| 601-700 | University of Luxembourg | ![]()  | 0.0  | 
| 601-700 | University of Modena and Reggio Emilia | ![]()  | 0.0  | 
| 601-700 | University of Neuchatel | ![]()  | 0.0  | 
| 601-700 | University of Puerto Rico | ![]()  | 0.0  | 
| 601-700 | University of Quebec Montreal | ![]()  | 0.0  | 
| 601-700 | University of Regina | ![]()  | 0.0  | 
| 601-700 | University of Rennes 1 | ![]()  | 0.0  | 
| 601-700 | University of Sherbrooke | ![]()  | 0.0  | 
| 601-700 | University of Siena | ![]()  | 0.0  | 
| 601-700 | University of Tampere | ![]()  | 0.0  | 
| 601-700 | University Rovira i Virgili | ![]()  | 0.0  | 
| 601-700 | Wenzhou Medical University | ![]()  | 0.0  | 
| 601-700 | Xidian University | ![]()  | 0.0  | 
| 601-700 | Yamagata University | ![]()  | 0.0  | 
| 701-800 | Adam Mickiewicz University | ![]()  | 0.0  | 
| 701-800 | Ain Shams University | ![]()  | 0.0  | 
| 701-800 | Ajou University | ![]()  | 0.0  | 
| 701-800 | Alexandria University | ![]()  | 12.4  | 
| 701-800 | Amherst College | ![]()  | 23.3  | 
| 701-800 | Anhui Medical University | ![]()  | 0.0  | 
| 701-800 | Ankara University | ![]()  | 0.0  | 
| 701-800 | Beijing Jiaotong University | ![]()  | 0.0  | 
| 701-800 | Brescia University | ![]()  | 0.0  | 
| 701-800 | Budapest University of Technology and Economics | ![]()  | 10.2  | 
| 701-800 | CENTRALESUPELEC | ![]()  | 0.0  | 
| 701-800 | China Pharmaceutical University | ![]()  | 0.0  | 
| 701-800 | China University of Mining and Technology | ![]()  | 0.0  | 
| 701-800 | Chongqing Medical University | ![]()  | 0.0  | 
| 701-800 | Comenius University in Bratislava | ![]()  | 0.0  | 
| 701-800 | CUNY Hunter College | ![]()  | 13.4  | 
| 701-800 | Ecole Centrale Lyon | ![]()  | 0.0  | 
| 701-800 | Federal University of Pernambuco | ![]()  | 0.0  | 
| 701-800 | Federal University of Sao Carlos | ![]()  | 0.0  | 
| 701-800 | Ferdowsi University of Mashhad | ![]()  | 0.0  | 
| 701-800 | Fourth Military Medical University | ![]()  | 0.0  | 
| 701-800 | Gazi University | ![]()  | 0.0  | 
| 701-800 | Guangzhou Medical University | ![]()  | 0.0  | 
| 701-800 | Gwangju Institute of Science and Technology | ![]()  | 0.0  | 
| 701-800 | Hohai University | ![]()  | 0.0  | 
| 701-800 | Indian Institute of Technology Delhi | ![]()  | 0.0  | 
| 701-800 | Indian Institute of Technology Kharagpur | ![]()  | 0.0  | 
| 701-800 | Indian Institute of Technology Madras | ![]()  | 0.0  | 
| 701-800 | Inje university | ![]()  | 0.0  | 
| 701-800 | Isfahan University of Technology | ![]()  | 0.0  | 
| 701-800 | Kanazawa University | ![]()  | 0.0  | 
| 701-800 | Keele University | ![]()  | 0.0  | 
| 701-800 | Kumamoto University | ![]()  | 0.0  | 
| 701-800 | Kyushu Institute of Technology | ![]()  | 0.0  | 
| 701-800 | Lehigh University | ![]()  | 0.0  | 
| 701-800 | LILLE 1 University - Science and Technology | ![]()  | 0.0  | 
| 701-800 | Liverpool John Moores University | ![]()  | 0.0  | 
| 701-800 | London Business School | ![]()  | 0.0  | 
| 701-800 | Medical University of Innsbruck | ![]()  | 0.0  | 
| 701-800 | Medical University of Silesia | ![]()  | 0.0  | 
| 701-800 | Meijo University | ![]()  | 0.0  | 
| 701-800 | Michigan Technological University | ![]()  | 8.8  | 
| 701-800 | Middle East Technical University | ![]()  | 0.0  | 
| 701-800 | Mississippi State University | ![]()  | 0.0  | 
| 701-800 | Murdoch University | ![]()  | 0.0  | 
| 701-800 | Nagasaki University | ![]()  | 11.4  | 
| 701-800 | Nanchang University | ![]()  | 0.0  | 
| 701-800 | Nanjing Normal University | ![]()  | 0.0  | 
| 701-800 | National Chung Hsing University | ![]()  | 0.0  | 
| 701-800 | National Sun Yat-Sen University | ![]()  | 0.0  | 
| 701-800 | National Taiwan University of Science and Technology | ![]()  | 0.0  | 
| 701-800 | National University of Colombia | ![]()  | 0.0  | 
| 701-800 | National University of La Plata | ![]()  | 0.0  | 
| 701-800 | Niigata University | ![]()  | 0.0  | 
| 701-800 | Oberlin College | ![]()  | 13.4  | 
| 701-800 | Paris Sorbonne University | ![]()  | 0.0  | 
| 701-800 | Portland State University | ![]()  | 0.0  | 
| 701-800 | Prince of Songkla University | ![]()  | 0.0  | 
| 701-800 | Second University of Naples | ![]()  | 0.0  | 
| 701-800 | Shahid Beheshti University of Medical Sciences | ![]()  | 0.0  | 
| 701-800 | Shinshu University | ![]()  | 0.0  | 
| 701-800 | Technical University of Dortmund | ![]()  | 0.0  | 
| 701-800 | The Graduate University for Advanced Studies | ![]()  | 0.0  | 
| 701-800 | The University of Akron | ![]()  | 0.0  | 
| 701-800 | Tottori University | ![]()  | 0.0  | 
| 701-800 | Universidad Andrés Bello | ![]()  | 0.0  | 
| 701-800 | Universiti Teknologi Malaysia | ![]()  | 0.0  | 
| 701-800 | University of Brasília | ![]()  | 0.0  | 
| 701-800 | University of Burgundy | ![]()  | 0.0  | 
| 701-800 | University of Cagliari | ![]()  | 0.0  | 
| 701-800 | University of Calabria | ![]()  | 0.0  | 
| 701-800 | University of California-Merced | ![]()  | 0.0  | 
| 701-800 | University of Castilla–La Mancha | ![]()  | 0.0  | 
| 701-800 | University of Concepcion | ![]()  | 0.0  | 
| 701-800 | University of Cordoba | ![]()  | 0.0  | 
| 701-800 | University of Delhi | ![]()  | 0.0  | 
| 701-800 | University of Idaho | ![]()  | 0.0  | 
| 701-800 | University of Messina | ![]()  | 0.0  | 
| 701-800 | University of Murcia | ![]()  | 0.0  | 
| 701-800 | University of Nantes | ![]()  | 0.0  | 
| 701-800 | University of Nebraska Medical Center | ![]()  | 0.0  | 
| 701-800 | University of Nevada - Reno | ![]()  | 0.0  | 
| 701-800 | University of Nevada-Las Vegas | ![]()  | 0.0  | 
| 701-800 | University of New England | ![]()  | 0.0  | 
| 701-800 | University of New Orleans | ![]()  | 0.0  | 
| 701-800 | University of North Carolina at Greensboro | ![]()  | 0.0  | 
| 701-800 | University of Ontario Institute of Technology | ![]()  | 0.0  | 
| 701-800 | University of Paderborn | ![]()  | 0.0  | 
| 701-800 | University of Poitiers | ![]()  | 11.4  | 
| 701-800 | University of Salamanca | ![]()  | 0.0  | 
| 701-800 | University of South Africa | ![]()  | 15.2  | 
| 701-800 | University of Tennessee Health Science Center | ![]()  | 0.0  | 
| 701-800 | University of Toledo | ![]()  | 0.0  | 
| 701-800 | University of Wroclaw | ![]()  | 5.1  | 
| 701-800 | Verona University | ![]()  | 0.0  | 
| 701-800 | Vilnius University | ![]()  | 8.8  | 
| 701-800 | Worcester Polytechnic Institute | ![]()  | 0.0  | 
| 701-800 | Yanshan University | ![]()  | 0.0  | 
| 701-800 | Yokohama City University | ![]()  | 0.0  | 
| 701-800 | Yunnan University | ![]()  | 0.0  | 
* Institutions within the same rank range are listed alphabetically.
















































