ARWU World Top 500 Candidates 2018
World Rank | Institution* | By location |
Score on |
---|---|---|---|
501-600 | Ajou University | 0 | |
501-600 | Auburn University | 0 | |
501-600 | Australian Catholic University | 0 | |
501-600 | Bangor University | 11.4 | |
501-600 | Baylor University | 0 | |
501-600 | Beijing Jiaotong University | 0 | |
501-600 | Beijing University of Technology | 0 | |
501-600 | Catholic University of the Sacred Heart | 0 | |
501-600 | Chonnam National University | 0 | |
501-600 | Chulalongkorn University | 0 | |
501-600 | Chungbuk National University | 0 | |
501-600 | Colorado School of Mines | 0 | |
501-600 | CUNY Graduate School and University Center | 0 | |
501-600 | Eotvos Lorand University | 13.4 | |
501-600 | Ewha Womans University | 0 | |
501-600 | Federal University of Parana | 0 | |
501-600 | Georgia State University | 0 | |
501-600 | Gyeongsang National University | 0 | |
501-600 | Hacettepe University | 0 | |
501-600 | Hefei University of Technology | 0 | |
501-600 | Hiroshima University | 0 | |
501-600 | Hong Kong Baptist University | 0 | |
501-600 | Humanitas University | 0 | |
501-600 | Jinan University | 0 | |
501-600 | Kitasato University | 0 | |
501-600 | Kyungpook National University | 0 | |
501-600 | Macau University of Science and Technology | 0 | |
501-600 | Mahidol University | 0 | |
501-600 | Marche Polytechnic University | 0 | |
501-600 | Masaryk University | 0 | |
501-600 | Massey University | 0 | |
501-600 | Medical University of Graz | 0 | |
501-600 | National Chiao Tung University | 0 | |
501-600 | National Polytechnic Institute | 0 | |
501-600 | National University of Cordoba | 0 | |
501-600 | National University of Malaysia | 0 | |
501-600 | National Yang Ming University | 0 | |
501-600 | New University of Lisbon | 0 | |
501-600 | North China Electric Power University | 0 | |
501-600 | Northern Arizona University | 0 | |
501-600 | Northwest A&F University | 0 | |
501-600 | Ocean University of China | 0 | |
501-600 | Osaka City University | 15.2 | |
501-600 | Polytechnic University of Madrid | 0 | |
501-600 | Pusan National University | 0 | |
501-600 | Rensselaer Polytechnic Institute | 12.4 | |
501-600 | Saarland University | 0 | |
501-600 | Scuola Normale Superiore - Pisa | 0 | |
501-600 | Sharif University of Technology | 15.2 | |
501-600 | Shenzhen University | 0 | |
501-600 | Southern Medical University | 0 | |
501-600 | Southern University of Science and Technology | 0 | |
501-600 | State University of New York Health Science Center at Brooklyn | 0 | |
501-600 | Swansea University | 0 | |
501-600 | Technical University of Braunschweig | 12.4 | |
501-600 | Technical University of Dortmund | 0 | |
501-600 | Tehran University of Medical Sciences | 0 | |
501-600 | The University of Alabama - Tuscaloosa | 0 | |
501-600 | The University of Texas at Arlington | 0 | |
501-600 | The University of Texas at San Antonio | 0 | |
501-600 | Tilburg University | 0 | |
501-600 | Universitat Jaume I | 0 | |
501-600 | University of Alaska - Fairbanks | 0 | |
501-600 | University of Arkansas at Fayetteville | 0 | |
501-600 | University of Bari | 0 | |
501-600 | University of Calcutta | 11.4 | |
501-600 | University of Coimbra | 0 | |
501-600 | University of Essex | 19 | |
501-600 | University of Genoa | 0 | |
501-600 | University of Iceland | 0 | |
501-600 | University of Idaho | 0 | |
501-600 | University of KwaZulu-Natal | 0 | |
501-600 | University of Macau | 0 | |
501-600 | University of Maribor | 0 | |
501-600 | University of Maryland, Baltimore County | 0 | |
501-600 | University of Oldenburg | 0 | |
501-600 | University of Oulu | 11.4 | |
501-600 | University of Oviedo | 0 | |
501-600 | University of Perugia | 0 | |
501-600 | University of Portsmouth | 0 | |
501-600 | University of Potsdam | 0 | |
501-600 | University of Quebec Montreal | 0 | |
501-600 | University of Regensburg | 0 | |
501-600 | University of Rhode Island | 0 | |
501-600 | University of Roma - Tor Vergata | 0 | |
501-600 | University of Seville | 0 | |
501-600 | University of Strathclyde | 0 | |
501-600 | University of Szeged | 0 | |
501-600 | University of the Balearic Islands | 0 | |
501-600 | University of Trento | 0 | |
501-600 | University of Trieste | 0 | |
501-600 | University of Twente | 0 | |
501-600 | University of Versailles Saint-Quentin-en-Yvelines | 0 | |
501-600 | University of Vigo | 0 | |
501-600 | University of Zagreb | 0 | |
501-600 | University of Zaragoza | 0 | |
501-600 | Wake Forest University | 0 | |
501-600 | Yeungnam University | 0 | |
501-600 | York University | 0 | |
501-600 | Zhengzhou University | 0 | |
601-700 | AGH University of Science and Technology | 0 | |
601-700 | Alexandria University | 12.4 | |
601-700 | American University of Beirut | 0 | |
601-700 | Amherst College | 26.4 | |
601-700 | Army Medical University | 0 | |
601-700 | Babeș-Bolyai University | 0 | |
601-700 | Bilkent University | 0 | |
601-700 | Catholic University of Korea | 0 | |
601-700 | China Medical University (Shenyang) | 0 | |
601-700 | China University of Geosciences (Beijing) | 0 | |
601-700 | China University of Mining and Technology - Xuzhou | 0 | |
601-700 | China University of Petroleum - Beijing | 0 | |
601-700 | Chonbuk National University | 0 | |
601-700 | Chung-Ang University | 0 | |
601-700 | Chungnam National University | 0 | |
601-700 | Clemson University | 0 | |
601-700 | College of William and Mary | 0 | |
601-700 | COMSATS University Islamabad | 0 | |
601-700 | Concordia University | 0 | |
601-700 | Copenhagen Business School | 0 | |
601-700 | Czech Technical University in Prague | 7.2 | |
601-700 | Dokuz Eylul University | 0 | |
601-700 | Donghua University | 0 | |
601-700 | Erciyes University | 0 | |
601-700 | Federal University of Santa Catarina | 0 | |
601-700 | Federal University of Sao Paulo | 0 | |
601-700 | Fuzhou University | 0 | |
601-700 | Indian Institute of Technology Madras | 0 | |
601-700 | International School for Advanced Studies | 0 | |
601-700 | Iran University of Science & Technology | 0 | |
601-700 | Jiangnan University | 0 | |
601-700 | Jiangsu University | 0 | |
601-700 | Konkuk University | 0 | |
601-700 | Loyola University Chicago | 0 | |
601-700 | Medical College of Wisconsin | 0 | |
601-700 | Memorial University of Newfoundland | 0 | |
601-700 | Michigan Technological University | 8.8 | |
601-700 | Miguel Hernandez University of Elche | 0 | |
601-700 | Montana State University | 0 | |
601-700 | Murdoch University | 0 | |
601-700 | National Central University | 0 | |
601-700 | National University of Defense Technology | 0 | |
601-700 | Naval Medical University | 0 | |
601-700 | New Jersey Institute of Technology | 0 | |
601-700 | Northeast Normal University | 0 | |
601-700 | Northwest University | 0 | |
601-700 | Norwegian University of Life Sciences | 0 | |
601-700 | Ohio University | 13.4 | |
601-700 | Old Dominion University | 0 | |
601-700 | Palacký University | 0 | |
601-700 | Polytechnic University of Catalonia | 0 | |
601-700 | Polytechnic University of Turin | 0 | |
601-700 | Royal Holloway, University of London | 0 | |
601-700 | Saitama University | 14.4 | |
601-700 | San Diego State University | 0 | |
601-700 | Semmelweis University | 0 | |
601-700 | Southwest University | 0 | |
601-700 | Stevens Institute of Technology | 10.2 | |
601-700 | SUNY Upstate Medical University | 0 | |
601-700 | Syracuse University | 0 | |
601-700 | Taipei Medical University | 0 | |
601-700 | Tarbiat Modares University | 0 | |
601-700 | The Open University | 0 | |
601-700 | The Royal Veterinary College | 0 | |
601-700 | Tianjin Medical University | 0 | |
601-700 | Tokyo Medical and Dental University | 0 | |
601-700 | Tokyo Metropolitan University | 0 | |
601-700 | Tokyo University of Agriculture and Technology | 0 | |
601-700 | Tulane University | 0 | |
601-700 | University of Auvergne | 0 | |
601-700 | University of Brasília | 0 | |
601-700 | University of Burgundy | 0 | |
601-700 | University of California-Merced | 0 | |
601-700 | University of Canberra | 0 | |
601-700 | University of Catania | 0 | |
601-700 | University of Cyprus | 0 | |
601-700 | University of Giessen | 0 | |
601-700 | University of Haifa | 0 | |
601-700 | University of Hohenheim | 0 | |
601-700 | University of Hull | 0 | |
601-700 | University of Johannesburg | 0 | |
601-700 | University of Jyvaskyla | 0 | |
601-700 | University of La Laguna | 0 | |
601-700 | University of Louisville | 0 | |
601-700 | University of Luxembourg | 0 | |
601-700 | University of Modena and Reggio Emilia | 0 | |
601-700 | University of Nebraska Medical Center | 0 | |
601-700 | University of Neuchatel | 0 | |
601-700 | University of New Orleans | 0 | |
601-700 | University of Regina | 0 | |
601-700 | University of Rennes 1 | 0 | |
601-700 | University of Sherbrooke | 0 | |
601-700 | University of South Australia | 0 | |
601-700 | University of Tampere | 0 | |
601-700 | University of Veterinary Medicine Vienna | 0 | |
601-700 | University Putra Malaysia | 0 | |
601-700 | Verona University | 0 | |
601-700 | Vilnius University | 8.8 | |
601-700 | Wenzhou Medical University | 0 | |
601-700 | Xidian University | 0 | |
701-800 | Adam Mickiewicz University | 0 | |
701-800 | Agroparistech | 0 | |
701-800 | Ain Shams University | 0 | |
701-800 | Anhui Medical University | 0 | |
701-800 | Babol Noshirvani University of Technology | 0 | |
701-800 | Brescia University | 0 | |
701-800 | Budapest University of Technology and Economics | 10.2 | |
701-800 | Carleton University | 0 | |
701-800 | China University of Petroleum (Huadong) | 0 | |
701-800 | Chongqing Medical University | 0 | |
701-800 | Comenius University in Bratislava | 0 | |
701-800 | CUNY Hunter College | 13.4 | |
701-800 | Federal University of Ceara | 0 | |
701-800 | Federal University of Pernambuco | 0 | |
701-800 | Federal University of Sao Carlos | 0 | |
701-800 | Federal University of Viçosa | 0 | |
701-800 | Free University of Bozen-Bolzano | 0 | |
701-800 | Guangzhou Medical University | 0 | |
701-800 | Hangzhou Dianzi University | 0 | |
701-800 | Hangzhou Normal University | 0 | |
701-800 | Harbin Medical University | 0 | |
701-800 | Hohai University | 0 | |
701-800 | Indian Institute of Technology Bombay | 0 | |
701-800 | Indian Institute of Technology Delhi | 0 | |
701-800 | Indian Institute of Technology Kharagpur | 0 | |
701-800 | INHA University | 0 | |
701-800 | Isfahan University of Technology | 0 | |
701-800 | Istanbul Technical University | 0 | |
701-800 | Jawaharlal Nehru University | 0 | |
701-800 | Kanazawa University | 0 | |
701-800 | Kangwon National University | 0 | |
701-800 | Keele University | 0 | |
701-800 | Lehigh University | 0 | |
701-800 | Lincoln University | 0 | |
701-800 | Liverpool John Moores University | 0 | |
701-800 | London Business School | 0 | |
701-800 | Loughborough University | 0 | |
701-800 | Medical University Warsaw | 0 | |
701-800 | Military Medical University of the Air Force | 0 | |
701-800 | Nagasaki University | 11.4 | |
701-800 | Nanchang University | 0 | |
701-800 | Nanjing Normal University | 0 | |
701-800 | Nara Institute of Science and Technology | 0 | |
701-800 | National Chung Hsing University | 0 | |
701-800 | National Sun Yat-Sen University | 0 | |
701-800 | National University of Colombia | 0 | |
701-800 | National University of La Plata | 0 | |
701-800 | Niigata University | 0 | |
701-800 | North-West University | 11.4 | |
701-800 | Prince of Songkla University | 0 | |
701-800 | Qingdao University | 0 | |
701-800 | Quaid-i-Azam University | 0 | |
701-800 | Renmin University of China | 0 | |
701-800 | Sejong University | 0 | |
701-800 | Shahid Beheshti University of Medical Sciences | 0 | |
701-800 | Shinshu University | 0 | |
701-800 | South China Agricultural University | 0 | |
701-800 | Southern Methodist University | 11.4 | |
701-800 | Southwest Jiaotong University | 0 | |
701-800 | Swarthmore College | 25.4 | |
701-800 | The Graduate University for Advanced Studies | 0 | |
701-800 | The University of Waikato | 0 | |
701-800 | Tomsk State University | 0 | |
701-800 | Universidad Andrés Bello | 0 | |
701-800 | University of Arkansas at Little Rock | 0 | |
701-800 | University of Arkansas for Medical Sciences | 0 | |
701-800 | University of Cagliari | 0 | |
701-800 | University of Calabria | 0 | |
701-800 | University of Concepcion | 0 | |
701-800 | University of Cordoba | 0 | |
701-800 | University of Delhi | 0 | |
701-800 | University of Italian speaking Switzerland | 0 | |
701-800 | University of Jaen | 0 | |
701-800 | University of Louisiana at Lafayette | 0 | |
701-800 | University of Messina | 0 | |
701-800 | University of Murcia | 0 | |
701-800 | University of Nantes | 0 | |
701-800 | University of Nevada - Reno | 0 | |
701-800 | University of Nevada-Las Vegas | 0 | |
701-800 | University of New England | 0 | |
701-800 | University of Nice Sophia Antipolis | 0 | |
701-800 | University of Ontario Institute of Technology | 0 | |
701-800 | University of Poitiers | 11.4 | |
701-800 | University of Salamanca | 0 | |
701-800 | University of Salerno | 0 | |
701-800 | University of San Francisco | 0 | |
701-800 | University of Siena | 0 | |
701-800 | University of South Africa | 15.2 | |
701-800 | University of Tennessee Health Science Center | 0 | |
701-800 | University of the Sunshine Coast | 0 | |
701-800 | University of Toledo | 0 | |
701-800 | University of Udine | 0 | |
701-800 | University of Urbino | 0 | |
701-800 | University Rovira i Virgili | 0 | |
701-800 | Ural Federal University | 0 | |
701-800 | Warsaw University of Technology | 0 | |
701-800 | Yamagata University | 0 | |
701-800 | Yangzhou University | 0 | |
701-800 | Yokohama City University | 0 | |
701-800 | Yunnan University | 0 | |
801-900 | Ankara University | 0 | |
801-900 | Ariel University | 0 | |
801-900 | Asia University | 0 | |
801-900 | Banaras Hindu University | 0 | |
801-900 | Beijing Forestry University | 0 | |
801-900 | Beijing University of Posts and Telecommunications | 0 | |
801-900 | Birkbeck, University of London | 0 | |
801-900 | CENTRALESUPELEC | 0 | |
801-900 | Chemnitz University of Technology | 0 | |
801-900 | Chiang Mai University | 0 | |
801-900 | China Pharmaceutical University | 0 | |
801-900 | City University New York - Baruch College | 0 | |
801-900 | Edith Cowan University | 0 | |
801-900 | Ege University | 0 | |
801-900 | Ehime University | 0 | |
801-900 | Federal University of Goiás | 0 | |
801-900 | Federal University of Rio Grande do Norte | 0 | |
801-900 | Federal University of Santa Maria | 0 | |
801-900 | Ferdowsi University of Mashhad | 0 | |
801-900 | Fluminense Federal University | 0 | |
801-900 | Fujian Agriculture Forestry University | 0 | |
801-900 | Gachon University | 0 | |
801-900 | Gazi University | 0 | |
801-900 | Graz University of Technology | 0 | |
801-900 | Guizhou University | 0 | |
801-900 | Gwangju Institute of Science and Technology | 0 | |
801-900 | Hallym University | 0 | |
801-900 | Huaqiao University | 0 | |
801-900 | Huazhong Normal University | 0 | |
801-900 | Indian Institute of Technology Kanpur | 0 | |
801-900 | Indian Institute of Technology Roorkee | 0 | |
801-900 | Indian Institutes of Science Education and Research (IISERs) | 0 | |
801-900 | Inje university | 0 | |
801-900 | ITMO University | 0 | |
801-900 | Juntendo University | 0 | |
801-900 | Kagoshima University | 0 | |
801-900 | Kazan (Volga region) Federal University | 0 | |
801-900 | Kindai University | 0 | |
801-900 | Kumamoto University | 0 | |
801-900 | Kwangwoon University | 0 | |
801-900 | Kyushu Institute of Technology | 0 | |
801-900 | Lappeenranta University of Technology | 0 | |
801-900 | Lulea University of Technology | 0 | |
801-900 | Mansoura University | 0 | |
801-900 | Medical University of Silesia | 0 | |
801-900 | Meijo University | 0 | |
801-900 | Middle East Technical University | 0 | |
801-900 | Missouri University of Science and Technology | 0 | |
801-900 | National Polytechnic Institute of Toulouse | 0 | |
801-900 | National Taiwan University of Science and Technology | 0 | |
801-900 | New Mexico State University | 0 | |
801-900 | NHH - Norwegian School of Economics | 12.4 | |
801-900 | Nihon University | 0 | |
801-900 | Ningbo University | 0 | |
801-900 | Orebro University | 0 | |
801-900 | Plymouth University | 0 | |
801-900 | Portland State University | 0 | |
801-900 | Rio de Janeiro State University | 0 | |
801-900 | Shaanxi Normal University | 0 | |
801-900 | Shanxi University | 0 | |
801-900 | Shiraz University | 0 | |
801-900 | Singapore University of Technology & Design | 0 | |
801-900 | Slovak University of Technology in Bratislava | 0 | |
801-900 | Sogang University | 0 | |
801-900 | South China Normal University | 0 | |
801-900 | Taiyuan University of Technology | 0 | |
801-900 | The National University of Science and Technology MISiS | 0 | |
801-900 | The University of Akron | 0 | |
801-900 | The University of Connecticut Health Center | 0 | |
801-900 | Uniformed Services University of the Health Sciences - USA | 0 | |
801-900 | Union College | 16.1 | |
801-900 | Universite de Tunis El Manar | 0 | |
801-900 | Universiti Teknologi Malaysia | 0 | |
801-900 | University of Alcalá | 0 | |
801-900 | University of Alicante | 0 | |
801-900 | University of Bucharest | 8.8 | |
801-900 | University of Cantabria | 0 | |
801-900 | University of Castilla–La Mancha | 0 | |
801-900 | University of Crete | 0 | |
801-900 | University of Denver | 0 | |
801-900 | University of Insubria | 0 | |
801-900 | University of L'Aquila | 0 | |
801-900 | University of Luebeck | 0 | |
801-900 | University of Magdeburg | 0 | |
801-900 | University of Malaga | 0 | |
801-900 | University of Mississippi | 0 | |
801-900 | University of Mons | 0 | |
801-900 | University of Orleans | 0 | |
801-900 | University of Salento | 0 | |
801-900 | University of San Diego | 0 | |
801-900 | University of Sassari | 0 | |
801-900 | University of Sfax | 0 | |
801-900 | University of Tabriz | 0 | |
801-900 | University of the Punjab | 14.4 | |
801-900 | University of the Republic - Uruguay | 0 | |
801-900 | University of Valladolid | 0 | |
801-900 | Williams College | 18.3 | |
801-900 | Worcester Polytechnic Institute | 0 | |
801-900 | Yanshan University | 0 | |
801-900 | Zhejiang University of Technology | 0 | |
901-1000 | Abo Akad University | 0 | |
901-1000 | Aga Khan University | 0 | |
901-1000 | All India Institute of Medical Sciences | 0 | |
901-1000 | Anhui University | 0 | |
901-1000 | Anna University | 0 | |
901-1000 | Aston University | 0 | |
901-1000 | AUT University | 0 | |
901-1000 | Beijing University of Chinese Medicine | 0 | |
901-1000 | Beni-Suef University | 0 | |
901-1000 | Binghamton University | 0 | |
901-1000 | Bogazici University | 0 | |
901-1000 | Carlos III University of Madrid | 0 | |
901-1000 | Changzhou University | 0 | |
901-1000 | Charles Sturt University | 0 | |
901-1000 | City University London | 0 | |
901-1000 | Coventry University | 0 | |
901-1000 | Czech University of Life Sciences Prague | 0 | |
901-1000 | Dalian Medical University | 0 | |
901-1000 | Ecole Normale Super Cachan | 0 | |
901-1000 | Federal University of Bahia | 0 | |
901-1000 | Florida Atlantic University | 0 | |
901-1000 | Guangxi University | 0 | |
901-1000 | Haverford College | 12.4 | |
901-1000 | Hebei Medical University | 0 | |
901-1000 | Henan University | 0 | |
901-1000 | Hunan Normal University | 0 | |
901-1000 | Illinois Institute of Technology | 0 | |
901-1000 | INSA Lyon | 0 | |
901-1000 | Institute for Advanced Study of Pavia (IUSS) | 0 | |
901-1000 | Iran University of Medical Sciences | 0 | |
901-1000 | Jadavpur University | 0 | |
901-1000 | Johannes Kepler University Linz | 0 | |
901-1000 | Kunming University of Science and Technology | 0 | |
901-1000 | Kyoto Sangyo University | 0 | |
901-1000 | Lodz University of Technology | 0 | |
901-1000 | Makerere University | 0 | |
901-1000 | Marmara University | 0 | |
901-1000 | Metropolitan Autonomous University | 0 | |
901-1000 | Middlesex University | 0 | |
901-1000 | Nanjing University of Posts and Telecommunications | 0 | |
901-1000 | Nantong University | 0 | |
901-1000 | National Research University Higher School of Economics | 0 | |
901-1000 | National Taiwan Normal University | 0 | |
901-1000 | Nicolaus Copernicus University | 0 | |
901-1000 | North Dakota State University-Main Campus | 0 | |
901-1000 | Osaka Prefecture University | 0 | |
901-1000 | Panjab University | 0 | |
901-1000 | Pukyong National University | 0 | |
901-1000 | Qatar University | 0 | |
901-1000 | Rutgers University-Newark | 0 | |
901-1000 | Sabanci University | 0 | |
901-1000 | Peter the Great St.Petersburg Polytechnic University | 5.1 | |
901-1000 | Second University of Naples | 0 | |
901-1000 | Shantou University | 0 | |
901-1000 | Shizuoka University | 0 | |
901-1000 | Sichuan Agricultural University | 0 | |
901-1000 | Sofia University | 0 | |
901-1000 | Soonchunhyang University | 0 | |
901-1000 | South Dakota State University | 7.2 | |
901-1000 | The University of Memphis | 0 | |
901-1000 | Toho University | 0 | |
901-1000 | Tomsk Polytechnic University | 0 | |
901-1000 | Universidade Federal de Lavras | 0 | |
901-1000 | Universidade Federal de Mato Grosso do Sul | 0 | |
901-1000 | Universidade Federal de Pelotas | 0 | |
901-1000 | University of Alabama in Huntsville | 0 | |
901-1000 | University of Chemistry and Technology Prague | 0 | |
901-1000 | University of Chieti-Pescara | 0 | |
901-1000 | University of Debrecen | 0 | |
901-1000 | University of Eastern Piedmont | 0 | |
901-1000 | University of Greifswald | 0 | |
901-1000 | University of Hertfordshire | 0 | |
901-1000 | University of Limerick | 0 | |
901-1000 | University of Lodz | 0 | |
901-1000 | University of Los Andes (Colombia) | 0 | |
901-1000 | University of Maryland Center for Environmental Science | 0 | |
901-1000 | University of Massachusetts Boston | 0 | |
901-1000 | University of Massachusetts Lowell | 0 | |
901-1000 | University of Mississippi Medical Center | 0 | |
901-1000 | University of Missouri-Kansas City | 0 | |
901-1000 | University of Navarra | 0 | |
901-1000 | University of New Brunswick | 0 | |
901-1000 | University of North Carolina at Charlotte | 0 | |
901-1000 | University of Novi Sad | 0 | |
901-1000 | University of Oklahoma Health Sciences Center | 0 | |
901-1000 | University of Paderborn | 0 | |
901-1000 | University of Patras | 0 | |
901-1000 | University of Salzburg | 0 | |
901-1000 | University of Savoy | 0 | |
901-1000 | University of South Bohemia | 0 | |
901-1000 | University of St. Thomas | 0 | |
901-1000 | University of Stirling | 0 | |
901-1000 | University of Toyama | 0 | |
901-1000 | University of Tromso | 0 | |
901-1000 | University of Western Brittany | 0 | |
901-1000 | University of Wroclaw | 5.1 | |
901-1000 | University of Wuppertal | 0 | |
901-1000 | University of Yamanashi | 11.4 | |
901-1000 | Wroclaw University of Technology | 0 | |
901-1000 | Yildiz Technical University | 0 |
* Institutions within the same rank range are listed alphabetically.