Statistics for ShanghaiRanking's Global Ranking of Sport Science Schools and Departments 2016
Statistics by Region
| Region |
Top 20 |
Top 100 |
Top 200 |
Top 300 |
| Europe | 11 | 47 | 99 | 144 |
| Asia/Oceania | 5 | 17 | 36 | 51 |
| Americas | 4 | 35 | 63 | 103 |
| Africas | — | 1 | 2 | 2 |
| Total | 20 | 100 | 200 | 300 |
Statistics by Country
| Country |
Top20 |
Top100 |
Top200 |
Top300 |
| Australia | 5 | 12 | 20 | 22 |
| UK | 3 | 16 | 32 | 45 |
| USA | 2 | 18 | 39 | 64 |
| Canada | 2 | 14 | 17 | 25 |
| Belgium | 2 | 3 | 3 | 3 |
| Denmark | 2 | 2 | 3 | 3 |
| Norway | 1 | 3 | 3 | 4 |
| Netherlands | 1 | 3 | 3 | 3 |
| Germany | 1 | 2 | 8 | 15 |
| Italy | 1 | 1 | 3 | 4 |
| Portugal | — | 5 | 7 | 8 |
| New Zealand | — | 4 | 5 | 6 |
| Spain | — | 3 | 8 | 16 |
| Brazil | — | 3 | 7 | 14 |
| Switzerland | — | 3 | 5 | 5 |
| Sweden | — | 2 | 3 | 5 |
| France | — | 1 | 8 | 8 |
| Japan | — | 1 | 2 | 8 |
| Ireland | — | 1 | 2 | 2 |
| Finland | — | 1 | 1 | 1 |
| Hungary | — | 1 | 1 | 1 |
| South Africa | — | 1 | 1 | 1 |
| China | — | — | 7 | 11 |
| Greece | — | — | 3 | 4 |
| Croatia | — | — | 2 | 2 |
| Slovenia | — | — | 2 | 2 |
| Austria | — | — | 1 | 3 |
| Czech | — | — | 1 | 2 |
| Malaysia | — | — | 1 | 1 |
| Singapore | — | — | 1 | 1 |
| Tunisia | — | — | 1 | 1 |
| Poland | — | — | — | 4 |
| Serbia | — | — | — | 2 |
| Estonia | — | — | — | 1 |
| Lithuania | — | — | — | 1 |
| South Korea | — | — | — | 1 |
| Turkey | — | — | — | 1 |
| Total | 20 | 100 | 200 | 300 |
Back to Top