Academic Ranking of World Universities 2005
France
Country Rank | Institution | World Rank |
---|---|---|
1 | Pierre and Marie Curie University - Paris 6 | 46 |
2 | University of Paris Sud (Paris 11) | 61 |
3 | University of Strasbourg | 92 |
4 | Ecole Normale Superieure - Paris | 93 |
5 | College of France | 101-152 |
6-8 | Joseph Fourier University (Grenoble 1) | 153-202 |
6-8 | University of Paris Descartes (Paris 5) | 153-202 |
6-8 | University of Paris Diderot (Paris 7) | 153-202 |
9-13 | Claude Bernard University Lyon 1 | 203-300 |
9-13 | Ecole Polytechnique | 203-300 |
9-13 | Paul Sabatier University (Toulouse 3) | 203-300 |
9-13 | University of Bordeaux 1 | 203-300 |
9-13 | University of Montpellier 2 | 203-300 |
14-19 | Ecole National Superieure Mines - Paris | 301-400 |
14-19 | Ecole Normale Superieure - Lyon | 301-400 |
14-19 | Henri Poincare University (Nancy 1) | 301-400 |
14-19 | Industrial Physics and Chemistry Higher Educational Institution - Paris | 301-400 |
14-19 | University of Paris Dauphine (Paris 9) | 301-400 |
14-19 | University of the Mediterranean (Aix-Marseille 2) | 301-400 |
20-21 | University of Provence (Aix-Marseille 1) | 401-500 |
20-21 | Victor Segalen Bordeaux 2 University | 401-500 |
* Institutions within the same rank range are listed alphabetically.