Academic Ranking of World Universities 2006
France
Country Rank | Institution | World Rank |
---|---|---|
1 | Pierre and Marie Curie University - Paris 6 | 45 |
2 | University of Paris Sud (Paris 11) | 64 |
3 | University of Strasbourg | 96 |
4 | Ecole Normale Superieure - Paris | 99 |
5 | University of Paris Diderot (Paris 7) | 102-150 |
6 | Joseph Fourier University (Grenoble 1) | 151-200 |
7-12 | Claude Bernard University Lyon 1 | 201-300 |
7-12 | Ecole Polytechnique | 201-300 |
7-12 | Paul Sabatier University (Toulouse 3) | 201-300 |
7-12 | University of Montpellier 2 | 201-300 |
7-12 | University of Paris Descartes (Paris 5) | 201-300 |
7-12 | University of the Mediterranean (Aix-Marseille 2) | 201-300 |
13-17 | Ecole National Superieure Mines - Paris | 301-400 |
13-17 | Henri Poincare University (Nancy 1) | 301-400 |
13-17 | Industrial Physics and Chemistry Higher Educational Institution - Paris | 301-400 |
13-17 | University of Bordeaux 1 | 301-400 |
13-17 | University of Paris Dauphine (Paris 9) | 301-400 |
18-21 | Ecole Normale Superieure - Lyon | 401-500 |
18-21 | University of Nice Sophia Antipolis | 401-500 |
18-21 | University of Provence (Aix-Marseille 1) | 401-500 |
18-21 | Victor Segalen Bordeaux 2 University | 401-500 |
* Institutions within the same rank range are listed alphabetically.