Academic Ranking of World Universities 2006
Sweden
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | Karolinska Institute | 48 | 
2  | Uppsala University | 65 | 
3  | Stockholm University | 84 | 
4  | Lund University | 90 | 
5-9  | Chalmers University of Technology | 201-300 | 
5-9  | Royal Institute of Technology | 201-300 | 
5-9  | Swedish University of Agricultural Sciences | 201-300 | 
5-9  | Umea University | 201-300 | 
5-9  | University of Gothenburg | 201-300 | 
10-11  | Linkoping University | 301-400 | 
10-11  | Stockholm School of Economics | 301-400 | 
* Institutions within the same rank range are listed alphabetically.
