Academic Ranking of World Universities 2007
Sweden
Country Rank | Institution | World Rank |
---|---|---|
1 | Karolinska Institute | 53 |
2 | Uppsala University | 66 |
3 | Stockholm University | 86 |
4 | Lund University | 97 |
5-9 | Chalmers University of Technology | 203-304 |
5-9 | Royal Institute of Technology | 203-304 |
5-9 | Swedish University of Agricultural Sciences | 203-304 |
5-9 | Umea University | 203-304 |
5-9 | University of Gothenburg | 203-304 |
10 | Stockholm School of Economics | 305-402 |
11 | Linkoping University | 403-510 |
* Institutions within the same rank range are listed alphabetically.