Academic Ranking of World Universities 2008
Sweden
Country Rank | Institution | World Rank |
---|---|---|
1 | Karolinska Institute | 51 |
2 | Uppsala University | 71 |
3 | Stockholm University | 86 |
4 | Lund University | 97 |
5-9 | Chalmers University of Technology | 201-302 |
5-9 | Royal Institute of Technology | 201-302 |
5-9 | Swedish University of Agricultural Sciences | 201-302 |
5-9 | Umea University | 201-302 |
5-9 | University of Gothenburg | 201-302 |
10-11 | Linkoping University | 402-503 |
10-11 | Stockholm School of Economics | 402-503 |
* Institutions within the same rank range are listed alphabetically.