Academic Ranking of World Universities 2011
China
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | Tsinghua University | 151-200 | 
2-7  | Fudan University | 201-300 | 
2-7  | Nanjing University | 201-300 | 
2-7  | Peking University | 201-300 | 
2-7  | Shanghai Jiao Tong University | 201-300 | 
2-7  | University of Science and Technology of China | 201-300 | 
2-7  | Zhejiang University | 201-300 | 
8-12  | China Agricultural University | 301-400 | 
8-12  | Huazhong University of Science and Technology | 301-400 | 
8-12  | Shandong University | 301-400 | 
8-12  | Sichuan University | 301-400 | 
8-12  | Sun Yat-sen University | 301-400 | 
13-23  | Beijing Normal University | 401-500 | 
13-23  | Beijing University of Aeronautics and Astronautics | 401-500 | 
13-23  | Dalian University of Technology | 401-500 | 
13-23  | Harbin Institute of Technology | 401-500 | 
13-23  | Jilin University | 401-500 | 
13-23  | Lanzhou University | 401-500 | 
13-23  | Nankai University | 401-500 | 
13-23  | Southeast University | 401-500 | 
13-23  | Wuhan University | 401-500 | 
13-23  | Xiamen University | 401-500 | 
13-23  | Xian Jiao Tong University | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
