Academic Ranking of World Universities 2013
Sweden
Country Rank | Institution | World Rank |
---|---|---|
1 | Karolinska Institute | 44 |
2 | Uppsala University | 73 |
3 | Stockholm University | 82 |
4 | Lund University | 101-150 |
5 | University of Gothenburg | 151-200 |
6-8 | Royal Institute of Technology | 201-300 |
6-8 | Swedish University of Agricultural Sciences | 201-300 |
6-8 | Umea University | 201-300 |
9-10 | Chalmers University of Technology | 301-400 |
9-10 | Linkoping University | 301-400 |
11 | Stockholm School of Economics | 401-500 |
* Institutions within the same rank range are listed alphabetically.