Academic Ranking of World Universities 2015
Sweden
Country Rank | Institution | World Rank |
---|---|---|
1 | Karolinska Institute | 48 |
2 | Uppsala University | 61 |
3 | Stockholm University | 77 |
4 | Lund University | 101-150 |
5 | University of Gothenburg | 151-200 |
6-7 | KTH Royal Institute of Technology | 201-300 |
6-7 | Swedish University of Agricultural Sciences | 201-300 |
8-10 | Chalmers University of Technology | 301-400 |
8-10 | Linkoping University | 301-400 |
8-10 | Umea University | 301-400 |
11 | Stockholm School of Economics | 401-500 |
* Institutions within the same rank range are listed alphabetically.