Academic Ranking of World Universities 2016
France
Country Rank | Institution | World Rank |
---|---|---|
1 | Pierre and Marie Curie University - Paris 6 | 39 |
2 | University of Paris-Sud (Paris 11) | 46 |
3 | Ecole Normale Superieure - Paris | 87 |
4-6 | Aix Marseille University | 101-150 |
4-6 | University of Strasbourg | 101-150 |
4-6 | University Paris Diderot - Paris 7 | 101-150 |
7-9 | Joseph Fourier University (Grenoble 1) | 151-200 |
7-9 | University of Bordeaux | 151-200 |
7-9 | University of Paris Descartes (Paris 5) | 151-200 |
10-13 | Claude Bernard University Lyon 1 | 201-300 |
10-13 | Paul Sabatier University (Toulouse 3) | 201-300 |
10-13 | Toulouse School of Economics | 201-300 |
10-13 | University of Lorraine | 201-300 |
14-18 | Ecole Normale Superieure - Lyon | 301-400 |
14-18 | Ecole Polytechnique | 301-400 |
14-18 | ESPCI ParisTech | 301-400 |
14-18 | Paris Dauphine University (Paris 9) | 301-400 |
14-18 | University of Montpellier | 301-400 |
19-22 | MINES ParisTech | 401-500 |
19-22 | Paris Sorbonne University | 401-500 |
19-22 | University of Nice Sophia Antipolis | 401-500 |
19-22 | University of Versailles Saint-Quentin-en-Yvelines | 401-500 |
* Institutions within the same rank range are listed alphabetically.