Medical University of Graz
| English Name: | Medical University of Graz |
| Region: | Western Europe |
| Country/Region: | Austria |
| Found Year: | 2004 |
| Address: | Medizinische University Graz, University splatz 3, 8010 Graz, Styria, Austria |
| Website: | http://www.medunigraz.at |
Total Enrollment:968
International Students:97(10%)
Undergraduate Enrollment:633
International Students:40(6%)
Graduate Enrollment:335
International Students:57(17%)
NONE
NONE
Performance in Academic Ranking of World Universities

| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking |
/ | / | 401-500 | 401-500 | 403-510 | 402-503 | 402-501 | 301-400 | 401-500 | 401-500 | 401-500 | 401-500 | 401-500 | 401-500 | 501-600 | 501-600 | 501-600 |
Performance in Academic Ranking of World Universities by Broad Subject Fields
| Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | / | / | / | / | / |
| ENG | / | / | / | / | / | / | / | / | / | / |
| LIFE | / | / | / | / | / | / | / | / | / | / |
| MED | / | / | / | / | / | 101-150 | 101-150 | 151-200 | 151-200 | 151-200 |
| SOC | / | / | / | / | / | / | / | / | / | / |
Performance in Academic Ranking of World Universities by Subject Fields
| Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | / | / | / | / |
| Physics | / | / | / | / | / | / | / |
| Chemistry | / | / | / | / | / | / | / |
| Computer Science | / | / | / | / | / | / | / |
| Economics/Business | / | / | / | / | / | / | / |
