Oklahoma State University
    
      | English Name: | Oklahoma State University | 
| Region: | Northern America | 
| Country/Region: | USA | 
| Found Year: | 1890 | 
| Address: | Oklahoma State University, Main Campus, 107 Whitehurst Hall, Stillwater, Oklahoma 74078-0004, United States of America | 
| Website: | http://www.okstate.edu | 
Performance in Academic Ranking of World Universities
      
| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking | 401-500 | 404-502 | / | / | / | / | / | / | / | / | / | 401-500 | 401-500 | 401-500 | 401-500 | 401-500 | 501-600 | 
Performance in Academic Ranking of World Universities by Broad Subject Fields
      | Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | / | / | / | / | / | 
| ENG | / | / | / | / | / | / | / | / | / | / | 
| LIFE | / | / | / | / | / | / | / | / | / | / | 
| MED | / | / | / | / | / | / | / | / | / | / | 
| SOC | / | / | / | / | / | / | / | / | / | / | 
Performance in Academic Ranking of World Universities by Subject Fields
      | Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | / | / | / | / | 
| Physics | / | / | / | / | 101-150 | 151-200 | / | 
| Chemistry | / | / | / | / | / | / | / | 
| Computer Science | / | / | / | / | / | / | / | 
| Economics/Business | / | / | / | / | 151-200 | 151-200 | / | 
