University of Calcutta
| English Name: | University of Calcutta |
| Region: | Southern Asia |
| Country/Region: | India |
| Found Year: | 1857 |
| Address: | Kalikata Viswavidyalaya, Senate House, 87/1 College Street, Kolkata, West Bengal 700073, India |
| Website: | http://www.caluniv.ac.in/ |
Performance in Academic Ranking of World Universities

| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking |
/ | 404-502 | 401-500 | / | / | / | / | / | / | / | / | / | / | / | 601-700 | 501-600 | 601-700 |
Performance in Academic Ranking of World Universities by Broad Subject Fields
| Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | / | / | / | / | / |
| ENG | / | / | / | / | / | / | / | / | / | / |
| LIFE | / | / | / | / | / | / | / | / | / | / |
| MED | / | / | / | / | / | / | / | / | / | / |
| SOC | / | / | / | / | / | / | / | / | / | / |
Performance in Academic Ranking of World Universities by Subject Fields
| Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | / | / | / | / |
| Physics | / | / | / | / | / | / | / |
| Chemistry | / | / | / | / | / | / | / |
| Computer Science | / | / | / | / | / | / | / |
| Economics/Business | / | / | / | / | / | / | / |
