University of Seville
| English Name: | University of Seville |
| Region: | Southern Europe |
| Country/Region: | Spain |
| Found Year: | 1505 |
| Address: | Calle San Fernando, 4 |
| Website: | http://www.us.es |
The University of Seville is an institution that provides the public service of superior education by means of studies, teaching, and research, as well as the generation, development and
diffusion of knowledge to serve citizens and society.

Closely linked to the history of Seville and Andalusia, the US combines the values of tradition with being an innovative institution of quality and excellence.
Performance in Academic Ranking of World Universities

| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking |
401-500 | 404-502 | 401-500 | 401-500 | 403-510 | 402-503 | 402-501 | / | / | / | / | / | 401-500 | / | 501-600 | 501-600 | 401-500 |
Performance in Academic Ranking of World Universities by Broad Subject Fields
| Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | / | / | / | / | / |
| ENG | / | / | / | / | / | 151-200 | / | / | / | / |
| LIFE | / | / | / | / | / | / | / | / | / | / |
| MED | / | / | / | / | / | / | / | / | / | / |
| SOC | / | / | / | / | / | / | / | / | / | / |
Performance in Academic Ranking of World Universities by Subject Fields
| Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | 101-150 | 101-150 | 101-150 | 101-150 |
| Physics | / | / | / | / | / | / | / |
| Chemistry | / | / | / | / | / | / | / |
| Computer Science | / | / | / | / | / | / | / |
| Economics/Business | / | / | / | / | / | 151-200 | / |
