Academic Ranking of World Universities 2006
Australia
Country Rank | Institution | World Rank |
---|---|---|
1 | The Australian National University | 54 |
2 | University of Melbourne | 78 |
3-5 | The University of Queensland | 102-150 |
3-5 | The University of Western Australia | 102-150 |
3-5 | University of Sydney | 102-150 |
6 | University of New South Wales | 151-200 |
7-9 | Macquarie University | 201-300 |
7-9 | Monash University | 201-300 |
7-9 | The University of Adelaide | 201-300 |
10-11 | La Trobe University | 301-400 |
10-11 | University of Newcastle | 301-400 |
12-16 | Flinders University | 401-500 |
12-16 | James Cook University | 401-500 |
12-16 | Murdoch University | 401-500 |
12-16 | University of New England | 401-500 |
12-16 | University of Tasmania | 401-500 |
* Institutions within the same rank range are listed alphabetically.