Academic Ranking of World Universities 2007
Australia
Country Rank | Institution | World Rank |
---|---|---|
1 | The Australian National University | 57 |
2 | University of Melbourne | 79 |
3 | The University of Queensland | 102-150 |
3 | The University of Western Australia | 102-150 |
3 | University of Sydney | 102-150 |
6 | The University of Adelaide | 151-202 |
6 | University of New South Wales | 151-202 |
8 | Macquarie University | 203-304 |
8 | Monash University | 203-304 |
10 | Flinders University | 305-402 |
10 | University of Newcastle | 305-402 |
12-17 | James Cook University | 403-510 |
12-17 | La Trobe University | 403-510 |
12-17 | Murdoch University | 403-510 |
12-17 | University of New England | 403-510 |
12-17 | University of Tasmania | 403-510 |
12-17 | University of Wollongong | 403-510 |
* Institutions within the same rank range are listed alphabetically.