Academic Ranking of World Universities 2009
Australia
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | The Australian National University | 59 | 
2  | University of Melbourne | 75 | 
3  | University of Sydney | 94 | 
6  | University of New South Wales | 152-200 | 
4-5  | The University of Queensland | 101-151 | 
4-5  | The University of Western Australia | 101-151 | 
7-9  | Macquarie University | 201-302 | 
7-9  | Monash University | 201-302 | 
7-9  | The University of Adelaide | 201-302 | 
10-13  | Flinders University | 303-401 | 
10-13  | University of Newcastle | 303-401 | 
10-13  | University of Tasmania | 303-401 | 
10-13  | University of Wollongong | 303-401 | 
14-17  | Curtin University of Technology | 402-501 | 
14-17  | James Cook University | 402-501 | 
14-17  | La Trobe University | 402-501 | 
14-17  | Swinburne University of Technology | 402-501 | 
* Institutions within the same rank range are listed alphabetically.
