Academic Ranking of World Universities 2011
France
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | University of Paris Sud (Paris 11) | 40 | 
2  | Pierre and Marie Curie University - Paris 6 | 41 | 
3  | Ecole Normale Superieure - Paris | 69 | 
4-6  | Aix-Marseille University | 102-150 | 
4-6  | University of Paris Diderot (Paris 7) | 102-150 | 
4-6  | University of Strasbourg | 102-150 | 
7-8  | Joseph Fourier University (Grenoble 1) | 151-200 | 
7-8  | University of Paris Descartes (Paris 5) | 151-200 | 
9-13  | Claude Bernard University Lyon 1 | 201-300 | 
9-13  | Paul Sabatier University (Toulouse 3) | 201-300 | 
9-13  | University of Lorraine | 201-300 | 
9-13  | University of Montpellier 2 | 201-300 | 
9-13  | University of Paris Dauphine (Paris 9) | 201-300 | 
14-17  | Ecole Polytechnique | 301-400 | 
14-17  | Industrial Physics and Chemistry Higher Educational Institution - Paris | 301-400 | 
14-17  | University of Bordeaux 1 | 301-400 | 
14-17  | University of Rennes 1 | 301-400 | 
18-21  | Ecole National Superieure Mines - Paris | 401-500 | 
18-21  | Ecole Normale Superieure - Lyon | 401-500 | 
18-21  | University of Nice Sophia Antipolis | 401-500 | 
18-21  | University of Versailles | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
