Academic Ranking of World Universities 2012
France
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | University of Paris Sud (Paris 11) | 37 | 
2  | Pierre and Marie Curie University - Paris 6 | 42 | 
3  | Ecole Normale Superieure - Paris | 73 | 
4-7  | Aix Marseille University | 101-150 | 
4-7  | Joseph Fourier University (Grenoble 1) | 101-150 | 
4-7  | University of Paris Diderot (Paris 7) | 101-150 | 
4-7  | University of Strasbourg | 101-150 | 
8  | University of Paris Descartes (Paris 5) | 151-200 | 
9-13  | Claude Bernard University Lyon 1 | 201-300 | 
9-13  | Paul Sabatier University (Toulouse 3) | 201-300 | 
9-13  | University of Lorraine | 201-300 | 
9-13  | University of Montpellier 2 | 201-300 | 
9-13  | University of Paris Dauphine (Paris 9) | 201-300 | 
14-16  | Ecole Polytechnique | 301-400 | 
14-16  | Industrial Physics and Chemistry Higher Educational Institution - Paris | 301-400 | 
14-16  | University of Bordeaux 1 | 301-400 | 
17-20  | Ecole National Superieure Mines - Paris | 401-500 | 
17-20  | University of Lille 1 | 401-500 | 
17-20  | University of Nice Sophia Antipolis | 401-500 | 
17-20  | University of Rennes 1 | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
