Academic Ranking of World Universities 2013
France
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | Pierre and Marie Curie University - Paris 6 | 37 | 
2  | University of Paris Sud (Paris 11) | 39 | 
3  | Ecole Normale Superieure - Paris | 71 | 
4  | University of Strasbourg | 97 | 
5-6  | Joseph Fourier University (Grenoble 1) | 101-150 | 
5-6  | University of Paris Diderot (Paris 7) | 101-150 | 
7-8  | Aix Marseille University | 151-200 | 
7-8  | University of Paris Descartes (Paris 5) | 151-200 | 
9-16  | Claude Bernard University Lyon 1 | 201-300 | 
9-16  | Ecole Normale Superieure - Lyon | 201-300 | 
9-16  | Ecole Polytechnique | 201-300 | 
9-16  | Paul Sabatier University (Toulouse 3) | 201-300 | 
9-16  | University of Bordeaux | 201-300 | 
9-16  | University of Lorraine | 201-300 | 
9-16  | University of Montpellier 2 | 201-300 | 
9-16  | University of Paris Dauphine (Paris 9) | 201-300 | 
17-18  | Industrial Physics and Chemistry Higher Educational Institution - Paris | 301-400 | 
17-18  | University of Nice Sophia Antipolis | 301-400 | 
19-20  | Ecole National Superieure Mines - Paris | 401-500 | 
19-20  | University of Rennes 1 | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
