Academic Ranking of World Universities 2014
Australia
Country Rank | Institution | World Rank |
---|---|---|
1 | The University of Melbourne | 44 |
2 | The Australian National University | 74 |
3 | The University of Queensland | 85 |
4 | The University of Western Australia | 88 |
5-7 | Monash University | 101-150 |
5-7 | The University of New South Wales | 101-150 |
5-7 | University of Sydney | 101-150 |
8 | The University of Adelaide | 151-200 |
9 | Macquarie University | 201-300 |
10-18 | Curtin University | 301-400 |
10-18 | Flinders University | 301-400 |
10-18 | Griffith University | 301-400 |
10-18 | James Cook University | 301-400 |
10-18 | Swinburne University of Technology | 301-400 |
10-18 | University of Newcastle | 301-400 |
10-18 | University of Tasmania | 301-400 |
10-18 | University of Technology, Sydney | 301-400 |
10-18 | University of Wollongong | 301-400 |
19 | Deakin University | 401-500 |
* Institutions within the same rank range are listed alphabetically.