Academic Ranking of World Universities 2014
France
Country Rank | Institution | World Rank |
---|---|---|
1 | Pierre and Marie Curie University - Paris 6 | 35 |
2 | University of Paris Sud (Paris 11) | 42 |
3 | Ecole Normale Superieure - Paris | 67 |
4 | University of Strasbourg | 95 |
5-7 | Aix Marseille University | 101-150 |
5-7 | Joseph Fourier University (Grenoble 1) | 101-150 |
5-7 | University Paris Diderot - Paris 7 | 101-150 |
8 | University of Paris Descartes (Paris 5) | 151-200 |
9-14 | Claude Bernard University Lyon 1 | 201-300 |
9-14 | Ecole Normale Superieure - Lyon | 201-300 |
9-14 | Paul Sabatier University (Toulouse 3) | 201-300 |
9-14 | University of Bordeaux | 201-300 |
9-14 | University of Lorraine | 201-300 |
9-14 | University of Montpellier 2 | 201-300 |
15-17 | Ecole Polytechnique | 301-400 |
15-17 | ESPCI ParisTech | 301-400 |
15-17 | University of Paris Dauphine (Paris 9) | 301-400 |
18-21 | MINES ParisTech | 401-500 |
18-21 | University of Auvergne | 401-500 |
18-21 | University of Nice Sophia Antipolis | 401-500 |
18-21 | University of Rennes 1 | 401-500 |
* Institutions within the same rank range are listed alphabetically.