Academic Ranking of World Universities 2015
Australia
Country Rank | Institution | World Rank |
---|---|---|
1 | The University of Melbourne | 44 |
2 | The Australian National University | 77 |
2 | The University of Queensland | 77 |
4 | The University of Western Australia | 87 |
5-7 | Monash University | 101-150 |
5-7 | The University of New South Wales | 101-150 |
5-7 | University of Sydney | 101-150 |
8 | The University of Adelaide | 151-200 |
9-11 | Curtin University | 201-300 |
9-11 | Macquarie University | 201-300 |
9-11 | University of Wollongong | 201-300 |
12-19 | Deakin University | 301-400 |
12-19 | Flinders University | 301-400 |
12-19 | Griffith University | 301-400 |
12-19 | James Cook University | 301-400 |
12-19 | Swinburne University of Technology | 301-400 |
12-19 | The University of Newcastle, Australia | 301-400 |
12-19 | University of Tasmania | 301-400 |
12-19 | University of Technology, Sydney | 301-400 |
20 | Queensland University of Technology | 401-500 |
* Institutions within the same rank range are listed alphabetically.