Academic Ranking of World Universities 2015
South Korea
Country Rank | Institution | World Rank |
---|---|---|
1 | Seoul National University | 101-150 |
2-5 | Korea Advanced Institute of Science and Technology | 201-300 |
2-5 | Korea University | 201-300 |
2-5 | Sungkyunkwan University | 201-300 |
2-5 | Yonsei University | 201-300 |
6-8 | Hanyang University | 301-400 |
6-8 | Kyung Hee University | 301-400 |
6-8 | Pohang University of Science and Technology | 301-400 |
9-12 | Catholic University of Korea | 401-500 |
9-12 | Ewha Womans University | 401-500 |
9-12 | Kyungpook National University | 401-500 |
9-12 | Pusan National University | 401-500 |
* Institutions within the same rank range are listed alphabetically.