Academic Ranking of World Universities 2017
Australia
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | The University of Melbourne | 39 | 
2  | The University of Queensland | 55 | 
3  | Monash University | 78 | 
4  | University of Sydney | 83 | 
5  | The University of Western Australia | 91 | 
6  | The Australian National University | 97 | 
7-8  | The University of Adelaide | 101-150 | 
7-8  | The University of New South Wales | 101-150 | 
9-10  | Curtin University | 151-200 | 
9-10  | Macquarie University | 151-200 | 
11-14  | Deakin University | 201-300 | 
11-14  | Queensland University of Technology | 201-300 | 
11-14  | University of Tasmania | 201-300 | 
11-14  | University of Wollongong | 201-300 | 
15-21  | Griffith University | 301-400 | 
15-21  | James Cook University | 301-400 | 
15-21  | La Trobe University | 301-400 | 
15-21  | Swinburne University of Technology | 301-400 | 
15-21  | The University of Newcastle, Australia | 301-400 | 
15-21  | University of Technology Sydney | 301-400 | 
15-21  | University of Western Sydney | 301-400 | 
22-23  | Flinders University | 401-500 | 
22-23  | RMIT University | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
