University at Buffalo, the State University of New York
    
      | English Name: | University at Buffalo, the State University of New York | 
| Region: | Northern America | 
| Country: | USA | 
| Found Year: | 1846 | 
| Address: | 3435 Main Street | 
| Website: | http://www.buffalo.edu | 
A flagship institution in the State University of New York system, UB is the largest and most comprehensive campus in the 64-campus SUNY system. It is a member of the Association of American Universities.UB is a premier, research-intensive public university dedicated to academic excellence. Our research, creative activity and people positively impact the world. Like the city we call home, UB is distinguished by a culture of resilient optimism, resourceful thinking and pragmatic dreaming that enable us to reach others every day. 
Performance in Academic Ranking of World Universities
      
| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking | 201-300 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 301-400 | 
Performance in Academic Ranking of World Universities by Broad Subject Fields
      | Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | 151-200 | 151-200 | 151-200 | 151-200 | 
| ENG | / | / | / | / | / | 151-200 | 151-200 | / | 151-200 | 
| LIFE | / | / | / | / | / | / | / | / | / | 
| MED | 76-108 | 76-107 | 77-100 | 76-100 | 76-100 | 76-100 | 76-100 | 101-150 | 101-150 | 
| SOC | 77-104 | 77-107 | / | / | / | 101-150 | 101-150 | 151-200 | 151-200 | 
Performance in Academic Ranking of World Universities by Subject Fields
      | Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | / | / | / | / | 
| Physics | / | / | / | 151-200 | 151-200 | / | / | 
| Chemistry | 51-75 | 76-100 | 76-100 | 76-100 | 76-100 | 76-100 | 76-100 | 
| Computer Science | / | / | / | 151-200 | / | 151-200 | 151-200 | 
| Economics/Business | / | / | / | 151-200 | 151-200 | 151-200 | 151-200 | 
