Country Rank |
Institution |
World Rank |
1 | Harvard University | 1 |
2 | Stanford University | 2 |
3 | University of California, Berkeley | 3 |
4 | Massachusetts Institute of Technology (MIT) | 5 |
5 | Princeton University | 6 |
6 | California Institute of Technology | 8 |
7 | Columbia University | 9 |
8 | University of Chicago | 10 |
9 | Yale University | 11 |
10 | University of California, Los Angeles | 12 |
11 | Cornell University | 13 |
12 | University of California, San Diego | 14 |
13 | University of Washington | 15 |
14 | Johns Hopkins University | 16 |
15 | University of Pennsylvania | 18 |
16 | University of California, San Francisco | 21 |
17 | University of Michigan-Ann Arbor | 23 |
17 | Washington University in St. Louis | 23 |
19 | Duke University | 25 |
20 | Northwestern University | 26 |
21 | University of Wisconsin - Madison | 28 |
22 | New York University | 29 |
23 | University of Illinois at Urbana-Champaign | 30 |
24 | University of Minnesota, Twin Cities | 33 |
25 | University of North Carolina at Chapel Hill | 35 |
26 | Rockefeller University | 37 |
27 | University of Colorado at Boulder | 38 |
28 | University of California, Santa Barbara | 42 |
29 | The University of Texas Southwestern Medical Center at Dallas | 43 |
30 | The University of Texas at Austin | 44 |
31 | University of Southern California | 49 |
32 | University of Maryland, College Park | 52 |
33 | University of California, Irvine | 58 |
34 | Vanderbilt University | 60 |
35 | Purdue University - West Lafayette | 63 |
36 | Carnegie Mellon University | 68 |
37 | University of Pittsburgh, Pittsburgh Campus | 70 |
38 | Rice University | 72 |
39 | Boston University | 75 |
39 | University of California, Davis | 75 |
41 | Pennsylvania State University - University Park | 77 |
42 | The Ohio State University - Columbus | 79 |
43 | University of California, Santa Cruz | 83 |
44 | Mayo Medical School | 86 |
45 | Brown University | 90 |
45 | University of Florida | 90 |
47 | Georgia Institute of Technology | 93 |
48 | Rutgers, The State University of New Jersey - New Brunswick | 96 |
48 | The University of Texas M. D. Anderson Cancer Center | 96 |
50 | University of Utah | 100 |
51-61 | Arizona State University | 101-150 |
51-61 | Baylor College of Medicine | 101-150 |
51-61 | Case Western Reserve University | 101-150 |
51-61 | Emory University | 101-150 |
51-61 | Icahn School of Medicine at Mount Sinai | 101-150 |
51-61 | Indiana University Bloomington | 101-150 |
51-61 | Michigan State University | 101-150 |
51-61 | Texas A&M University | 101-150 |
51-61 | Tufts University | 101-150 |
51-61 | University of Arizona | 101-150 |
51-61 | University of Rochester | 101-150 |
62-71 | Oregon Health and Science University | 151-200 |
62-71 | Oregon State University | 151-200 |
62-71 | University of California, Riverside | 151-200 |
62-71 | University of Delaware | 151-200 |
62-71 | University of Hawaii at Manoa | 151-200 |
62-71 | University of Iowa | 151-200 |
62-71 | University of Massachusetts Amherst | 151-200 |
62-71 | University of Massachusetts Medical School - Worcester | 151-200 |
62-71 | University of Miami | 151-200 |
62-71 | University of Virginia | 151-200 |
72-98 | Brandeis University | 201-300 |
72-98 | Colorado State University | 201-300 |
72-98 | Dartmouth College | 201-300 |
72-98 | Drexel University | 201-300 |
72-98 | Florida State University | 201-300 |
72-98 | George Mason University | 201-300 |
72-98 | Indiana University-Purdue University at Indianapolis | 201-300 |
72-98 | Iowa State University | 201-300 |
72-98 | Medical University of South Carolina | 201-300 |
72-98 | North Carolina State University - Raleigh | 201-300 |
72-98 | Northeastern University | 201-300 |
72-98 | Stony Brook University | 201-300 |
72-98 | The University of Georgia | 201-300 |
72-98 | The University of New Mexico - Albuquerque | 201-300 |
72-98 | The University of Texas Health Science Center at Houston | 201-300 |
72-98 | University of Alabama at Birmingham | 201-300 |
72-98 | University of Cincinnati | 201-300 |
72-98 | University of Houston | 201-300 |
72-98 | University of Illinois at Chicago | 201-300 |
72-98 | University of Kansas | 201-300 |
72-98 | University of Maryland, Baltimore | 201-300 |
72-98 | University of Missouri - Columbia | 201-300 |
72-98 | University of Nebraska - Lincoln | 201-300 |
72-98 | University of Notre Dame | 201-300 |
72-98 | University of South Florida | 201-300 |
72-98 | Virginia Commonwealth University | 201-300 |
72-98 | Yeshiva University | 201-300 |
99-119 | Boston College | 301-400 |
99-119 | Georgetown University | 301-400 |
99-119 | Louisiana State University - Baton Rouge | 301-400 |
99-119 | Rush University | 301-400 |
99-119 | Temple University | 301-400 |
99-119 | The George Washington University | 301-400 |
99-119 | The University of Texas at Dallas | 301-400 |
99-119 | The University of Texas Health Science Center at San Antonio | 301-400 |
99-119 | Thomas Jefferson University | 301-400 |
99-119 | University at Buffalo, the State University of New York | 301-400 |
99-119 | University of Colorado at Denver | 301-400 |
99-119 | University of Connecticut | 301-400 |
99-119 | University of Kentucky | 301-400 |
99-119 | University of Maryland, Baltimore County | 301-400 |
99-119 | University of North Texas | 301-400 |
99-119 | University of Oregon | 301-400 |
99-119 | University of South Carolina - Columbia | 301-400 |
99-119 | University of Tennessee - Knoxville | 301-400 |
99-119 | University of Vermont | 301-400 |
99-119 | Virginia Polytechnic Institute and State University | 301-400 |
99-119 | Wayne State University | 301-400 |
120-137 | Brigham Young University | 401-500 |
120-137 | City University of New York City College | 401-500 |
120-137 | Florida International University | 401-500 |
120-137 | Oklahoma State University | 401-500 |
120-137 | Rensselaer Polytechnic Institute | 401-500 |
120-137 | Saint Louis University | 401-500 |
120-137 | San Diego State University | 401-500 |
120-137 | Texas Tech University | 401-500 |
120-137 | The University of Texas Medical Branch at Galveston | 401-500 |
120-137 | University at Albany (State University of New York) | 401-500 |
120-137 | University of Alaska - Fairbanks | 401-500 |
120-137 | University of Central Florida | 401-500 |
120-137 | University of Montana - Missoula | 401-500 |
120-137 | University of Wyoming | 401-500 |
120-137 | Utah State University | 401-500 |
120-137 | Wake Forest University | 401-500 |
120-137 | Washington State University | 401-500 |
120-137 | West Virginia University | 401-500 |
* Institutions within the same rank range are listed alphabetically.