Academic Ranking of World Universities 2016
Canada
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Toronto | 27 |
2 | University of British Columbia | 34 |
3 | McGill University | 63 |
4 | McMaster University | 83 |
5 | University of Alberta | 101-150 |
6 | University of Montreal | 151-200 |
7-13 | Laval University | 201-300 |
7-13 | Queen's University | 201-300 |
7-13 | The University of Calgary | 201-300 |
7-13 | University of Ottawa | 201-300 |
7-13 | University of Victoria | 201-300 |
7-13 | University of Waterloo | 201-300 |
7-13 | Western University | 201-300 |
14-16 | Dalhousie University | 301-400 |
14-16 | University of Guelph | 301-400 |
14-16 | University of Quebec | 301-400 |
17-19 | Simon Fraser University | 401-500 |
17-19 | University of Manitoba | 401-500 |
17-19 | University of Saskatchewan | 401-500 |
* Institutions within the same rank range are listed alphabetically.