Academic Ranking of World Universities 2015
Italy
Country Rank | Institution | World Rank |
---|---|---|
1-5 | Sapienza University of Rome | 151-200 |
1-5 | University of Milan | 151-200 |
1-5 | University of Padua | 151-200 |
1-5 | University of Pisa | 151-200 |
1-5 | University of Turin | 151-200 |
6-8 | Polytechnic Institute of Milan | 201-300 |
6-8 | University of Bologna | 201-300 |
6-8 | University of Florence | 201-300 |
9-10 | Scuola Normale Superiore - Pisa | 301-400 |
9-10 | University of Naples Federico II | 301-400 |
11-20 | Catholic University of the Sacred Heart | 401-500 |
11-20 | University of Ferrara | 401-500 |
11-20 | University of Genoa | 401-500 |
11-20 | University of Milan - Bicocca | 401-500 |
11-20 | University of Palermo | 401-500 |
11-20 | University of Parma | 401-500 |
11-20 | University of Pavia | 401-500 |
11-20 | University of Perugia | 401-500 |
11-20 | University of Roma - Tor Vergata | 401-500 |
11-20 | University of Trieste | 401-500 |
* Institutions within the same rank range are listed alphabetically.