Academic Ranking of World Universities 2015
Japan
Country Rank | Institution | World Rank |
---|---|---|
1 | The University of Tokyo | 21 |
2 | Kyoto University | 26 |
3 | Nagoya University | 77 |
4 | Osaka University | 85 |
5 | Tohoku University | 101-150 |
6-7 | Hokkaido University | 151-200 |
6-7 | Tokyo Institute of Technology | 151-200 |
8-9 | Kyushu University | 201-300 |
8-9 | University of Tsukuba | 201-300 |
10-12 | Chiba University | 301-400 |
10-12 | Keio University | 301-400 |
10-12 | Kobe University | 301-400 |
13-18 | Hiroshima University | 401-500 |
13-18 | Kanazawa University | 401-500 |
13-18 | Nara Institute of Science and Technology | 401-500 |
13-18 | Okayama University | 401-500 |
13-18 | The University of Tokushima | 401-500 |
13-18 | Tokyo Medical and Dental University | 401-500 |
* Institutions within the same rank range are listed alphabetically.