Academic Ranking of World Universities 2019
India
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | Indian Institute of Science | 401-500 | 
2  | Indian Institute of Technology Madras | 501-600 | 
3-4  | Indian Institute of Technology Kanpur | 601-700 | 
3-4  | University of Calcutta | 601-700 | 
5-8  | Indian Institute of Technology Bombay | 701-800 | 
5-8  | Indian Institute of Technology Delhi | 701-800 | 
5-8  | Indian Institute of Technology Kharagpur | 701-800 | 
5-8  | University of Delhi | 701-800 | 
9-10  | Indian Institutes of Science Education and Research (IISERs) | 801-900 | 
9-10  | Jawaharlal Nehru University | 801-900 | 
11-16  | All India Institute of Medical Sciences | 901-1000 | 
11-16  | Anna University | 901-1000 | 
11-16  | Banaras Hindu University | 901-1000 | 
11-16  | Bharathiar University | 901-1000 | 
11-16  | Indian Institute of Technology Roorkee | 901-1000 | 
11-16  | Vellore Institute of Technology | 901-1000 | 
* Institutions within the same rank range are listed alphabetically.
